Northwestern Energy Group Inc logo

Northwestern Energy Group Inc

NWE | NASDAQ
Chart Builder DCF Calculator
$70.91
+$1.08 (+1.55%)
Sep 22, 2026, 2:07 PM ET · Market open
Market Cap
$4.36B
Category
1-Year Change
+26.7%

History

Annual Change

Date Market Cap Change % Change
Sep 20, 2026 $4.3B $347.47M +8.80%
Dec 25, 2025 $3.95B $698.69M +21.50%
Dec 26, 2024 $3.25B $173.1M +5.63%
Dec 28, 2023 $3.08B -$265.56M -7.95%
Dec 29, 2022 $3.34B $375.32M +12.65%
Dec 30, 2021 $2.97B $17M +0.58%
Dec 30, 2020 $2.95B -$664.66M -18.39%
Dec 26, 2019 $3.61B $624.42M +20.89%
Dec 27, 2018 $2.99B $94.72M +3.27%
Dec 28, 2017 $2.89B $147.01M +5.35%
Dec 29, 2016 $2.75B $138.35M +5.30%
Dec 30, 2015 $2.61B $374.76M +16.77%
Dec 25, 2014 $2.23B $557.34M +33.23%
Dec 26, 2013 $1.68B $404.2M +31.75%
Dec 27, 2012 $1.27B -$24.81M -1.91%
Dec 29, 2011 $1.3B $252.97M +24.21%
Dec 30, 2010 $1.04B $103.74M +11.02%
Dec 30, 2009 $941.12M $91.3M +10.74%
Dec 25, 2008 $849.81M -$206.83M -19.57%
Dec 27, 2007 $1.06B n/a n/a

© 2026 bestshares.com. All rights reserved.