MGE Energy Inc.
MGEE | NASDAQ
$72.86
-$1.22 (-1.65%)
At close: Sep 21, 2026, 4:00 PM ET
$72.86
$0 (0.00%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $2.72B | -$141.67M | -4.95% |
| Dec 25, 2025 | $2.86B | -$577.39M | -16.78% |
| Dec 26, 2024 | $3.44B | $825.5M | +31.57% |
| Dec 28, 2023 | $2.61B | $69.07M | +2.71% |
| Dec 29, 2022 | $2.55B | -$428.53M | -14.41% |
| Dec 30, 2021 | $2.97B | $441.91M | +17.45% |
| Dec 30, 2020 | $2.53B | -$212.17M | -7.73% |
| Dec 26, 2019 | $2.74B | $676.72M | +32.72% |
| Dec 27, 2018 | $2.07B | -$119.6M | -5.47% |
| Dec 28, 2017 | $2.19B | -$76.27M | -3.37% |
| Dec 29, 2016 | $2.26B | $655.23M | +40.73% |
| Dec 30, 2015 | $1.61B | -$15.6M | -0.96% |
| Dec 25, 2014 | $1.62B | $290.17M | +21.75% |
| Dec 26, 2013 | $1.33B | $173.59M | +14.96% |
| Dec 27, 2012 | $1.16B | $79.4M | +7.34% |
| Dec 29, 2011 | $1.08B | $92.57M | +9.37% |
| Dec 30, 2010 | $988.47M | $162.26M | +19.64% |
| Dec 30, 2009 | $826.21M | $106.96M | +14.87% |
| Dec 25, 2008 | $719.25M | -$58.62M | -7.54% |
| Dec 27, 2007 | $777.87M | $25.14M | +3.34% |
| Dec 28, 2006 | $752.74M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove MGEE