NTT Inc.
NTTYY | OTC
$27.99
-$0.01 (-0.04%)
Sep 22, 2026, 1:44 PM ET · Market open
TTM Period Ending | Q1 2026 Jun 29, 2025 | Q4 2025 Mar 30, 2025 | Q3 2025 Dec 30, 2024 | Q2 2025 Sep 29, 2024 | Q1 2025 Jun 29, 2024 | Q4 2024 Mar 30, 2024 | Q3 2024 Dec 30, 2023 | Q2 2024 Sep 29, 2023 | Q1 2024 Jun 29, 2023 | Q4 2023 Mar 30, 2023 | Q3 2023 Dec 30, 2022 | Q2 2023 Sep 29, 2022 | Q1 2023 Jun 29, 2022 | Q4 2022 Mar 30, 2022 | Q3 2022 Dec 30, 2021 | Q2 2022 Sep 29, 2021 | Q1 2022 Jun 29, 2021 | Q4 2021 Mar 30, 2021 | Q3 2021 Dec 30, 2020 | Q2 2021 Sep 29, 2020 | Q1 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 985.59B | 1T | 1.14T | 1.2T | 1.23T | 1.35T | 1.25T | 1.25T | 1.29T | 1.29T | 1.27T | 1.28T | 1.29T | 1.26T | 1.17T | 1.15T | 1.14T | 1.13T | 1.13T | 1.1T | 1.09T |
Depreciation & Amortization | 1.74T | 1.72T | 1.71T | 1.68T | 1.65T | 1.63T | 1.61T | 1.6T | 1.59T | 1.58T | 1.58T | 1.57T | 1.57T | 1.56T | 1.54T | 1.53T | 1.52T | 1.51T | 1.5T | 1.48T | 1.47T |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 24.06B | 297.12B | 209.99B | 241.85B | 74.07B | -125.6B | -102.53B | 4.9B | -4.3B | -112.24B | 303.62B | 531.73B | 417.83B | 576.6B | 838.2B | 265.6B | 276.91B | 318.53B | 268.07B | 162.43B | 386.58B |
Other Non-Cash Items | 122.9B | -71.83B | -545.84B | -513.38B | -279.76B | -131.55B | 117.78B | 61.25B | -151.91B | -88.03B | -266.61B | -227.14B | -138.06B | 125.12B | 84.12B | 159.54B | 186.9B | 119.79B | 149.34B | 53.58B | 63.04B |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | -153.7B | -286.19B | -281.9B | 295.99B | -373.8B | -468B | -417.21B | -626.23B | -541.14B | -526.34B | -312.46B | -302.06B | 135.44B | 67.97B | 388.26B | 367.66B | 249.67B | 254.27B | 202.66B | 112.64B | 371.43B |
Operating Cash Flow | 2.7T | 2.36T | 2.02T | 2.67T | 2.23T | 2.37T | 2.56T | 2.28T | 2.19T | 2.26T | 2.27T | 2.33T | 2.86T | 3.01T | 3.19T | 3.21T | 3.09T | 3.01T | 2.98T | 2.75T | 3T |
Capital Expenditures | -2.16T | -2.13T | -2.17T | -2.15T | -2.11T | -2.08T | -1.98T | -1.91T | -1.86T | -1.85T | -1.78T | -1.75T | -1.77T | -1.76T | -1.76T | -1.78T | -1.76T | -1.8T | -1.82T | -1.84T | -1.84T |
Cash Acquisitions | -44.91B | -84.83B | 195.44B | 133.84B | -94.58B | -51.25B | -320.96B | -306.57B | -63.82B | -28.02B | -38.32B | -30.95B | -14.49B | -105.81B | -111.29B | -76.12B | -29.37B | 26.37B | 41.36B | -2.46B | -88.88B |
Purchase of Investments | n/a | -27.74B | -45.41B | -79.88B | -91.33B | -90.61B | -90.65B | -71.26B | -85.79B | -76.5B | -83.34B | -92.55B | -103.84B | -125.84B | -111.3B | -94.97B | -145.25B | -375.16B | -450.41B | -487.05B | -420.51B |
Sales Maturities Of Investments | n/a | 43.46B | 53.86B | 72.01B | 95.38B | 148.56B | 196.17B | 192.36B | 185.64B | 109.15B | 196.41B | 193.87B | 186.55B | 187.2B | 51.2B | 42.83B | 52.61B | 41.97B | 49.48B | 55.4B | 56.38B |
Other Investing Acitivies | 179.85B | 201.76B | 142.47B | 163.56B | 78.39B | 87.31B | 129.12B | 102.64B | 93.63B | 110.34B | 119.2B | 133.89B | 134.3B | 103.34B | 607.12B | 683.25B | 674.81B | 677.45B | 118.83B | 18.09B | 15.83B |
Investing Cash Flow | -2.02T | -2T | -1.83T | -1.86T | -2.13T | -1.99T | -2.07T | -1.99T | -1.73T | -1.74T | -1.58T | -1.54T | -1.57T | -1.7T | -1.33T | -1.22T | -1.21T | -1.42T | -2.06T | -2.26T | -2.28T |
Debt Repayment | 1.15T | 312.4B | -90.64B | 535.07B | 56.76B | 593.44B | 570.49B | 350.52B | 801.63B | 601.75B | 313.74B | 282.36B | -654.01B | -545.85B | -335.05B | 3.16T | 3.35T | 3.32T | 3.5T | 273.71B | 441.37B |
Common Stock Repurchased | -202.37B | -202.38B | -150B | -212.3B | -200.22B | -200.39B | -322.17B | -174.81B | -511.07B | -510.97B | -382.5B | -528.51B | -253.72B | -253.68B | -392.38B | -335.69B | -250.19B | -250.14B | -111.33B | -201M | -322.65B |
Dividend Paid | -433.3B | -436.77B | -436.77B | -431.48B | -431.48B | -417.44B | -417.44B | -411.6B | -411.6B | -419.53B | -419.53B | -410.3B | -410.3B | -396.96B | -396.96B | -385.01B | -385.01B | -358.47B | -358.47B | -345.35B | -345.35B |
Other Financial Acitivies | -253.26B | -16.28B | 700.82B | -199.21B | 535.24B | -209.3B | -219.52B | -301.48B | -261.64B | -261.45B | -239.81B | -149.8B | -238.88B | -241.63B | -1.29T | -4.54T | -4.54T | -4.6T | -3.65T | -540.14B | -641.57B |
Financial Cash Flow | 265.98B | -343.03B | 23.42B | -307.92B | -39.71B | -233.69B | -388.63B | -537.37B | -382.68B | -590.2B | -728.09B | -806.25B | -1.56T | -1.44T | -2.42T | -2.1T | -1.83T | -1.69T | -421.55B | -412.06B | -668.21B |
Net Cash Flow | 1.91T | 1T | 1.24T | 267.87B | 1.08T | 188.95B | 123.21B | -233.81B | 93.18B | -40.64B | -4.54B | 43.6B | -214.57B | -101.16B | -526.53B | -101.12B | 66.77B | -97.85B | 477.43B | 78.38B | 51.04B |
Free Cash Flow | 538.2B | 231.74B | -152.31B | 523.29B | 115.51B | 290.16B | 575.49B | 370.5B | 326.34B | 409.13B | 491.37B | 579.72B | 1.09T | 1.25T | 1.43T | 1.43T | 1.33T | 1.21T | 1.16T | 911.2B | 1.16T |
Adj. Free Cash Flow | 538.2B | 231.74B | -152.31B | 523.29B | 115.51B | 290.16B | 575.49B | 370.5B | 326.34B | 409.13B | 491.37B | 579.72B | 1.09T | 1.25T | 1.43T | 1.43T | 1.33T | 1.21T | 1.16T | 911.2B | 1.16T |
Maintenance CapEx | -1.84T | -1.86T | -1.82T | -1.83T | -1.85T | -1.89T | -1.6T | -1.37T | -1.17T | -1.06T | -1.23T | -1.39T | -1.55T | -1.58T | -1.47T | -1.45T | -1.47T | -1.61T | -1.78T | -1.84T | -1.81T |
Growth CapEx | -318.41B | -271.67B | -348.2B | -314.58B | -264.76B | -193.83B | -385.93B | -536.32B | -687.58B | -796.61B | -550.29B | -353.65B | -214B | -173.83B | -291.32B | -328.2B | -287.16B | -183.99B | -44.19B | n/a | -28.11B |
Owner Earnings | 856.61B | 503.41B | 195.89B | 837.87B | 380.27B | 483.99B | 961.42B | 906.82B | 1.01T | 1.21T | 1.04T | 933.37B | 1.3T | 1.43T | 1.72T | 1.76T | 1.62T | 1.4T | 1.2T | 911.2B | 1.19T |
Add to Watchlist
Select watchlists to add or remove NTTYY