
Nomura Research Institute Ltd Unsponsored ADR
NRILY | OTC
$32.38
-$0.20 (-0.61%)
Sep 22, 2026, 2:03 PM ET · Market open
Fiscal Year Period Ending | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 | FY 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 764.81B | 736.56B | 692.17B | 611.63B | 550.34B | 528.72B |
Cost of Revenue | 489.52B | 475.55B | 452.34B | 395.56B | 364.54B | 346.1B |
Gross Profit | 275.3B | 261.01B | 239.83B | 216.07B | 185.8B | 182.62B |
Operating Income | 134.91B | 120.41B | 111.83B | 102.54B | 87.43B | 85.13B |
Interest Income | 5.06B | 3.47B | 2.22B | 1.97B | 1.84B | 651M |
Pretax Income | 134.16B | 117.22B | 108.05B | 104.47B | 71.01B | 85.48B |
Net Income | 93.76B | 79.64B | 76.31B | 71.45B | 52.87B | 58.2B |
Selling & General & Admin | 144.07B | 142.35B | 125.94B | 107.81B | 93.9B | 93.18B |
Research & Development | n/a | n/a | 4.91B | 4.99B | 4.47B | 4.31B |
Other Expenses | -3.68B | -1.76B | n/a | n/a | n/a | n/a |
Operating Expenses | 140.39B | 140.6B | 130.85B | 112.8B | 98.37B | 97.49B |
Interest Expense | 5.8B | 6.66B | 5.55B | 3.52B | 11.51B | 1.07B |
Selling & Marketing Expenses | n/a | n/a | -5.64B | -5.73B | -4.47B | -4.31B |
Cost & Expenses | 629.91B | 616.15B | 583.18B | 508.36B | 462.91B | 443.59B |
Income Tax Expense | 39.78B | 37.06B | 32B | 32.88B | 18.5B | 26.39B |
Shares Outstanding (Basic) | 573.26M | 581.76M | 591.91M | 592.57M | 598.44M | 633.53M |
Shares Outstanding (Diluted) | 573.26M | 582.02M | 592.08M | 593.71M | 599.93M | 635.17M |
EPS (Basic) | 163.56 | 136.90 | 128.92 | 120.57 | 88.34 | 91.86 |
EPS (Diluted) | 163.56 | 136.84 | 128.88 | 120.34 | 88.12 | 91.62 |
EBITDA | 188.87B | 167.09B | 154.67B | 144.6B | 123.82B | 124.51B |
EBIT | 139.96B | 118.94B | 109.58B | 102.66B | 82.59B | 87.64B |
Depreciation & Amortization | 48.91B | 48.16B | 45.09B | 41.94B | 40.91B | 39.38B |
Add to Watchlist
Select watchlists to add or remove NRILY