
Nippon Steel Corporation
NPSCY | OTC
$4.36
-$0.09 (-2.02%)
At close: Sep 24, 2026, 3:59 PM ET
$4.35
-$0.01 (-0.23%)
After-hours:
Sep 24, 2026, 3:58 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2025 Sep 29, 2024 | TTM 2025 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 29, 2023 | TTM 2024 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 29, 2022 | TTM 2023 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 30, 2021 | TTM 2022 Sep 29, 2021 | TTM 2022 Jun 29, 2021 | TTM 2021 Mar 30, 2021 | TTM 2021 Dec 30, 2020 | TTM 2021 Sep 29, 2020 | TTM 2021 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -36.08 | 45.58 | 32.97 | 30.94 | 30.20 | 34.31 | 26.93 | 28.75 | 25.20 | 24.69 | 20.26 | 14.19 | 13.31 | 16.28 | 16.48 | 23.24 | 54.92 | -822.37 | -39.84 | -7.61 | -10.38 |
PEG Ratio | -0.01 | -0.41 | 0.86 | -0.60 | 0.69 | -1.50 | 1.89 | -0.94 | 230.52 | 1.11 | 1.39 | -0.37 | 0.17 | -0.37 | 0.31 | -1.48 | 0.71 | -23.08 | 0.26 | -0.03 | 0.24 |
PS Ratio | 0.56 | 1.93 | 1.90 | 1.91 | 1.82 | 2.13 | 1.92 | 2.10 | 1.91 | 2.03 | 1.54 | 1.39 | 1.38 | 1.65 | 1.56 | 1.85 | 1.98 | 2.04 | 1.38 | 0.98 | 0.95 |
PB Ratio | 2.59 | 3.15 | 3.36 | 3.46 | 3.64 | 3.75 | 3.73 | 3.58 | 3.27 | 3.03 | 2.88 | 2.90 | 3.08 | 3.28 | 3.36 | 3.27 | 2.94 | 2.59 | 2.14 | 2.25 | 2.33 |
P/FCF Ratio | n/a | n/a | n/a | n/a | n/a | 34.67 | 44.33 | 36.64 | 49.20 | 84.45 | 78.03 | 123.54 | 77.91 | 75.76 | 48.34 | 67.97 | 320.98 | -174.38 | -76.83 | -34.41 | -112.75 |
P/OCF Ratio | n/a | n/a | n/a | n/a | n/a | 18.66 | 19.34 | 18.78 | 19.85 | 24.43 | 19.09 | 18.82 | 16.90 | 18.30 | 15.09 | 17.31 | 20.81 | 24.49 | 18.42 | 15.70 | 12.60 |
OCF/S Ratio | n/a | n/a | 4.21 | 6.15 | 9.07 | 11.39 | 9.96 | 11.20 | 9.56 | 8.17 | 7.98 | 7.49 | 8.22 | 8.91 | 10.53 | 10.96 | 9.28 | 7.78 | 6.95 | 5.67 | 7.17 |
Debt / Equity Ratio | 0.63 | 0.53 | 0.56 | 0.59 | 0.62 | 0.65 | 0.67 | 0.67 | 0.67 | 0.66 | 0.69 | 0.74 | 0.77 | 0.81 | 0.85 | 0.90 | 0.99 | 1.05 | 1.05 | 1.03 | 0.95 |
Quick Ratio | 0.89 | 1.01 | 0.98 | 0.95 | 0.94 | 0.93 | 0.95 | 0.92 | 0.86 | 0.82 | 0.81 | 0.81 | 0.80 | 0.79 | 0.76 | 0.73 | 0.73 | 0.71 | 0.69 | 0.67 | 0.67 |
Current Ratio | 1.73 | 1.93 | 1.89 | 1.85 | 1.83 | 1.82 | 1.86 | 1.86 | 1.82 | 1.80 | 1.75 | 1.71 | 1.66 | 1.61 | 1.55 | 1.54 | 1.56 | 1.55 | 1.54 | 1.50 | 1.48 |
Asset Turnover | 0.18 | 0.20 | 0.20 | 0.20 | 0.20 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.20 | 0.19 | 0.17 | 0.16 | 0.17 | 0.17 | 0.18 |
Interest Coverage | n/a | 6.38 | 11.11 | 15.88 | 20.51 | 18.43 | 19.50 | 23.06 | 23.34 | 28.97 | 29.98 | 28.51 | 29.81 | 25.82 | 23.64 | 19.95 | 9.04 | 1.95 | -3.85 | -24.72 | -19.47 |
Return on Equity | n/a | 1.75% | 2.25% | 2.50% | 2.75% | 3% | 3.50% | 3.75% | 4% | 4.50% | 4.50% | 5% | 5% | 4.75% | 4.50% | 3.75% | 1.25% | -0.50% | -2% | -6.25% | -4.75% |
Return on Assets | 0.25% | 0.75% | 1% | 1% | 1% | 1.25% | 1.50% | 1.75% | 2% | 2.25% | 2% | 2% | 2% | 1.75% | 1.75% | 1.50% | 0.50% | -0.25% | -0.75% | -2.25% | -1.75% |
Return on Invested Capital | -0.25% | 0.75% | 1% | 1.25% | 1.50% | 1.25% | 1.75% | 1.75% | 1.75% | 2% | 2.25% | 2.25% | 2.50% | 2.50% | 2.25% | 2% | 1% | 0.25% | -0.75% | -2.50% | -2% |
Dividend Yield | 0.93% | 0.44% | 0.82% | 0.48% | 0.88% | 1.02% | 1.11% | 1.18% | 1.71% | 1.79% | 2.07% | 2.06% | 1.12% | 0.94% | 0.27% | 0.10% | 0.10% | 0.08% | n/a | 0.03% | 0.13% |
Payout Ratio | n/a | n/a | n/a | 14.04% | 13.05% | 27.69% | 24.62% | 26.69% | 25.93% | 23.91% | 25.67% | 20.75% | 20.89% | 11.57% | 12.31% | 2.02% | 5.37% | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | 22.28% | 15.83% | 27.97% | 40.55% | 34.02% | 51.83% | 86.77% | 107.53% | 174.01% | 115.35% | 49.59% | 36.09% | 5.89% | 28.71% | n/a | n/a | n/a | n/a |
Gross Profit Margin | 15.39% | 15.77% | 15.64% | 15.67% | 15.96% | 15.64% | 15.59% | 15.74% | 15.13% | 16.23% | 16.73% | 16.95% | 18.15% | 18% | 17.89% | 17.24% | 14.08% | 11.36% | 9.92% | 8.41% | 9.44% |
Net Profit Margin | -0.23% | 4.01% | 5.36% | 5.57% | 5.98% | 6.20% | 7.18% | 7.33% | 7.75% | 8.75% | 8.28% | 9.49% | 9.74% | 9.43% | 9.35% | 7.80% | 2.39% | -1.24% | -4.17% | -12.50% | -9.05% |
Pretax Profit Margin | 1.55% | 6% | 8.02% | 8.06% | 7.91% | 7.74% | 7.29% | 7.63% | 8.34% | 9.63% | 9.34% | 10.04% | 9.30% | 9.04% | 9.35% | 7.78% | 3.59% | -0.64% | -2.62% | -12.11% | -9.12% |
Operating Profit Margin | 0.89% | 5.33% | 7.33% | 7.11% | 8.50% | 7.53% | 7.64% | 8.13% | 7.67% | 8.96% | 9.42% | 9.39% | 10.43% | 9.97% | 9.79% | 9.04% | 3.69% | 0.53% | -2.23% | -11.72% | -8.78% |
FCF Margin | n/a | n/a | 2.85% | 3.48% | 4.91% | 6.13% | 4.34% | 5.73% | 3.77% | 2.27% | 1.86% | 1.23% | 1.79% | 2.06% | 3.29% | 2.96% | 0.18% | -1.79% | -2.41% | -3.60% | -1.22% |
EBITDA Margin | 9.53% | 10.67% | 10.42% | 10.46% | 11.37% | 11.73% | 12.32% | 12.95% | 12.94% | 14.32% | 14.32% | 15.20% | 15.99% | 16.04% | 17.45% | 15.90% | 10.87% | 6.87% | 3.93% | -4.83% | -2.01% |
Add to Watchlist
Select watchlists to add or remove NPSCY