MDU Resources Group Inc.
MDU | NYSE
$18.56
$0 (0.00%)
At close: Sep 21, 2026, 4:00 PM ET
$18.56
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:55 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 1.88B | 1.76B | 1.8B | 1.75B | 3.45B | 5.53B |
Cost of Revenue | 1.47B | 1.19B | 1.28B | 1.26B | 2.77B | 4.49B |
Gross Profit | 404.9M | 571.94M | 518.53M | 490.06M | 687.28M | 1.05B |
Operating Income | 290.4M | 265.64M | 224.94M | 200.87M | 331.05M | 544.93M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 211M | 198.66M | 340.33M | 123.45M | 286.07M | 475.12M |
Net Income | 190.4M | 281.11M | 414.71M | 367.49M | 378.13M | 390.21M |
Selling & General & Admin | n/a | n/a | n/a | n/a | n/a | n/a |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 114.5M | 306.29M | 293.58M | 289.19M | 356.23M | 502.35M |
Operating Expenses | 114.5M | 306.29M | 293.58M | 289.19M | 356.23M | 502.35M |
Interest Expense | 107.7M | 108.35M | 114.31M | 80.68M | 70.71M | 96.52M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.58B | 1.49B | 1.58B | 1.55B | 3.12B | 4.99B |
Income Tax Expense | 19.6M | 17.59M | 10.21M | 6.2M | 43.54M | 84.59M |
Shares Outstanding (Basic) | 204.3M | 203.87M | 203.64M | 203.36M | 202.08M | 200.5M |
Shares Outstanding (Diluted) | 205.3M | 204.65M | 203.94M | 203.46M | 202.38M | 200.57M |
EPS (Basic) | 0.93 | 1.38 | 2.04 | 1.81 | 1.87 | 1.95 |
EPS (Diluted) | 0.93 | 1.37 | 2.03 | 1.81 | 1.87 | 1.95 |
EBITDA | 525.4M | 507.09M | 635.4M | 392.69M | 555.02M | 856.74M |
EBIT | 318.7M | 307.01M | 444.95M | 204.13M | 356.78M | 571.64M |
Depreciation & Amortization | 206.7M | 200.08M | 190.45M | 188.56M | 198.24M | 285.1M |
Add to Watchlist
Select watchlists to add or remove MDU