Lineage Inc.
LINE | NASDAQ
$37.38
-$0.14 (-0.37%)
Sep 22, 2026, 1:41 PM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.36B | 1.3B | 1.34B | 1.38B | 1.35B | 1.29B | 1.34B | 1.34B | 1.34B | 1.33B | 1.33B | 1.33B | 1.35B | 1.33B |
Cost of Revenue | 936M | 1.11B | 1.8B | 932M | 920M | 876M | 906M | 897M | 891M | 884M | 899.1M | 899M | 905M | 890.2M |
Gross Profit | 425M | 184M | -465M | 445M | 430M | 416M | 433M | 438M | 447M | 444M | 434.4M | 430M | 441M | 443.1M |
Operating Income | 54M | 43M | 138M | 35M | 23M | 56M | 701M | -515M | 74M | 101M | -621.2M | 97M | 111M | 132M |
Interest Income | n/a | 2M | 6M | 2M | 2M | 2M | 3M | 7M | 1M | 14.4M | 2.3M | n/a | 2M | 1.7M |
Pretax Income | -33M | -47M | -8M | -101M | -14M | 8M | -121M | -588M | -73M | -58M | -482.8M | -55M | -8M | 16M |
Net Income | -29M | -46M | 6M | -100M | -6M | n/a | -71M | -485M | -68M | -40M | -411.1M | -39M | -5M | 17.7M |
Selling & General & Admin | 138M | 141M | 132M | 145M | 143M | 154M | 145M | 143M | 127M | 124M | 232.1M | 122M | 124M | 114.9M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 233M | n/a | -735M | 265M | 264M | 206M | -413M | 810M | 246M | 219M | 823.5M | 211M | 206M | 196.2M |
Operating Expenses | 371M | 141M | -603M | 410M | 407M | 360M | -268M | 953M | 373M | 343M | 1.06B | 333M | 330M | 311.1M |
Interest Expense | 87M | 88M | 358M | 89M | 88M | 81M | 85M | 115M | 174M | 82.6M | 159M | 150M | 144M | 135M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 1.31B | 1.25B | 1.2B | 1.34B | 1.33B | 1.24B | 638M | 1.85B | 1.26B | 1.23B | 1.95B | 1.23B | 1.24B | 1.2B |
Income Tax Expense | -1M | 4M | -14M | 11M | -7M | 8M | -41M | -45M | 7M | -10M | -37.4M | -5M | n/a | -2.6M |
Shares Outstanding (Basic) | 228M | 227M | 228M | 228M | 229M | 228M | 228M | 210M | 162M | 210.8M | 210.5M | 220.7M | 220.7M | 210.8M |
Shares Outstanding (Diluted) | 228M | 227M | 228M | 228M | 229M | 228M | 228M | 210M | 162M | 210.8M | 210.5M | 220.7M | 220.7M | 210.8M |
EPS (Basic) | -0.13 | -0.18 | 0.03 | -0.44 | -0.03 | 0.01 | -0.31 | -2.31 | -0.42 | -0.02 | -1.95 | -0.18 | -0.02 | 0.08 |
EPS (Diluted) | -0.13 | -0.18 | 0.03 | -0.44 | -0.03 | 0.01 | -0.31 | -2.31 | -0.42 | -0.02 | -1.95 | -0.18 | -0.02 | 0.08 |
EBITDA | 291M | 274M | 579M | 213M | 292M | 298M | 196M | -270M | 309M | 235.6M | -487M | 283M | 324M | 332.2M |
EBIT | 54M | 41M | 350M | -17M | 68M | 86M | -40M | -480M | 90M | 24.6M | -689.7M | 95M | 136M | 151M |
Depreciation & Amortization | 237M | 233M | 229M | 230M | 224M | 212M | 236M | 210M | 219M | 211M | 202.7M | 188M | 187.8M | 181.2M |
Add to Watchlist
Select watchlists to add or remove LINE