
Hon Hai Precision Industry Co. Ltd.
HNHPF | OTC
$15.71
-$0.36 (-2.25%)
At close: Sep 24, 2026, 3:55 PM ET
$15.70
-$0.01 (-0.06%)
After-hours:
Sep 24, 2026, 3:52 PM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9.31T | 8.58T | 8.1T | 7.63T | 7.42T | 7.18T | 6.86T | 6.58T | 6.27T | 6.02T | 6.16T | 6.27T | 6.48T | 6.68T | 6.63T | 6.55T | 6.21T | 6.05T | 5.99T | 6.11T | 6T | 5.78T |
Cost of Revenue | 8.74T | 8.05T | 7.6T | 7.15T | 6.96T | 6.73T | 6.43T | 6.17T | 5.87T | 5.64T | 5.77T | 5.89T | 6.09T | 6.28T | 6.23T | 6.15T | 5.83T | 5.69T | 5.63T | 5.75T | 5.64T | 5.44T |
Gross Profit | 569.6B | 528.59B | 498.16B | 475.88B | 459.85B | 445.83B | 428.95B | 411.18B | 399.2B | 383.28B | 387.95B | 385.73B | 390.6B | 403.65B | 400.09B | 402.89B | 383.85B | 368.76B | 362.13B | 362.64B | 354.15B | 339.24B |
Operating Income | 326.58B | 288.37B | 259.22B | 238.11B | 222.35B | 210.36B | 200.61B | 185.06B | 176.44B | 162.76B | 166.53B | 161.83B | 164.23B | 177.64B | 173.79B | 182.27B | 169.92B | 158.06B | 149.2B | 147.94B | 144.12B | 134.11B |
Interest Income | 30.59B | 30.72B | 31.01B | 32.49B | 34.12B | 38.27B | 45.58B | 57.72B | 69.83B | 80.61B | 81.7B | 74.4B | 65.13B | 52.84B | 43.3B | 36.12B | 32.48B | 31.05B | 32.46B | 35.24B | 37.57B | 42.69B |
Pretax Income | 338.07B | 308.36B | 293.44B | 274.48B | 255.24B | 238.49B | 211.88B | 215.46B | 205.02B | 204.33B | 192.22B | 177.78B | 171.76B | 170.99B | 187.51B | 197.27B | 194.02B | 191.31B | 193.57B | 193.14B | 188.12B | 178.76B |
Net Income | 219.82B | 204.2B | 189.35B | 190.47B | 182.12B | 172.8B | 152.71B | 159.52B | 153.33B | 151.28B | 142.1B | 128.93B | 124.56B | 124.86B | 141.48B | 145.9B | 144.12B | 140.61B | 139.32B | 140.9B | 134.77B | 127.87B |
Selling & General & Admin | 121.08B | 118.57B | 117.23B | 116.59B | 117.38B | 116.38B | 112.57B | 111.75B | 110.4B | 111.12B | 111.4B | 112.51B | 112.17B | 112.23B | 112.04B | 110.62B | 108.03B | 105.08B | 108.1B | 107.86B | 105.36B | 104.33B |
Research & Development | 121.94B | 121.65B | 121.71B | 121.18B | 120.13B | 119.09B | 115.77B | 114.38B | 112.37B | 109.39B | 110.02B | 111.39B | 114.21B | 113.78B | 114.26B | 109.99B | 105.9B | 105.62B | 105.07B | 107.08B | 104.91B | 101.03B |
Other Expenses | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 243.02B | 240.22B | 238.94B | 237.76B | 237.51B | 235.48B | 228.34B | 226.13B | 222.77B | 220.52B | 221.42B | 223.9B | 226.37B | 226.01B | 226.3B | 220.61B | 213.93B | 210.7B | 213.17B | 214.94B | 210.27B | 205.37B |
Interest Expense | 44.33B | 41.59B | 38.1B | 34.16B | 33.15B | 33.69B | 36.8B | 44.91B | 53.89B | 61.43B | 65.54B | 62.02B | 54.36B | 44.62B | 34.74B | 26.56B | 21.53B | 20.07B | 21.96B | 25.17B | 29.42B | 34.8B |
Selling & Marketing Expenses | 22.06B | 27.67B | 27.37B | 26.62B | 26.26B | 26.21B | 25.05B | 24.91B | 23.87B | 23.53B | 24.99B | 25.61B | 28.11B | 30.05B | 30.37B | 30.4B | 29.94B | 29.31B | 30.51B | 31.41B | 30.82B | 29.81B |
Cost & Expenses | 8.98T | 8.29T | 7.84T | 7.39T | 7.2T | 6.97T | 6.66T | 6.4T | 6.09T | 5.86T | 6T | 6.11T | 6.31T | 6.5T | 6.45T | 6.37T | 6.04T | 5.9T | 5.84T | 5.97T | 5.86T | 5.64T |
Income Tax Expense | 91.4B | 82.2B | 78.41B | 60.56B | 52B | 45.85B | 40.2B | 38.04B | 35.46B | 38.27B | 37.43B | 36.14B | 35.91B | 35.93B | 36.44B | 40.08B | 39.12B | 38.86B | 39.75B | 38B | 38.15B | 35.61B |
Shares Outstanding (Basic) | 14.04B | 16B | 14B | 13.9B | 13.91B | 13.89B | 13.89B | 13.89B | 13.85B | 13.86B | 14.19B | 13.87B | 13.87B | 13.86B | 13.86B | 13.84B | 13.87B | 13.86B | 13.86B | 13.85B | 13.85B | 13.86B |
Shares Outstanding (Diluted) | 14.15B | 16B | 14.11B | 14.14B | 14.04B | 14.13B | 14.34B | 14.01B | 14.01B | 14.06B | 14.19B | 14.04B | 14.02B | 14.06B | 13.91B | 14.09B | 14.11B | 14.16B | 14.23B | 14.06B | 13.98B | 13.97B |
EPS (Basic) | 15.21 | 14.13 | 13.60 | 13.71 | 13.11 | 12.45 | 11.01 | 11.50 | 11.06 | 10.91 | 10.25 | 9.30 | 8.99 | 9.01 | 10.20 | 11.02 | 10.89 | 10.64 | 10.55 | 10.17 | 9.73 | 9.23 |
EPS (Diluted) | 15.09 | 14.01 | 13.43 | 13.44 | 12.88 | 12.22 | 10.81 | 11.34 | 10.89 | 10.74 | 10.08 | 9.21 | 8.89 | 8.90 | 10.07 | 10.83 | 10.71 | 10.48 | 10.42 | 10.10 | 9.68 | 9.19 |
EBITDA | 467.42B | 439.67B | 429.15B | 407.1B | 383.52B | 361.73B | 334.96B | 341.44B | 337.71B | 347.84B | 339.12B | 321.3B | 302.89B | 291.33B | 295.81B | 299.61B | 287.9B | 281.2B | 284.64B | 280.84B | 284.5B | 277.53B |
EBIT | 359.85B | 338.92B | 331.54B | 308.63B | 288.39B | 270.81B | 247.3B | 259B | 254.7B | 262.92B | 254.93B | 236.96B | 226.12B | 212.2B | 218.83B | 220.41B | 208.06B | 207.31B | 209.16B | 211.95B | 215.25B | 209.18B |
Depreciation & Amortization | 107.58B | 100.75B | 97.61B | 98.46B | 95.13B | 90.92B | 87.45B | 82.23B | 83.01B | 84.91B | 84.19B | 84.34B | 76.55B | 78.92B | 76.98B | 79.2B | 79.85B | 73.89B | 75.48B | 68.89B | 69.25B | 68.35B |
Add to Watchlist
Select watchlists to add or remove HNHPF