Horizon Bancorp Inc.
HBNC | NASDAQ
$19.37
-$0.11 (-0.56%)
At close: Sep 21, 2026, 4:00 PM ET
$19.25
-$0.12 (-0.61%)
Pre-market:
Sep 22, 2026, 4:34 AM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $989.47M | $163.41M | +19.78% |
| Dec 25, 2025 | $826.06M | $122.74M | +17.45% |
| Dec 26, 2024 | $703.33M | $78.74M | +12.61% |
| Dec 28, 2023 | $624.59M | -$32.49M | -4.94% |
| Dec 29, 2022 | $657.08M | -$250.6M | -27.61% |
| Dec 30, 2021 | $907.68M | $212.03M | +30.48% |
| Dec 30, 2020 | $695.65M | -$157.82M | -18.49% |
| Dec 26, 2019 | $853.47M | $254.98M | +42.60% |
| Dec 27, 2018 | $598.49M | -$29.12M | -4.64% |
| Dec 28, 2017 | $627.61M | $24.42M | +4.05% |
| Dec 29, 2016 | $603.19M | $269.33M | +80.67% |
| Dec 30, 2015 | $333.86M | $90.6M | +37.25% |
| Dec 25, 2014 | $243.25M | $18.29M | +8.13% |
| Dec 26, 2013 | $224.96M | $60.99M | +37.20% |
| Dec 27, 2012 | $163.97M | $78.39M | +91.60% |
| Dec 29, 2011 | $85.58M | -$1.61M | -1.84% |
| Dec 30, 2010 | $87.19M | $34.32M | +64.93% |
| Dec 30, 2009 | $52.86M | $11.43M | +27.59% |
| Dec 25, 2008 | $41.43M | -$37.03M | -47.20% |
| Dec 27, 2007 | $78.47M | -$8.63M | -9.91% |
| Dec 28, 2006 | $87.09M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove HBNC