GRAIL Inc.
GRAL | NASDAQ
$107.97
+$27.20 (+33.68%)
At close: Sep 21, 2026, 4:00 PM ET
$105.80
-$2.17 (-2.01%)
Pre-market:
Sep 22, 2026, 8:21 AM ET
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Apr 1, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 165.26M | 156.12M | 147.17M | 141.83M | 134.29M | 130.71M | 125.6M | 117.67M | 109.74M | 100.18M | 93.11M | 62.78M | 42.06M | 19.64M |
Cost of Revenue | 183.16M | 179.22M | 209.75M | 209.23M | 210.19M | 206.75M | 203.62M | 198.37M | 195.28M | 192.09M | 188.72M | 139.74M | 91.95M | 45.26M |
Gross Profit | -17.89M | -23.1M | -62.57M | -67.41M | -75.91M | -76.04M | -78.02M | -80.7M | -85.54M | -91.91M | -95.61M | -76.96M | -49.89M | -25.61M |
Operating Income | -559.25M | -544.32M | -562.16M | -574.69M | -632.91M | -2.12B | -2.19B | -2.25B | -2.98B | -1.54B | -1.52B | -1.32B | -408.4M | -204.03M |
Interest Income | 29.28M | 28.86M | 28.65M | 30.06M | 35.62M | 31.61M | 26.73M | 18.72M | 9.59M | 8.63M | 7.95M | 6.6M | 4.07M | 2.23M |
Pretax Income | -529.47M | -515.62M | -534.5M | -544.98M | -598.67M | -2.08B | -2.16B | -2.23B | -2.97B | -1.53B | -1.51B | -1.31B | -404.55M | -201.71M |
Net Income | -391.59M | -395.33M | -408.35M | -406.24M | -442.95M | -1.91B | -2.03B | -1.94B | -2.7B | -1.31B | -1.28B | -1.28B | -386.71M | -193.67M |
Selling & General & Admin | 291.09M | 269.18M | 275.8M | 282.06M | 302.19M | 343.99M | 367.82M | 387.04M | 390.77M | 373.9M | 362.56M | 270.7M | 183.92M | 92.54M |
Research & Development | 190.99M | 190.19M | 195.79M | 197.23M | 226.81M | 274.38M | 322.38M | 358.14M | 359.98M | 354.5M | 338.75M | 254.66M | 174.58M | 85.87M |
Other Expenses | 59.27M | 61.85M | 28M | 28M | 28M | 1.42B | 1.42B | 1.42B | 2.14B | 718.47M | 718.47M | 718.47M | n/a | n/a |
Operating Expenses | 541.36M | 521.22M | 499.59M | 507.29M | 557M | 2.04B | 2.11B | 2.17B | 2.89B | 1.45B | 1.42B | 1.24B | 358.51M | 178.42M |
Interest Expense | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 121.5M | 112.38M | 116.69M | 119.55M | 129.67M | 142.12M | 153.96M | 162.56M | 163.53M | 163.28M | 162.29M | 123.17M | 86.57M | 45.84M |
Cost & Expenses | 724.51M | 700.44M | 709.34M | 716.52M | 767.19M | 2.25B | 2.31B | 2.36B | 3.09B | 1.64B | 1.61B | 1.38B | 450.46M | 223.67M |
Income Tax Expense | -137.88M | -120.29M | -126.15M | -138.74M | -155.72M | -169.99M | -135.36M | -292.96M | -264.85M | -221.51M | -223.98M | -36.45M | -17.84M | -8.04M |
Shares Outstanding (Basic) | 43.11M | 40.64M | 40.73M | 36.12M | 35.05M | 34.31M | 31.9M | 31.88M | 31.05M | 31.05M | 31.05M | 31.05M | 31.05M | 31.05M |
Shares Outstanding (Diluted) | 43.11M | 40.64M | 40.73M | 36.12M | 35.05M | 34.31M | 31.9M | 31.88M | 31.05M | 31.05M | 31.05M | 31.05M | 31.05M | 31.05M |
EPS (Basic) | -9.75 | -10.37 | -11.18 | -11.63 | -13.11 | -60.99 | -64.94 | -62.23 | -87 | -42.16 | -41.35 | -41.17 | -12.46 | -6.24 |
EPS (Diluted) | -9.75 | -10.37 | -11.18 | -11.63 | -13.11 | -60.99 | -64.94 | -62.23 | -87 | -42.16 | -41.35 | -41.17 | -12.46 | -6.24 |
EBITDA | -412.78M | -337.75M | -356.16M | -366.1M | -419.54M | -508.83M | -586.18M | -651.73M | -672.68M | -655.42M | -632.81M | -479.71M | -325.58M | -161.87M |
EBIT | -529.47M | -493.61M | -512.5M | -522.98M | -576.67M | -666.17M | -744.24M | -810.27M | -831.79M | -814.27M | -791.5M | -598.47M | -404.55M | -201.71M |
Depreciation & Amortization | 116.68M | 155.86M | 156.34M | 156.88M | 157.13M | 157.34M | 158.06M | 158.54M | 159.11M | 158.85M | 158.7M | 118.77M | 78.97M | 39.84M |
Add to Watchlist
Select watchlists to add or remove GRAL