Gerdau S.A.
GGB | NYSE
$5.02
+$0.02 (+0.40%)
At close: Sep 22, 2026, 4:00 PM ET
$5.02
$0 (0.00%)
After-hours:
Sep 22, 2026, 4:47 PM ET
Company Profile
Gerdau S.A., together with its subsidiaries, operates as a steel producer company. It operates through Brazil Business, North America Business, and South America Business segments. The company offers rebars, bars, wires, thick plates, hot rolled coils, billets, blooms, plates, wire rods, and structural profiles. It also provides special steel products for agricultural, automotive, construction, distribution, energy, industrial, and mining markets. In addition, it operates mines that produce iron ore located in Brazil. The company was founded in 1901 and is headquartered in São Paulo, Brazil.
Key Executives
| Name | Position |
|---|---|
| Gustavo Werneck Da Cunha | Member of Board of Executive Officers, Chief Executive Officer & Director |
| Rafael Dorneles Japur | Member of Board of Executive Officers, Executive Vice President, Chief Financial Officer & Director of Investor Relations |
| Cesar Obino Da Rosa Peres | Member of Board of Executive Officers & Commercial Officer of Gerdau Steel Brasil |
| Claudio Gerdau Johannpeter | Independent Vice Chairman of the Board |
| Flavia Dias da Silva de Souza | Member of Board of Executive Officers |
| Gustavo Silva de Franca | Member of Board of Executive Officers |
| Marcos Eduardo Faraco Wahrhaftig | Executive Vice President of Strategy, VP & Member of Board of Executive Officers |
| Mauricio Metz | Member of Board of Executive Officers & Executive VP |
| Rafael Gamboa Lopes | Vice President of Board of Executive Officers & Executive VP |
| Wendel Gomes Da Silva | Member of Board of Executive Officers and Director of Mining & Raw Materials |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Sep 01, 2026 | 6-K | Filing |
| Aug 27, 2026 | 4 | Filing |
| Aug 27, 2026 | 3/A | [Amend] Filing |
| Aug 14, 2026 | 4 | Filing |
| Aug 14, 2026 | 3/A | [Amend] Filing |
| Aug 12, 2026 | 4 | Filing |
| Aug 10, 2026 | 4 | Filing |
| Aug 06, 2026 | 6-K | Filing |
| Aug 05, 2026 | 6-K | Filing |
| Aug 04, 2026 | 6-K | Filing |
Gerdau S.A.
| Country | Brazil |
| IPO Date | Mar 9, 1999 |
| Industry | Steel |
| Sector | Basic Materials |
| Employees | 30,000 |
| CEO | Gustavo Werneck Da Cunha |
Contact Details
Av. Dra. Ruth Cardoso, 8,501 São Paulo,
SP 05425-070 Brazil
Stock Details
| Ticker Symbol | GGB |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001073404 |
| CUSIP Number | 373737105 |
| ISIN Number | US3737371050 |
| SIC Code | 3310 |
Recent News
- 16 days ago / defenseworld.net150,884 Shares in Gerdau S.A. $GGB Acquired by Nykredit A S
- 1 month ago / zacks.comWhy Gerdau (GGB) is a Great Dividend Stock Right Now
- 1 month ago / defenseworld.netBank of America Corp DE Grows Stock Holdings in Gerdau S.A. $GGB
- 2 months ago / zacks.comWhy Gerdau (GGB) is a Top Dividend Stock for Your Portfolio
- 2 months ago / seekingalpha.comGerdau S.A. (GGB) Q2 2026 Earnings Call Transcript
- 2 months ago / zacks.comWhy Fast-paced Mover Gerdau (GGB) Is a Great Choice for Value Investors
- 2 months ago / zacks.comGerdau (GGB) Could Be a Great Choice
- 3 months ago / zacks.comAre You Looking for a High-Growth Dividend Stock?
- 3 months ago / zacks.comAre Basic Materials Stocks Lagging Gerdau (GGB) This Year?
- 3 months ago / zacks.comGerdau (GGB) Upgraded to Buy: Here's What You Should Know
Add to Watchlist
Select watchlists to add or remove GGB