Flutter Entertainment
FLUT | NYSE
$90.64
+$3.78 (+4.35%)
Sep 22, 2026, 10:34 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | -296M | 209M | 10M | -789M | 37M | 335M | 156M | -114M | 297M | -177M | -902M | -262M | 67M | -111M | -147.14M | -152.32M |
Depreciation & Amortization | 399M | 416M | 435M | 419M | 369M | 294M | 270M | 258M | 272M | 297M | 368M | 316M | 304M | 297M | 278.03M | 297.54M |
Stock-Based Compensation | 68M | 49M | 60M | 71M | 72M | 57M | 49M | 53M | 59M | 41M | 55M | 27M | 64M | 46M | 60.32M | 62.59M |
Other Working Capital | 241M | -130M | 242.48M | -19M | -242M | -329M | 166M | -26M | -222M | -5M | 194M | 288M | -183M | -279M | 143.93M | 145.93M |
Other Non-Cash Items | -73M | -246M | -75M | 524M | 86M | -160M | 28M | 129M | -80M | 162M | 686M | 199M | -213M | -47M | 43.44M | 40.55M |
Deferred Income Tax | n/a | n/a | -140M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 265M | -98M | 140.26M | -16M | -205M | -338M | 149M | -36M | -225M | 14M | 184M | 274M | -181M | -234M | 161.19M | 161.44M |
Operating Cash Flow | 363M | 330M | 430.25M | 209M | 359M | 188M | 652M | 290M | 323M | 337M | 391M | 554M | 41M | -49M | 395.83M | 409.79M |
Capital Expenditures | -14M | -177M | -36.11M | -184M | -203M | -100M | -179M | -178M | -152M | -152M | -219M | -120M | -31M | -127M | -44.97M | -46.18M |
Cash Acquisitions | n/a | n/a | n/a | n/a | -2.69B | n/a | n/a | -28M | -25M | -107M | n/a | n/a | n/a | n/a | -800.2M | -818.79M |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | 4M | 5M | n/a | 14M | 17M | 4M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -160M | -152M | -240.38M | -171M | -157M | -85M | -107M | -141M | -124M | -130M | -130M | -99M | -105M | -109M | -83.91M | -88.88M |
Investing Cash Flow | -170M | -172M | -276.38M | -170M | -2.87B | -100M | -164M | -211M | -177M | -259M | -219M | -120M | -136M | -127M | -929.08M | -953.85M |
Debt Repayment | 95M | -294M | 124.1M | 2.17B | 2.87B | -10M | -9M | -10M | -50M | -195M | 290M | -11M | -99M | 1M | n/a | n/a |
Common Stock Repurchased | -129M | -135M | -275.29M | -245M | -355M | -244M | -219M | n/a | n/a | n/a | n/a | -46M | -166M | n/a | -1.5M | -1.5M |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -23M | -33M | -11.84M | -1.67B | 11M | -20M | -6M | -4M | -6M | n/a | n/a | -95M | 3M | n/a | 831.91M | 836.51M |
Financial Cash Flow | -55M | -458M | -163.13M | 255M | 2.53B | -271M | -225M | -14M | -49M | -181M | 296M | -149M | -262M | 2M | 830.41M | 835.01M |
Net Cash Flow | 116M | -327M | 98M | 219M | 122M | -116M | 99M | 175M | 78M | -114M | 570M | 103M | -243M | -149M | 230.65M | 224.92M |
Free Cash Flow | 349M | 153M | 394.14M | 25M | 156M | 88M | 473M | 112M | 171M | 185M | 172M | 434M | 10M | -176M | 350.85M | 363.61M |
Adj. Free Cash Flow | 281M | 104M | 334.14M | -46M | 84M | 31M | 424M | 59M | 112M | 144M | 117M | 407M | -54M | -222M | 290.53M | 301.02M |
Maintenance CapEx | -14M | -177M | n/a | -140.92M | -157.55M | -78.85M | -140.17M | -122.06M | -102.55M | -113.17M | -179.26M | -120M | -31M | -127M | -44.97M | -46.18M |
Growth CapEx | n/a | n/a | -36.11M | -43.08M | -45.45M | -21.15M | -38.83M | -55.94M | -49.45M | -38.83M | -39.74M | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | 349M | 153M | 430.25M | 68.08M | 201.45M | 109.15M | 511.83M | 167.94M | 220.45M | 223.83M | 211.74M | 434M | 10M | -176M | 350.85M | 363.61M |
Add to Watchlist
Select watchlists to add or remove FLUT