Chewy Inc.
CHWY | NYSE
$20.30
-$0.21 (-1.02%)
Sep 22, 2026, 11:42 AM ET · Market open
TTM Period Ending | Q2 2026 Aug 1, 2026 | Q1 2026 May 2, 2026 | Q4 2025 Jan 31, 2026 | Q3 2025 Nov 1, 2025 | Q2 2025 Aug 2, 2025 | Q1 2025 May 3, 2025 | Q4 2024 Feb 1, 2025 | Q3 2024 Oct 26, 2024 | Q2 2024 Jul 27, 2024 | Q1 2024 Apr 27, 2024 | Q4 2023 Jan 30, 2024 | Q3 2023 Oct 28, 2023 | Q2 2023 Jul 29, 2023 | Q1 2023 Apr 29, 2023 | Q4 2022 Jan 30, 2023 | Q3 2022 Oct 29, 2022 | Q2 2022 Jul 30, 2022 | Q1 2022 Apr 30, 2022 | Q4 2021 Jan 30, 2022 | Q3 2021 Oct 30, 2021 | Q2 2021 Jul 31, 2021 | Q1 2021 May 1, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 12.98B | 12.75B | 12.6B | 12.58B | 12.35B | 12.1B | 11.86B | 11.46B | 11.33B | 11.26B | 11.17B | 11.03B | 10.82B | 10.46B | 10.1B | 9.78B | 9.46B | 9.18B | 8.89B | 8.55B | 8.12B | 7.66B |
Cost of Revenue | 9.15B | 8.96B | 8.85B | 8.86B | 8.71B | 8.56B | 8.39B | 8.12B | 8.05B | 8.03B | 8B | 7.91B | 7.75B | 7.51B | 7.27B | 7.1B | 6.92B | 6.73B | 6.52B | 6.22B | 5.92B | 5.63B |
Gross Profit | 3.82B | 3.79B | 3.75B | 3.72B | 3.64B | 3.54B | 3.47B | 3.34B | 3.28B | 3.23B | 3.17B | 3.12B | 3.06B | 2.96B | 2.83B | 2.68B | 2.54B | 2.45B | 2.37B | 2.32B | 2.19B | 2.03B |
Operating Income | 248.6M | 219.9M | 254.3M | 202.09M | 162.52M | 124.87M | 112.57M | 102.68M | 67.33M | 18.62M | -21.25M | 14.07M | 23.36M | 61.67M | 55.75M | -23.15M | -54.64M | -92.48M | -72.18M | 12.61M | 12.23M | -3.86M |
Interest Income | 17.7M | 19.4M | 19.9M | 19.75M | 20.1M | 29.23M | 40.59M | 67.87M | 73.67M | 69.06M | 62.08M | 35.95M | 28.29M | 19.82M | 11.2M | 5M | 1.6M | 256K | n/a | n/a | n/a | n/a |
Pretax Income | 265.4M | 227.5M | 263.3M | 218.5M | 178.7M | 151.21M | 151.71M | 193.31M | 130.15M | 105.15M | 50.61M | 20.46M | 56.43M | 57.27M | 51.88M | -20.48M | -55.03M | -94.06M | -73.82M | 10.84M | 10.23M | -5.9M |
Net Income | 218.1M | 199.6M | 222.8M | 206.39M | 151.12M | 388.24M | 392.74M | 404.21M | 364.91M | 86M | 41.96M | 13.8M | 51.48M | 53.62M | 49.23M | -20.48M | -55.03M | -94.06M | -73.82M | 10.84M | 10.23M | -5.9M |
Selling & General & Admin | 3.57B | 3.57B | 3.5B | 3.52B | 3.47B | 3.41B | 3.36B | 3.24B | 3.21B | 3.21B | 3.19B | 3.11B | 3.04B | 2.89B | 2.78B | 2.7B | 2.6B | 2.54B | 2.45B | 2.31B | 2.18B | 2.04B |
Research & Development | n/a | n/a | n/a | 8.9M | 18.4M | 18.4M | 27.3M | 26.8M | 25.3M | 25.3M | 16.4M | 8M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | n/a | n/a | n/a | -8.9M | -18.4M | -18.4M | -27.3M | -26.8M | -25.3M | -25.3M | -16.4M | -8M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expenses | 3.57B | 3.57B | 3.5B | 3.52B | 3.47B | 3.41B | 3.36B | 3.24B | 3.21B | 3.21B | 3.19B | 3.11B | 3.04B | 2.89B | 2.78B | 2.7B | 2.6B | 2.54B | 2.45B | 2.31B | 2.18B | 2.04B |
Interest Expense | 11.5M | 4.6M | 4.7M | 5.42M | 5.38M | 5.48M | 5.52M | 5.14M | 4.67M | 4.06M | 3.58M | 2.64M | 2.41M | 2.17M | 1.91M | 2.33M | 2M | 1.84M | 1.64M | 1.77M | 1.99M | 2.04M |
Selling & Marketing Expenses | 877.9M | 863.7M | 824.9M | 827.31M | 821.18M | 811.1M | 804.1M | 763.12M | 750.55M | 745.53M | 742.46M | 731.85M | 729.73M | 688.4M | 649.39M | 618.12M | 591.38M | 619.19M | 618.9M | 616.84M | 601.12M | 551.6M |
Cost & Expenses | 12.73B | 12.53B | 12.35B | 12.38B | 12.18B | 11.97B | 11.75B | 11.36B | 11.26B | 11.24B | 11.19B | 11.02B | 10.79B | 10.4B | 10.04B | 9.8B | 9.51B | 9.28B | 8.96B | 8.53B | 8.1B | 7.66B |
Income Tax Expense | 47.3M | 27.9M | 40.5M | 12.11M | 27.58M | -237.03M | -241.03M | -210.9M | -234.76M | 19.15M | 8.65M | 6.66M | 4.95M | 3.65M | 2.65M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Shares Outstanding (Basic) | 406.4M | 414.4M | 414.4M | 414.2M | 414.2M | 413.7M | 407.83M | 414.36M | 429.38M | 434.87M | 431.6M | 430.76M | 428.62M | 426.85M | 422.61M | 422.9M | 421.69M | 420.41M | 399.29M | 403.01M | 416.67M | 415.25M |
Shares Outstanding (Diluted) | 410.1M | 424.1M | 424.1M | 425.5M | 428.4M | 425.3M | 430.99M | 426.57M | 437.88M | 436.42M | 433.94M | 430.76M | 431.58M | 430.47M | 427.95M | 428.13M | 426.83M | 426.71M | 417.85M | 417.85M | 416.67M | 427.6M |
EPS (Basic) | 0.52 | 0.47 | 0.53 | 0.50 | 0.37 | 0.92 | 0.92 | 0.94 | 0.85 | 0.19 | 0.10 | 0.03 | 0.12 | 0.12 | 0.12 | -0.06 | -0.14 | -0.24 | -0.19 | 0.02 | 0.02 | -0.02 |
EPS (Diluted) | 0.52 | 0.46 | 0.52 | 0.48 | 0.35 | 0.89 | 0.89 | 0.92 | 0.83 | 0.19 | 0.10 | 0.03 | 0.12 | 0.12 | 0.12 | -0.05 | -0.13 | -0.22 | -0.18 | 0.02 | 0.02 | -0.02 |
EBITDA | 399M | 368.4M | 397.3M | 347.95M | 304.28M | 273.25M | 271.75M | 311.35M | 244.27M | 218.02M | 163.94M | 127.95M | 161.18M | 154.3M | 137.09M | 59.41M | 15.53M | -31.3M | -17.17M | 61.82M | 56.67M | 35.98M |
EBIT | 255.1M | 232.1M | 268M | 223.93M | 184.08M | 156.7M | 157.2M | 198.42M | 134.78M | 109.17M | 54.19M | 23.09M | 58.84M | 59.44M | 53.78M | -18.15M | -53.04M | -92.23M | -72.18M | 12.61M | 12.23M | -3.86M |
Depreciation & Amortization | 143.9M | 136.3M | 129.3M | 124.02M | 120.2M | 116.56M | 114.56M | 112.93M | 109.49M | 108.85M | 109.75M | 104.86M | 102.34M | 94.87M | 83.31M | 77.56M | 68.57M | 60.92M | 55.01M | 49.21M | 44.45M | 39.84M |
Add to Watchlist
Select watchlists to add or remove CHWY