Pathward Financial Inc.
CASH | NASDAQ
$75.90
-$0.27 (-0.35%)
At close: Sep 21, 2026, 4:00 PM ET
$81.50
+$5.60 (+7.38%)
Pre-market:
Sep 22, 2026, 8:55 AM ET
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 685.23M | 668.9M | 611.47M | 523.4M | 515.13M | 477.04M |
Cost of Revenue | 68.37M | 79.33M | 120.12M | 61.66M | 56.63M | 98.58M |
Gross Profit | 616.86M | 589.57M | 491.35M | 461.73M | 458.5M | 378.46M |
Operating Income | 223.05M | 218.62M | 155.05M | 180.3M | 156.45M | 115.01M |
Interest Income | 523.39M | 476.35M | 398.74M | 329.44M | 285.85M | 292.84M |
Pretax Income | 223.05M | 218.62M | 155.05M | 180.3M | 156.45M | 115.01M |
Net Income | 185.87M | 183.22M | 143.27M | 151.13M | 141.71M | 104.72M |
Selling & General & Admin | 200.5M | 201.47M | 184.32M | 171.13M | 151.09M | 136.25M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 193.31M | 169.48M | 151.99M | 110.3M | 150.97M | 127.21M |
Operating Expenses | 393.81M | 370.95M | 336.3M | 281.43M | 302.06M | 263.45M |
Interest Expense | 11.6M | 21.23M | 10.87M | 4.87M | 6.86M | 33.8M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a | n/a | n/a |
Cost & Expenses | 462.18M | 450.28M | 456.42M | 343.09M | 358.69M | 362.03M |
Income Tax Expense | 36.27M | 34.11M | 9.59M | 26.2M | 10.7M | 5.66M |
Shares Outstanding (Basic) | 23.4M | 25.17M | 26.83M | 29.23M | 31.73M | 35.65M |
Shares Outstanding (Diluted) | 23.52M | 25.2M | 26.93M | 29.23M | 31.75M | 35.65M |
EPS (Basic) | 7.91 | 7.21 | 6.01 | 5.26 | 4.38 | 2.94 |
EPS (Diluted) | 7.87 | 7.20 | 5.99 | 5.26 | 4.38 | 2.94 |
EBITDA | 282.78M | 276.39M | 220M | 241.9M | 215.49M | 175.75M |
EBIT | 223.05M | 218.62M | 155.05M | 180.3M | 156.45M | 115.01M |
Depreciation & Amortization | 59.73M | 57.77M | 64.96M | 61.6M | 59.05M | 60.75M |
Add to Watchlist
Select watchlists to add or remove CASH