Business First Bancshares Inc.
BFST | NASDAQ
$30.60
-$0.10 (-0.33%)
Sep 22, 2026, 10:56 AM ET · Market open
Fiscal Quarter Period Ending | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 23.56M | 22.36M | 22.86M | 22.1M | 20.54M | 16.49M | 17.84M | 17.21M | 13.57M | 15.82M | 20.46M | 19.74M | 15.03M | 17.97M | 13.8M | 13.76M | 8.73M | 12.07M | 10.31M | 17.43M | 12.33M |
Depreciation & Amortization | 1.63M | 1.41M | 1.4M | 1.44M | 1.44M | 1.56M | 1.32M | 1.22M | 1.15M | 1.12M | 1.17M | 1.19M | 1.19M | 1.18M | 1.32M | 1.21M | 1.11M | 1.05M | 1.05M | 1.04M | 1.03M |
Stock-Based Compensation | 901K | 2.46M | 1.29M | 468K | 1.61M | 2.01M | 404K | -612K | 1.2M | 1.33M | 246K | 1.22M | 1.2M | 1.32M | 1.33M | 287K | 757K | 802K | 814K | 750K | 495K |
Other Working Capital | 70K | 828K | 6.17M | -2.89M | 1.86M | -5.71M | 4.66M | 863K | -200K | 3.26M | 147K | 4.07M | 2.29M | -7.47M | 4.01M | 3.9M | 5.49M | 1.47M | -2.72M | -4.06M | 3.35M |
Other Non-Cash Items | 317K | -9.79M | 1.14M | -2.31M | 136K | 4.79M | 631K | -2.79M | 328K | 2.12M | -2.29M | -3.85M | 529K | -756K | 2.12M | 1.49M | 2.34M | 355K | 1.63M | -8.4M | 1.92M |
Deferred Income Tax | -2.07M | 115K | 751K | -1.29M | 1.63M | -1.96M | -761K | -119K | 1.88M | -4.17M | 359K | 689K | 1.07M | 1.28M | -1.88M | -427K | -345K | -31K | -667K | -223K | 1.51M |
Change in Working Capital | 2.35M | 374K | 4.97M | -6.38M | 3.38M | -5.56M | 1.97M | 159K | -10.52M | 5.05M | 2.47M | 6.81M | 3.93M | -9.61M | 4.01M | 1.72M | 6.87M | 414K | -1.01M | 1.01M | 774K |
Operating Cash Flow | 26.69M | 16.93M | 32.41M | 14.02M | 28.73M | 17.33M | 21.41M | 15.06M | 7.6M | 21.28M | 22.41M | 25.8M | 22.94M | 11.38M | 20.7M | 18.04M | 19.46M | 14.65M | 12.12M | 11.61M | 18.06M |
Capital Expenditures | n/a | -2.67M | -334K | -222K | -1.22M | 275K | -393K | -1.06M | -389K | -5.93M | -3.48M | -166K | -2.08M | -588K | -781K | -2.51M | -3.9M | -2.92M | -81K | -601K | -368K |
Cash Acquisitions | 94.14M | -43.08M | n/a | -43.08M | n/a | 100.1M | n/a | n/a | -3.28M | n/a | -14.51M | n/a | n/a | n/a | n/a | n/a | 163.46M | -13.73M | n/a | -7.26M | n/a |
Purchase of Investments | -76.4M | -543.46M | -74.99M | -38.44M | -51.2M | -12.3M | -48.82M | -23.02M | -25.05M | -86.44M | -11.08M | -7.5M | -41.59M | -25.02M | -14.2M | -39.56M | -46.7M | -29.73M | -192.5M | -187.21M | -123.07M |
Sales Maturities Of Investments | 150.48M | 538.78M | 34.62M | 30.96M | 37.91M | 29.66M | 34.5M | 21.96M | 24.19M | 86.04M | 24.21M | 20.76M | 36.25M | 33.64M | 26.48M | 28.45M | 55.73M | 32.02M | 36.8M | 24.91M | 35.2M |
Other Investing Acitivies | 85.55M | -193.25M | -51.85M | 33.73M | 86.27M | -119.65M | -139M | 24.99M | -157.63M | -26.1M | -43.64M | -163.9M | -282M | -179.53M | -315.15M | -303.94M | -76.4M | -348.18M | 23.69M | 73.08M | 4.57M |
Investing Cash Flow | 253.76M | -243.68M | -92.56M | -17.06M | 71.76M | -1.91M | -153.72M | 22.87M | -162.15M | -32.44M | -48.49M | -150.8M | -289.41M | -171.51M | -303.65M | -317.57M | 92.2M | -362.53M | -132.09M | -97.08M | -83.66M |
Debt Repayment | -174.32M | 56.63M | -125.6M | 175.54M | -48.47M | -33.52M | 65.08M | -1.76M | -202.99M | -2.99M | -151.16M | -49.61M | 295.03M | -128.96M | 280.04M | 179.05M | 1.28M | 34.02M | 20M | -5M | 31.5M |
Common Stock Repurchased | -2.75M | -3.73M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -8.34M | -1.92M | -663K |
Dividend Paid | -6.25M | -5.78M | -5.49M | -5.52M | -5.46M | -5.51M | -4.89M | -4.92M | -4.94M | -4.92M | -4.36M | -4.39M | -4.39M | -4.35M | -2.7M | -2.69M | -2.44M | -2.44M | -2.45M | -2.49M | -2.06M |
Other Financial Acitivies | 81.5M | 191.73M | 94.55M | 15.89M | -52.77M | 129.51M | 77.28M | -9.11M | 322.28M | 53.71M | 192.1M | 200.2M | -17.14M | 245.52M | 3.36M | -4.46M | 103.24M | 302.95M | 61.19M | -131.24M | 241.53M |
Financial Cash Flow | -101.82M | 238.85M | -36.53M | 185.9M | -106.7M | 90.48M | 137.46M | -15.79M | 114.35M | 45.81M | 36.57M | 146.21M | 273.5M | 160.2M | 280.93M | 172.15M | 102.04M | 334.89M | 70.56M | -139.02M | 271.73M |
Net Cash Flow | 178.63M | 12.1M | -96.68M | 182.87M | -6.21M | 105.9M | 5.15M | 22.15M | -40.2M | 34.65M | 10.49M | 21.21M | 7.03M | 69K | -2.02M | -127.38M | 213.7M | -12.99M | -49.41M | -224.49M | 206.13M |
Free Cash Flow | 26.69M | 14.26M | 32.08M | 13.8M | 27.5M | 17.61M | 21.01M | 14.01M | 7.21M | 15.35M | 18.93M | 25.64M | 20.86M | 10.79M | 19.92M | 15.52M | 15.56M | 11.73M | 12.04M | 11.01M | 17.69M |
Adj. Free Cash Flow | 25.79M | 11.8M | 30.78M | 13.33M | 25.9M | 15.6M | 20.61M | 14.62M | 6.02M | 14.02M | 18.68M | 24.42M | 19.67M | 9.47M | 18.59M | 15.24M | 14.81M | 10.93M | 11.23M | 10.26M | 17.2M |
Maintenance CapEx | n/a | -2.21M | n/a | n/a | n/a | 550K | n/a | n/a | n/a | -1.2M | n/a | n/a | n/a | n/a | n/a | -1.72M | -3.65M | -2.92M | n/a | n/a | n/a |
Growth CapEx | n/a | -453.86K | -334K | -222K | -1.22M | -275K | -393K | -1.06M | -389K | -4.73M | -3.48M | -166K | -2.08M | -588K | -781K | -792.51K | -248.16K | n/a | -81K | -601K | -368K |
Owner Earnings | 26.69M | 14.71M | 32.41M | 14.02M | 28.73M | 17.88M | 21.41M | 15.06M | 7.6M | 20.07M | 22.41M | 25.8M | 22.94M | 11.38M | 20.7M | 16.32M | 15.81M | 11.73M | 12.12M | 11.61M | 18.06M |
Add to Watchlist
Select watchlists to add or remove BFST