Banco do Brasil S.A. logo

Banco do Brasil S.A.

BDORY | OTC
Chart Builder DCF Calculator
$4.53
+$0.01 (+0.22%)
At close: Sep 22, 2026, 3:59 PM ET
$4.53
$0 (0.00%)
After-hours: Sep 22, 2026, 4:00 PM ET
Dividend Yield
10.41%
Annual Dividend
$0.47
Ex-Dividend Date
Sep 9, 2026
Payout Frequency
Irregular
Payout Ratio
16.99%
Dividend Growth (YoY)
-22.6%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 9, 2026 $0.007 Aug 30, 2026 Sep 9, 2026 Sep 20, 2026
Sep 2, 2026 $0.021 Aug 12, 2026 Sep 2, 2026 Sep 20, 2026
Jun 2, 2026 $0.028 May 14, 2026 Jun 2, 2026 Jun 21, 2026
Mar 3, 2026 $0.014 Feb 19, 2026 Mar 3, 2026 Mar 22, 2026
Feb 24, 2026 $0.042 Feb 11, 2026 Feb 24, 2026 Mar 15, 2026
Dec 3, 2025 $0.008 Nov 20, 2025 Dec 3, 2025 Dec 21, 2025
Dec 2, 2025 $0.009 - Dec 2, 2025 Dec 21, 2025
Jun 3, 2025 $0.076 May 22, 2025 Jun 3, 2025 Jun 22, 2025
Mar 12, 2025 $0.112 Feb 20, 2025 Mar 12, 2025 Mar 30, 2025
Sep 12, 2024 $0.034 Aug 25, 2024 Sep 12, 2024 Oct 6, 2024
Aug 22, 2024 $0.084 Aug 7, 2024 Aug 22, 2024 Sep 8, 2024
Jun 16, 2024 $0.036 Jun 3, 2024 Jun 16, 2024 Jul 7, 2024
Jun 12, 2024 $0.083 May 14, 2024 Jun 12, 2024 Jun 30, 2024
Mar 11, 2024 $0.041 Feb 28, 2024 Mar 12, 2024 Apr 7, 2024
Sep 11, 2023 $0.033 Aug 28, 2023 Sep 12, 2023 Oct 9, 2023
Aug 24, 2023 $0.084 Aug 15, 2023 Aug 27, 2023 Sep 10, 2023
Jun 21, 2023 $0.035 Jun 12, 2023 Jun 22, 2023 Jul 9, 2023
Jun 1, 2023 $0.080 May 22, 2023 Jun 4, 2023 Jun 21, 2023
Mar 13, 2023 $0.035 Feb 26, 2023 Mar 14, 2023 Apr 9, 2023
Sep 12, 2022 $0.026 Sep 1, 2022 Sep 13, 2022 Oct 10, 2022
Page 1 of 5

© 2026 bestshares.com. All rights reserved.