AXIA Energia S.A. logo

AXIA Energia S.A.

EBR | NYSE
Chart Builder DCF Calculator
$9.20
-$0.25 (-2.65%)
Jan 13, 2026, 02:59 PM ET · Market open
Dividend Yield
3.72%
Annual Dividend
$0.34
Ex-Dividend Date
Nov 16, 2025
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-13.75%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Nov 16, 2025 $0.342 Nov 5, 2025 Nov 16, 2025 Dec 28, 2025
Aug 17, 2025 $0.324 Aug 6, 2025 Aug 17, 2025 Sep 4, 2025
Apr 29, 2025 $0.159 Apr 1, 2025 Apr 29, 2025 May 19, 2025
Dec 29, 2024 $0.141 - Dec 29, 2024 Jan 20, 2025
May 7, 2024 $0.058 - May 8, 2024 May 15, 2024
May 4, 2023 $0.044 - May 7, 2023 Jun 1, 2023
May 3, 2022 $0.128 - May 4, 2022 Sep 20, 2022
May 11, 2021 $0.166 - May 12, 2021 Sep 6, 2021
Feb 10, 2021 $0.244 - Feb 11, 2021 Feb 25, 2021
Aug 6, 2020 $0.285 - Aug 9, 2020 Sep 15, 2020
May 8, 2019 $0.191 - May 9, 2019 Jan 6, 2020
May 1, 2014 $0.186 - May 5, 2014 Jun 4, 2014
May 17, 2012 $0.642 - May 21, 2012 Jun 4, 2012
Jun 16, 2011 $0.557 - Jun 20, 2011 Jul 6, 2011
Feb 22, 2011 $0.014 - Feb 24, 2011 Mar 3, 2011
May 2, 2010 $0.233 - May 4, 2010 May 24, 2010
May 4, 2009 $0.762 - May 6, 2009 May 27, 2009
May 4, 2008 $0.264 - May 6, 2008 Jul 7, 2008

© 2026 bestshares.com. All rights reserved.