Armstrong World Industries Inc.
AWI | NYSE
$161.88
+$2.25 (+1.41%)
At close: Sep 21, 2026, 4:00 PM ET
$161.88
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:55 PM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Sep 29, 2022 | TTM 2022 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Sep 29, 2021 | TTM 2021 Jun 29, 2021 | TTM 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 21.95 | 23.38 | 26.99 | 27.84 | 23.89 | 22.43 | 23.32 | 23.06 | 20.26 | 23.08 | 19.62 | 14.37 | 15.63 | 15.90 | 15.66 | 18.91 | 18.69 | 22.28 | 30.24 | 27.83 | 30.73 | 26.58 |
PEG Ratio | 0.48 | 3.82 | -1.02 | -28.12 | 0.88 | 2 | -1.24 | 1.33 | 2.14 | 0.82 | -0.62 | 0.88 | 0.54 | -5.67 | -1.09 | 1.63 | 0.98 | 3.27 | -1.70 | -4 | 0.55 | 0.46 |
PS Ratio | 4.02 | 4.28 | 5.14 | 5.29 | 4.51 | 4.07 | 4.27 | 4.13 | 3.61 | 4.12 | 3.31 | 2.49 | 2.61 | 2.57 | 2.53 | 3.02 | 2.96 | 3.73 | 5 | 4.27 | 5.03 | 4.58 |
PB Ratio | 8.60 | 8.77 | 8.72 | 8.45 | 8.07 | 7.79 | 8.02 | 7.79 | 7.16 | 6.79 | 6.12 | 5.77 | 6.15 | 6.35 | 6.84 | 8.04 | 8.46 | 9.37 | 9.67 | 8.99 | 8.68 | 8.42 |
P/FCF Ratio | 26.68 | 28.51 | 32.69 | 35.03 | 32.27 | 31.50 | 33.57 | 33.86 | 31.21 | 32.23 | 26.84 | 21.19 | 26.43 | 30.28 | 29.05 | 40.54 | 38.22 | 40.11 | 51.48 | 32.86 | 33.14 | 27.59 |
P/OCF Ratio | 19 | 20.35 | 23.44 | 25.50 | 23.06 | 21.74 | 23.15 | 24.20 | 21.86 | 23.10 | 18.36 | 13.37 | 15.47 | 16.85 | 17.14 | 21.68 | 20.74 | 23 | 29.53 | 21.77 | 23.05 | 20.25 |
OCF/S Ratio | 21.23 | 21.07 | 21.79 | 20.60 | 19.61 | 18.73 | 18.07 | 16.76 | 16.46 | 17.73 | 17.82 | 18.44 | 16.82 | 15.23 | 14.60 | 13.77 | 14.25 | 16.19 | 16.66 | 19.67 | 21.96 | 22.91 |
Debt / Equity Ratio | 0.49 | 0.49 | 0.52 | 0.69 | 0.77 | 0.87 | 0.93 | 1.01 | 1.08 | 1.12 | 1.19 | 1.24 | 1.30 | 1.33 | 1.33 | 1.33 | 1.30 | 1.32 | 1.40 | 1.49 | 1.58 | 1.65 |
Quick Ratio | 1.04 | 1.05 | 1.06 | 1.05 | 1.07 | 1.09 | 1.12 | 1.15 | 1.20 | 1.26 | 1.33 | 1.40 | 1.35 | 1.27 | 1.18 | 1.12 | 1.12 | 1.17 | 1.27 | 1.32 | 1.50 | 1.57 |
Current Ratio | 1.51 | 1.53 | 1.55 | 1.53 | 1.56 | 1.60 | 1.65 | 1.70 | 1.76 | 1.83 | 1.93 | 2.01 | 1.96 | 1.86 | 1.73 | 1.63 | 1.61 | 1.64 | 1.74 | 1.80 | 2.02 | 2.08 |
Asset Turnover | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 0.21 | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 | 0.18 | 0.18 | 0.17 | 0.17 | 0.16 | 0.16 | 0.15 | 0.14 |
Interest Coverage | 15.73 | 14.10 | 12.89 | 9.71 | 7.96 | 6.71 | 6.01 | 5.55 | 5.32 | 5.19 | 4.99 | 5.41 | 5.90 | 6.57 | 7.03 | 7.49 | 7.40 | 6.88 | 6.40 | 5.82 | 5.41 | 5.14 |
Return on Equity | 8.85% | 8.73% | 9.04% | 9.28% | 9.53% | 9.38% | 9.59% | 9.51% | 9.80% | 9.99% | 9.77% | 10.07% | 9.71% | 9.52% | 9.41% | 9.15% | 8.97% | 9.26% | 9.17% | 9.09% | 9.72% | 10.02% |
Return on Assets | 4.04% | 4.01% | 4.10% | 4.09% | 4.02% | 3.75% | 3.70% | 3.56% | 3.50% | 3.48% | 3.29% | 3.31% | 3.08% | 2.96% | 2.90% | 2.79% | 2.75% | 2.80% | 2.70% | 2.60% | 2.68% | 2.68% |
Return on Invested Capital | 5.57% | 5.17% | 4.98% | 3.99% | 3.59% | 3.34% | 3.23% | 3.08% | 3.01% | 2.97% | 2.85% | 2.93% | 2.76% | 2.71% | 2.66% | 2.54% | 2.38% | 2.22% | 2.07% | 1.88% | 1.92% | 1.88% |
Dividend Yield | 0.19% | 0.18% | 0.19% | 0.20% | 0.21% | 0.23% | 0.23% | 0.25% | 0.28% | 0.31% | 0.34% | 0.36% | 0.34% | 0.33% | 0.31% | 0.27% | 0.25% | 0.22% | 0.21% | 0.23% | 0.25% | 0.27% |
Payout Ratio | 18.46% | 18.44% | 17.88% | 17.71% | 17.87% | 18.86% | 19.10% | 19.88% | 20.12% | 20.14% | 20.96% | 20.38% | 21.51% | 22.17% | 22.16% | 22.64% | 22.76% | 22% | 22.39% | 22.77% | 22.12% | 22.60% |
FCF Payout Ratio | 22.78% | 22.84% | 21.66% | 22.38% | 24.21% | 26.62% | 27.50% | 29.25% | 31.14% | 28.42% | 29.37% | 30.42% | 36.30% | 42.04% | 41.08% | 48.39% | 47.05% | 39.92% | 38.55% | 29.35% | 25.97% | 25.43% |
Gross Profit Margin | 40.24% | 40.27% | 40.59% | 40.42% | 40.54% | 40.41% | 40.14% | 39.92% | 39.49% | 38.79% | 38.31% | 37.89% | 36.75% | 36.41% | 36.42% | 36.33% | 36.77% | 36.95% | 36.59% | 36.19% | 35.98% | 34.95% |
Net Profit Margin | 18.49% | 18.53% | 18.97% | 18.99% | 18.89% | 18.23% | 18.30% | 17.82% | 17.85% | 17.96% | 17.19% | 17.44% | 16.62% | 16.05% | 16.16% | 15.86% | 16.01% | 16.87% | 16.66% | 16.61% | 17.76% | 18.93% |
Pretax Profit Margin | 24.01% | 24.08% | 24.61% | 24.32% | 24.59% | 23.77% | 23.99% | 23.68% | 23.71% | 23.89% | 22.90% | 23.24% | 21.70% | 20.79% | 20.89% | 20.24% | 20.79% | 22.20% | 21.87% | 21.85% | 23.12% | 23.98% |
Operating Profit Margin | 29.41% | 27.70% | 26.65% | 20.95% | 19.65% | 19.02% | 18.81% | 18.53% | 18.47% | 18.49% | 17.98% | 18.58% | 17.53% | 17.15% | 17.16% | 16.54% | 16.20% | 15.82% | 15.12% | 14.40% | 15.35% | 15.63% |
FCF Margin | 15.04% | 14.98% | 15.53% | 14.89% | 13.98% | 12.91% | 12.37% | 11.92% | 11.53% | 12.70% | 12.11% | 11.51% | 9.79% | 8.44% | 8.54% | 7.22% | 7.65% | 9.28% | 9.49% | 12.98% | 15.27% | 16.99% |
EBITDA Margin | 35.14% | 37.15% | 37.92% | 33.90% | 34.38% | 33.85% | 34.28% | 34.23% | 34.31% | 34.54% | 33.41% | 33.37% | 31.51% | 30.15% | 30.19% | 29.57% | 30.44% | 32.64% | 33.10% | 33.53% | 35.58% | 36.73% |
Add to Watchlist
Select watchlists to add or remove AWI