Aurinia Pharmaceuticals Inc.
AUPH | NASDAQ
$16.73
+$0.12 (+0.72%)
Sep 22, 2026, 2:26 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 311.51M | 298.3M | 283.06M | 265.81M | 260.11M | 247.3M | 235.13M | 220.36M | 207.11M | 191.41M | 175.51M | 158.85M | 160.12M | 146.81M | 134.03M | 129M | 87.89M | 66.32M | 45.61M | 72.23M | 57.59M | 51M |
Cost of Revenue | 30.04M | 30.6M | 32.67M | 29.75M | 27.28M | 29.07M | 28.25M | 28.09M | 28.83M | 21.48M | 14.15M | 10.12M | 5.79M | 5.83M | 5.66M | 4.78M | 2.59M | 1.3M | 1.09M | 610K | 356K | 48K |
Gross Profit | 281.47M | 267.7M | 250.39M | 236.06M | 232.84M | 218.23M | 206.89M | 192.27M | 178.28M | 169.93M | 161.37M | 148.74M | 154.32M | 140.99M | 128.37M | 124.22M | 85.3M | 65.02M | 44.51M | 71.62M | 57.24M | 50.95M |
Operating Income | 150.75M | 124.49M | 104.91M | 70.01M | 52.01M | 30.41M | -2.13M | -30.13M | -58.15M | -72.8M | -91.69M | -90.12M | -83.35M | -103.17M | -111.47M | -116.08M | -156.93M | -168.07M | -180.74M | -156.08M | -148.04M | -127.77M |
Interest Income | 13.72M | 13.52M | 13.57M | 12.96M | 15.01M | 16.01M | 16.97M | 17.55M | 17.8M | 17.71M | 17M | 15.34M | 12.29M | 8.67M | 5.12M | 2.32M | 960K | 619K | 529K | 555K | 619K | 798K |
Pretax Income | 160.36M | 133.73M | 114.16M | 79.64M | 62.49M | 41.81M | 7.45M | -20.14M | -48.1M | -61.71M | -77.47M | -76.24M | -71.13M | -94.5M | -106.35M | -113.76M | -155.97M | -167.46M | -180.21M | -155.53M | -147.43M | -126.98M |
Net Income | 314.11M | 298.21M | 287.2M | 77.84M | 60.64M | 39.85M | 5.75M | -22.55M | -50.35M | -62.56M | -78.02M | -77.19M | -72.73M | -96.76M | -108.18M | -115.46M | -156.72M | -168.22M | -180.97M | -155.72M | -147.59M | -127.13M |
Selling & General & Admin | 100.97M | 103.48M | 101.79M | 117.8M | 133.98M | 152.9M | 180.25M | 185.07M | 190.46M | 189.17M | 191.6M | 189M | 193.41M | 201.3M | 196.37M | 193.14M | 185.62M | 178.41M | 173.01M | 168.84M | 154.9M | 126.02M |
Research & Development | 39.85M | 34.23M | 32.51M | 29.72M | 24.33M | 20.98M | 20.79M | 22.91M | 33.46M | 42.03M | 49.64M | 49.28M | 46.65M | 45.53M | 44.99M | 46.27M | 55.36M | 53.93M | 51.14M | 53.16M | 45.34M | 46.33M |
Other Expenses | -10.1M | 5.49M | 11.18M | 18.54M | 22.52M | 13.94M | 7.98M | 14.43M | 12.5M | 11.53M | 11.82M | 575K | -2.38M | -2.67M | -1.52M | 884K | 1.25M | 759K | 1.1M | 5.7M | 5.04M | 6.38M |
Operating Expenses | 130.72M | 143.21M | 145.48M | 166.06M | 180.83M | 187.81M | 209.01M | 222.4M | 236.43M | 242.73M | 253.06M | 238.86M | 237.68M | 244.16M | 239.84M | 240.29M | 242.23M | 233.09M | 225.25M | 227.7M | 205.28M | 178.73M |
Interest Expense | 8.47M | 8.64M | 8.7M | 3.33M | 4.54M | 4.62M | 4.84M | 5M | 5.19M | 4.06M | 2.78M | 1.47M | 65K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Selling & Marketing Expenses | 1.72M | 2.57M | 3.21M | 16.52M | 20.42M | 23.8M | 26.1M | 12.01M | 7.5M | 3.28M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 8K | 8K | 8K |
Cost & Expenses | 160.76M | 173.81M | 178.14M | 195.8M | 208.1M | 216.88M | 237.26M | 250.5M | 265.25M | 264.21M | 267.2M | 248.97M | 243.47M | 249.99M | 245.5M | 245.07M | 244.82M | 234.39M | 226.34M | 228.31M | 205.64M | 178.78M |
Income Tax Expense | -153.75M | -164.48M | -173.05M | 1.8M | 1.85M | 1.96M | 1.7M | 2.41M | 2.25M | 854K | 551K | 947K | 1.6M | 2.25M | 1.83M | 1.7M | 753K | 762K | 760K | 191K | 168K | 152K |
Shares Outstanding (Basic) | 130.08M | 132.38M | 134.37M | 137.18M | 138.92M | 138.92M | 142.18M | 143.05M | 143.33M | 144.01M | 143.62M | 142.85M | 142.78M | 142.64M | 142.27M | 141.86M | 141.73M | 141.68M | 132.05M | 128.44M | 128.22M | 127.4M |
Shares Outstanding (Diluted) | 133.53M | 137.64M | 138.7M | 136.01M | 143.2M | 138.92M | 147.68M | 145.65M | 144.11M | 144.01M | 143.62M | 142.85M | 142.78M | 142.64M | 142.27M | 141.86M | 141.73M | 141.68M | 132.05M | 128.44M | 128.22M | 127.4M |
EPS (Basic) | 2.37 | 2.24 | 2.14 | 0.57 | 0.43 | 0.28 | 0.05 | -0.15 | -0.35 | -0.44 | -0.54 | -0.53 | -0.50 | -0.67 | -0.76 | -0.83 | -1.16 | -1.28 | -1.41 | -1.22 | -1.17 | -1.04 |
EPS (Diluted) | 2.29 | 2.16 | 2.07 | 0.55 | 0.42 | 0.28 | 0.04 | -0.16 | -0.35 | -0.44 | -0.54 | -0.53 | -0.50 | -0.67 | -0.76 | -0.83 | -1.16 | -1.28 | -1.41 | -1.22 | -1.17 | -1.04 |
EBITDA | 188.22M | 161.79M | 142.3M | 102.42M | 86.5M | 65.88M | 31.73M | 4.39M | -22.81M | -41.68M | -62.85M | -67.67M | -68.6M | -91.77M | -103.5M | -110.43M | -152.69M | -164.32M | -177.66M | -155.47M | -147.8M | -128.2M |
EBIT | 168.84M | 142.38M | 122.86M | 82.97M | 67.02M | 46.43M | 12.28M | -15.14M | -42.91M | -57.65M | -74.69M | -74.78M | -71.07M | -94.5M | -106.35M | -113.76M | -155.97M | -167.46M | -180.38M | -157.75M | -149.82M | -129.69M |
Depreciation & Amortization | 19.38M | 19.41M | 19.45M | 19.45M | 19.48M | 19.45M | 19.45M | 19.53M | 20.09M | 15.97M | 11.84M | 7.11M | 2.46M | 2.74M | 2.86M | 3.33M | 3.28M | 3.14M | 2.72M | 2.28M | 2.02M | 1.49M |
Add to Watchlist
Select watchlists to add or remove AUPH