Rich Sparkle Limited
ANPA | NASDAQ
$2.04
-$0.07 (-3.32%)
Sep 22, 2026, 11:26 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 |
|---|---|---|---|---|
Revenue | 6.25M | 5.88M | 6.27M | 6.47M |
Cost of Revenue | 3.36M | 3.32M | 3.46M | 2.94M |
Gross Profit | 2.89M | 2.56M | 2.81M | 3.52M |
Operating Income | 97.14K | 911.67K | 995.37K | 924.29K |
Interest Income | 147.22K | 87.72K | n/a | n/a |
Pretax Income | 188.15K | 958.42K | 963.6K | 953.18K |
Net Income | 132.93K | 820.39K | 806.3K | 811.7K |
Selling & General & Admin | 2.71M | 956.28K | 951.47K | 1.82M |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | 82.76K | 693.5K | 860.8K | 777.88K |
Operating Expenses | 2.79M | 1.65M | 1.81M | 2.6M |
Interest Expense | 56.21K | 44.14K | 42.03K | 66.81K |
Selling & Marketing Expenses | 756.77K | n/a | n/a | n/a |
Cost & Expenses | 6.15M | 4.97M | 5.27M | 5.54M |
Income Tax Expense | 55.22K | 138.03K | 157.3K | 141.48K |
Shares Outstanding (Basic) | 12.5M | 12.5M | 12.5M | n/a |
Shares Outstanding (Diluted) | 12.5M | 12.5M | 12.5M | n/a |
EPS (Basic) | 0.01 | 0.07 | 0.06 | n/a |
EPS (Diluted) | 0.01 | 0.07 | 0.06 | n/a |
EBITDA | 839.35K | 1.63M | 1.81M | 1.71M |
EBIT | 244.36K | 1M | 1.01M | 1.02M |
Depreciation & Amortization | 594.99K | 627.82K | 801.81K | 691.15K |
Add to Watchlist
Select watchlists to add or remove ANPA