Ziff Davis Inc.
ZD | NASDAQ
$57.47
-$0.02 (-0.03%)
At close: Sep 21, 2026, 4:00 PM ET
$57.23
-$0.24 (-0.42%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Revenue | 1.45B | 1.4B | 1.36B | 1.39B | 1.42B | 1.16B |
Cost of Revenue | 435.17M | 200.32M | 185.65M | 184.55M | 188.05M | 178.4M |
Gross Profit | 1.02B | 1.2B | 1.18B | 1.21B | 1.23B | 980.43M |
Operating Income | 203.93M | 113.65M | 132.61M | 198.94M | 167.34M | 138.34M |
Interest Income | n/a | n/a | n/a | n/a | n/a | n/a |
Pretax Income | 72.8M | 104.42M | 65.65M | 123.42M | 387.2M | 67.01M |
Net Income | 47.35M | 63.05M | 41.5M | 63.76M | 496.71M | 150.67M |
Selling & General & Admin | 750.93M | 723.16M | 683.09M | 672.65M | 949.83M | 784.94M |
Research & Development | 61.96M | 67.37M | 68.86M | 74.09M | 78.87M | 57.15M |
Other Expenses | n/a | 297.19M | 293.82M | 260.77M | 32.63M | n/a |
Operating Expenses | 812.17M | 1.09B | 1.05B | 1.01B | 1.06B | 842.09M |
Interest Expense | 25.91M | 13.99M | 20.03M | 33.84M | 72.02M | 56.19M |
Selling & Marketing Expenses | 543.33M | 519.69M | 487.37M | 490.78M | 493.05M | 366.36M |
Cost & Expenses | 1.25B | 1.29B | 1.23B | 1.19B | 1.25B | 1.02B |
Income Tax Expense | 25.45M | 41.37M | 24.14M | 57.96M | -14.2M | 38.35M |
Shares Outstanding (Basic) | 40.98M | 44.46M | 46.4M | 46.95M | 45.89M | 46.31M |
Shares Outstanding (Diluted) | 41.1M | 44.52M | 46.46M | 47.03M | 47.86M | 47.12M |
EPS (Basic) | 1.16 | 1.42 | 0.89 | 1.36 | 10.78 | 3.24 |
EPS (Diluted) | 1.15 | 1.42 | 0.89 | 1.36 | 10.33 | 3.18 |
EBITDA | 327.4M | 319.1M | 331.97M | 398.4M | 681.68M | 363.27M |
EBIT | 98.71M | 107.18M | 95.01M | 165M | 423.37M | 134.54M |
Depreciation & Amortization | 228.69M | 211.92M | 236.97M | 233.4M | 258.3M | 228.74M |
Add to Watchlist
Select watchlists to add or remove ZD