Ziff Davis Inc.
ZD | NASDAQ
$57.47
-$0.02 (-0.03%)
At close: Sep 21, 2026, 4:00 PM ET
$57.23
-$0.24 (-0.42%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Dividend Yield
0%
Annual Dividend
$0.00
Ex-Dividend Date
May 16, 2019
Payout Frequency
Quarterly
Payout Ratio
0%
Dividend Growth (YoY)
-100%
Dividend History & Yield
Payout Ratios
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| May 16, 2019 | $0.396 | May 6, 2019 | May 19, 2019 | Jun 3, 2019 |
| Feb 21, 2019 | $0.387 | Feb 11, 2019 | Feb 24, 2019 | Mar 11, 2019 |
| Nov 15, 2018 | $0.378 | Nov 5, 2018 | Nov 18, 2018 | Dec 4, 2018 |
| Aug 16, 2018 | $0.370 | Aug 8, 2018 | Aug 19, 2018 | Sep 3, 2018 |
| May 16, 2018 | $0.361 | May 7, 2018 | May 17, 2018 | May 31, 2018 |
| Feb 20, 2018 | $0.352 | Feb 5, 2018 | Feb 21, 2018 | Mar 8, 2018 |
| Nov 15, 2017 | $0.343 | Nov 1, 2017 | Nov 16, 2017 | Dec 4, 2017 |
| Aug 9, 2017 | $0.335 | Aug 2, 2017 | Aug 13, 2017 | Aug 31, 2017 |
| May 16, 2017 | $0.326 | May 7, 2017 | May 18, 2017 | Jun 1, 2017 |
| Feb 16, 2017 | $0.317 | Feb 8, 2017 | Feb 21, 2017 | Mar 8, 2017 |
| Nov 15, 2016 | $0.309 | Oct 31, 2016 | Nov 17, 2016 | Dec 4, 2016 |
| Aug 14, 2016 | $0.345 | Aug 2, 2016 | Aug 16, 2016 | Aug 31, 2016 |
| May 15, 2016 | $0.291 | May 4, 2016 | May 17, 2016 | Jun 1, 2016 |
| Feb 18, 2016 | $0.283 | Feb 9, 2016 | Feb 22, 2016 | Mar 9, 2016 |
| Nov 12, 2015 | $0.274 | Nov 2, 2015 | Nov 16, 2015 | Dec 2, 2015 |
| Aug 12, 2015 | $0.268 | Aug 3, 2015 | Aug 16, 2015 | Aug 31, 2015 |
| May 14, 2015 | $0.261 | May 6, 2015 | May 18, 2015 | Jun 2, 2015 |
| Feb 18, 2015 | $0.255 | Feb 11, 2015 | Feb 22, 2015 | Mar 8, 2015 |
| Nov 12, 2014 | $0.248 | Nov 4, 2014 | Nov 16, 2014 | Dec 3, 2014 |
| Aug 13, 2014 | $0.242 | Aug 4, 2014 | Aug 17, 2014 | Sep 1, 2014 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove ZD