Xponential Fitness Inc.
XPOF | NYSE
$3.88
+$0.23 (+6.30%)
At close: Sep 21, 2026, 4:00 PM ET
$3.88
$0 (0.00%)
After-hours:
Sep 21, 2026, 4:01 PM ET
Company Profile
Xponential Fitness, Inc. serves as a leading franchisor in the boutique fitness and wellness sector, conducting operations across the United States and internationally through its various subsidiaries. The company offers a wide range of health and fitness services, including Pilates, barre, cycling, stretching, rowing, yoga, boxing, dancing, running, and functional training. These diverse offerings are provided under its portfolio of well-known brands: Club Pilates, Pure Barre, CycleBar, StretchLab, Row House, YogaSix, Rumble, AKT, Stride, and BFT. By the end of 2021, specifically December 31st, Xponential Fitness reported a substantial network comprising 1,556 franchisees who collectively operated an adjusted total of 1,954 studios. Established in 2017, the company's corporate headquarters are situated in Irvine, California.
Key Executives
| Name | Position |
|---|---|
| Michael Nuzzo | Chief Executive Officer & Director |
| Erik Quade | Chief Information Officer |
| Fabienne Smolinski-Lopez | Chief People Officer |
| Robert K. Julian | Interim Chief Financial Officer |
| Steph So | Chief Marketing Officer |
| Bob Kaufman | President of International |
| Danielle Porto Parra | President |
| Eric Simon | Chief Development Officer |
| Gavin O'Connor | Chief Legal Counsel, Chief Administrative Officer & Secretary |
| Jura Mazuran | Vice President of Accounting |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 27, 2026 | 4 | Filing |
| Aug 25, 2026 | SC 13D | Filing |
| Aug 07, 2026 | 10-Q | Quarterly Report |
| Aug 06, 2026 | 8-K | Current Report |
| Jul 30, 2026 | SC 13G | Statement of acquisition of beneficial ownership b... |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 4 | Filing |
| Jul 06, 2026 | 4 | Filing |
| Jul 01, 2026 | 4 | Filing |
Xponential Fitness Inc.
| Country | United States |
| IPO Date | Jul 22, 2021 |
| Industry | Leisure |
| Sector | Consumer Cyclical |
| Employees | 340 |
| CEO | Michael Nuzzo |
Contact Details
17877 Von Karman Avenue Irvine,
California 92614 United States
Stock Details
| Ticker Symbol | XPOF |
| Exchange | NYSE |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001802156 |
| CUSIP Number | 98422X101 |
| ISIN Number | US98422X1019 |
| SIC Code | 7990 |
Add to Watchlist
Select watchlists to add or remove XPOF