XOMA Royalty Corporation
XOMAP | NASDAQ
$24.98
$0 (0.00%)
At close: Jul 14, 2026, 9:30 AM ET
Company Profile
XOMA Royalty Corporation operates as a biotech royalty aggregator in the United States, Switzerland, the Asia Pacific, and Australia. It has a portfolio of economic rights to future potential milestone and royalty payments associated with commercial products and pre-commercial therapeutic candidates. The company also focuses on early to mid-stage clinical assets primarily in Phase 1 and 2 with commercial sales potential that are licensed to sponsors or developers; and acquires milestone and royalty revenue streams on late-stage clinical assets and commercial assets. It has a portfolio with various assets. The company was formerly known as XOMA Corporation and changed its name to XOMA Royalty Corporation in July 2024. XOMA Royalty Corporation was incorporated in 1981 and is headquartered in Emeryville, California.
Key Executives
| Name | Position |
|---|---|
| Owen Hughes Jr. | Chief Executive Officer & Director |
| Jeffrey Trigilio | Chief Financial Officer |
| Maricel Perea Montano | Chief Legal Officer & Corporate Secretary |
| Brad Sitko | Chief Investment Officer |
| Juliane Snowden | Head of Investor Relations |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Jun 12, 2026 | DEFA14A | Filing |
| Jun 12, 2026 | 8-K | Current Report |
| Jun 10, 2026 | DEFM14A | Filing |
| May 26, 2026 | 4 | Filing |
| May 26, 2026 | 4 | Filing |
| May 26, 2026 | 4 | Filing |
| May 26, 2026 | 4 | Filing |
| May 26, 2026 | 4 | Filing |
| May 26, 2026 | 4 | Filing |
| May 26, 2026 | 425 | Filing |
XOMA Royalty Corporation
| Country | United States |
| IPO Date | Dec 15, 2020 |
| Industry | Medical - Pharmaceuticals |
| Sector | Healthcare |
| Employees | 14 |
| CEO | Owen Patrick Hughes |
Contact Details
2200 Powell Street Emeryville,
California 94608 United States
Stock Details
| Ticker Symbol | XOMAP |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000791908 |
| CUSIP Number | 30231G706 |
| ISIN Number | US98419J3059 |
| SIC Code | 2834 |
Add to Watchlist
Select watchlists to add or remove XOMAP