Western Union logo

Western Union

WU | NYSE
Chart Builder DCF Calculator
$6.20
+$0.02 (+0.32%)
At close: Sep 21, 2026, 4:00 PM ET
$6.23
+$0.03 (+0.43%)
Pre-market: Sep 22, 2026, 6:02 AM ET
Dividend Yield
15.16%
Annual Dividend
$0.94
Ex-Dividend Date
Sep 15, 2026
Payout Frequency
Quarterly
Payout Ratio
76.42%
Dividend Growth (YoY)
n/a

Dividend History & Yield

Payout Ratios

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 15, 2026 $0.235 Aug 2, 2026 Sep 15, 2026 Sep 29, 2026
Jun 15, 2026 $0.235 May 13, 2026 Jun 15, 2026 Jun 29, 2026
Mar 16, 2026 $0.235 Feb 19, 2026 Mar 16, 2026 Mar 30, 2026
Dec 21, 2025 $0.235 Dec 10, 2025 Dec 21, 2025 Dec 30, 2025
Sep 15, 2025 $0.235 Aug 27, 2025 Sep 15, 2025 Sep 29, 2025
Jun 15, 2025 $0.235 May 14, 2025 Jun 15, 2025 Jun 29, 2025
Mar 16, 2025 $0.235 Feb 3, 2025 Mar 16, 2025 Mar 30, 2025
Dec 22, 2024 $0.235 Dec 12, 2024 Dec 22, 2024 Dec 30, 2024
Sep 15, 2024 $0.235 Jul 23, 2024 Sep 15, 2024 Sep 29, 2024
Jun 13, 2024 $0.235 May 16, 2024 Jun 13, 2024 Jun 27, 2024
Mar 13, 2024 $0.235 Feb 5, 2024 Mar 14, 2024 Mar 28, 2024
Dec 18, 2023 $0.235 Dec 11, 2023 Dec 19, 2023 Dec 28, 2023
Sep 13, 2023 $0.235 Jul 18, 2023 Sep 14, 2023 Sep 28, 2023
Jun 14, 2023 $0.235 May 11, 2023 Jun 15, 2023 Jun 29, 2023
Mar 15, 2023 $0.235 Feb 6, 2023 Mar 16, 2023 Mar 30, 2023
Dec 15, 2022 $0.235 Dec 7, 2022 Dec 18, 2022 Dec 29, 2022
Sep 14, 2022 $0.235 Jul 18, 2022 Sep 15, 2022 Sep 29, 2022
Jun 14, 2022 $0.235 May 18, 2022 Jun 15, 2022 Jun 29, 2022
Mar 15, 2022 $0.235 Feb 9, 2022 Mar 16, 2022 Mar 30, 2022
Dec 15, 2021 $0.235 Dec 6, 2021 Dec 16, 2021 Dec 30, 2021
Page 1 of 4

© 2026 bestshares.com. All rights reserved.