John Wiley & Sons Inc.
WLY | NYSE
$48.32
+$1.03 (+2.18%)
Sep 22, 2026, 9:42 AM ET · Market open
Fiscal Quarter Period Ending | Q1 2027 Jul 30, 2026 | Q4 2026 Apr 29, 2026 | Q3 2026 Jan 30, 2026 | Q2 2026 Oct 30, 2025 | Q1 2026 Jul 30, 2025 | Q4 2025 Apr 29, 2025 | Q3 2025 Jan 30, 2025 | Q2 2025 Oct 30, 2024 | Q1 2025 Jul 30, 2024 | Q4 2024 Apr 29, 2024 | Q3 2024 Jan 30, 2024 | Q2 2024 Oct 30, 2023 | Q1 2024 Jul 30, 2023 | Q4 2023 Apr 29, 2023 | Q3 2023 Jan 30, 2023 | Q2 2023 Oct 30, 2022 | Q1 2023 Jul 30, 2022 | Q4 2022 Apr 29, 2022 | Q3 2022 Jan 30, 2022 | Q2 2022 Oct 30, 2021 | Q1 2022 Jul 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 106.43M | 75.62M | 95.12M | 67.4M | 81.85M | 85.88M | 104.51M | 75.54M | 82.55M | 83.35M | 93.2M | 83.22M | 75.14M | 106.71M | 126.45M | 118.42M | 104.5M | 100.4M | 109.44M | 100.9M | 82.98M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -97.19M | n/a | n/a | n/a | n/a | n/a | 11.3M | 5M | 4.9M | -146.38M | -172.67M | -161.21M |
Other Long-Term Assets | 262.08M | 267.41M | 214.08M | 178.4M | 189.82M | 306.78M | 322.34M | 295.01M | 292.66M | 302.88M | 318.08M | 339.88M | 382.64M | 170.34M | 204.6M | 4.89M | 17.12M | 193.97M | 118.55M | 118.28M | 114.57M |
Receivables | 210.73M | 244.16M | 200.22M | 209.68M | 220.32M | 228.41M | 184.67M | 183.02M | 192.15M | 224.2M | 161.01M | 147.25M | 153.39M | 310.12M | 283.65M | 260.03M | 281.44M | 331.96M | 267.99M | 291.89M | 284.58M |
Inventory | 18.47M | 19.27M | 19.3M | 21.39M | 21.95M | 22.88M | 25.31M | 27.1M | 25.85M | 26.22M | 28.38M | 30.13M | 30.29M | 30.73M | 33.17M | 34.45M | 33.42M | 36.59M | 39.73M | 39.73M | 40.39M |
Other Current Assets | 102.6M | 80.61M | 96.62M | 82.75M | 96.18M | 102.72M | 80.28M | 84.66M | 92.29M | 120.38M | 101.52M | 164.97M | 218.95M | 93.71M | 87.9M | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Assets | 438.22M | 419.67M | 411.25M | 381.22M | 420.3M | 439.88M | 394.76M | 370.31M | 392.83M | 454.04M | 384M | 425.57M | 477.78M | 541.28M | 531.17M | 482.99M | 500.77M | 550.87M | 491.57M | 500.47M | 478.69M |
Property-Plant & Equipment | 188.04M | 193.39M | 202.15M | 208.95M | 216.06M | 228.25M | 231.45M | 242.9M | 257.53M | 261.51M | 279.65M | 301.51M | 305.95M | 338.35M | 342.97M | 343.26M | 361.65M | 383.29M | 390.14M | 393.48M | 395.64M |
Goodwill & Intangibles | 2.24B | 1.71B | 1.73B | 1.7B | 1.7B | 1.72B | 1.65B | 1.7B | 1.71B | 1.71B | 1.73B | 1.71B | 1.76B | 2.06B | 2.07B | 2.13B | 2.19B | 2.23B | 2.34B | 2.32B | 2.35B |
Total Long-Term Assets | 2.69B | 2.17B | 2.15B | 2.09B | 2.1B | 2.25B | 2.21B | 2.24B | 2.26B | 2.27B | 2.32B | 2.35B | 2.45B | 2.57B | 2.62B | 2.65B | 2.73B | 2.81B | 2.89B | 2.85B | 2.88B |
Total Assets | 3.13B | 2.59B | 2.56B | 2.47B | 2.52B | 2.69B | 2.6B | 2.61B | 2.65B | 2.73B | 2.71B | 2.78B | 2.93B | 3.11B | 3.15B | 3.13B | 3.23B | 3.36B | 3.38B | 3.35B | 3.36B |
Account Payables | 44.94M | 67.2M | 50.1M | 47.65M | 36.38M | 60.95M | 53.22M | 40.36M | 38.64M | 55.66M | 44.99M | 48.51M | 43.71M | 84.33M | 32.38M | 46.25M | 56.68M | 77.44M | 76.74M | 51.27M | 62.23M |
Deferred Revenue | n/a | 451.42M | 292.84M | 218.79M | 361.68M | 462.69M | 313.28M | 241.49M | 367.31M | 483.78M | 300.68M | 235.84M | 369.56M | 504.7M | 369.25M | 263.82M | 407.1M | 538.13M | 355.85M | 267.89M | 418.46M |
Short-Term Debt | 29.86M | 12.5M | 11.25M | 10M | 10M | 10M | 10M | 10M | 26.4M | 7.5M | 24.43M | 22.8M | 22.87M | 5M | 5M | 44.04M | 41.66M | 18.75M | 37.22M | 34.85M | 34.05M |
Other Current Liabilities | 658.96M | 71.07M | 69.83M | 52.8M | 44.71M | 93.12M | 74.31M | 60.94M | 189.76M | 220.14M | 245.66M | 202.36M | 199.62M | 201.4M | 81.11M | 178.94M | 177.15M | 199.49M | 227.97M | 186.65M | 157.43M |
Total Current Liabilities | 688.82M | 778.95M | 692.42M | 540.35M | 648.84M | 820.86M | 717.26M | 561.47M | 688.79M | 873.28M | 712.14M | 610.25M | 705.94M | 895.55M | 760.97M | 634.58M | 780.74M | 969.42M | 821.48M | 644.51M | 763.1M |
Long-Term Debt | 1.35B | 670.9M | 796.29M | 861.71M | 818.27M | 789.44M | 877.21M | 951.01M | 909.85M | 767.1M | 900.52M | 937.62M | 890.92M | 743.29M | 940.58M | 978.68M | 917.24M | 768.28M | 902.05M | 1.03B | 952.02M |
Other Long-Term Liabilities | 136.04M | 107.99M | 142.45M | 145.22M | 141.85M | 142.34M | 141.98M | 154.04M | 150.8M | 153.83M | 153.24M | 262.08M | 285.25M | 308.75M | 157.41M | 159.7M | 162.23M | 150.05M | 394.95M | 417.61M | 421.13M |
Total Long-Term Liabilities | 1.65B | 964.63M | 1.12B | 1.19B | 1.14B | 1.12B | 1.2B | 1.29B | 1.25B | 1.11B | 1.25B | 1.3B | 1.28B | 1.17B | 1.36B | 1.42B | 1.37B | 1.25B | 1.44B | 1.59B | 1.52B |
Total Liabilities | 2.34B | 1.74B | 1.81B | 1.73B | 1.79B | 1.94B | 1.91B | 1.85B | 1.94B | 1.99B | 1.96B | 1.91B | 1.99B | 2.06B | 2.12B | 2.05B | 2.15B | 2.22B | 2.26B | 2.24B | 2.28B |
Total Debt | 1.37B | 768.9M | 897.39M | 964.63M | 923.98M | 899.2M | 988.78M | 1.07B | 1.05B | 897.38M | 1.02B | 1.08B | 1.04B | 883.51M | 1.09B | 1.14B | 1.09B | 940.14M | 1.1B | 1.23B | 1.15B |
Book Value | 797.04M | 848.24M | 749.98M | 740.19M | 733.06M | 752.21M | 685.24M | 755.26M | 713.67M | 739.72M | 748.31M | 867.28M | 937.21M | 1.05B | 1.03B | 1.08B | 1.08B | 1.14B | 1.12B | 1.11B | 1.08B |
Book Value Per Share | 15.70 | 15.93 | 14.24 | 13.83 | 13.58 | 13.81 | 12.70 | 13.77 | 13.12 | 13.36 | 13.65 | 15.74 | 16.96 | 18.62 | 18.50 | 19.18 | 19.42 | 20.21 | 19.85 | 19.63 | 19.04 |
Common Stock | n/a | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M | 83.18M |
Retained Earnings | n/a | 1.74B | 1.62B | 1.61B | 1.58B | 1.59B | 1.54B | 1.58B | 1.56B | 1.58B | 1.58B | 1.71B | 1.75B | 1.86B | 1.81B | 1.9B | 1.88B | 1.92B | 1.9B | 1.88B | 1.84B |
Comprehensive Income | n/a | -442.22M | -452.92M | -481.32M | -478.41M | -478.92M | -519.4M | -496.31M | -523.59M | -528.44M | -526.76M | -541.97M | -517.05M | -528.9M | -505.54M | -545.99M | -523.29M | -508.15M | -507.44M | -498.21M | -494.6M |
Shareholders Equity | 3.13B | 848.24M | 749.98M | 740.19M | 733.06M | 752.21M | 685.24M | 755.26M | 713.67M | 739.72M | 748.31M | 867.28M | 937.21M | 1.05B | 1.03B | 1.08B | 1.08B | 1.14B | 1.12B | 1.11B | 1.08B |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -97.03M | n/a | n/a | n/a | n/a | n/a | 11.3M | 5M | 4.9M | -146.38M | -172.67M | -161.21M |
Add to Watchlist
Select watchlists to add or remove WLY