Vitesse Energy Inc.
VTS | NYSE
$17
+$0.12 (+0.71%)
Sep 22, 2026, 12:59 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Nov 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 884K | 3.18M | 1.33M | 5.57M | 1.96M | 4.5M | 2.97M | 2.43M | 121K | 1.38M | 552K | 1.75M | 3.36M | 3.38M | 10.01M | 8.09M | 1.75M | 5.36M | 2.8M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 8.95M | 1M | 184K | 1.15M | 2.25M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 6.6M | 832.75M | 840.88M | 874.6M | 7.39M | 9.38M | 7.82M | 7.7M | 6.66M | 1.88M | 3.09M | 2.17M | 4.31M | 4.83M | 3.24M | 2.24M | 2.41M | 2.41M | 988K |
Receivables | 52.43M | 41.34M | 30.62M | 34.83M | 46.95M | 56.63M | 39.79M | 36.36M | 46.32M | 41.29M | 44.92M | 38.2M | 26.4M | 30.4M | 41.39M | 44.74M | 51.18M | 51.18M | 31.96M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 5.04M | 4.21M | 20.22M | 16.64M | 19.07M | 9.32M | 8.16M | 15.51M | 2.55M | 3.22M | 12.88M | 1.55M | 10.05M | 9.1M | 2.95M | n/a | n/a | -3.6M | 1.51M |
Total Current Assets | 58.36M | 48.73M | 52.17M | 57.04M | 67.98M | 70.45M | 50.91M | 54.29M | 48.99M | 45.89M | 58.35M | 41.5M | 39.81M | 42.87M | 54.35M | 52.96M | 53.16M | 53.16M | 36.42M |
Property-Plant & Equipment | 849.74M | 107K | 123K | 137K | 873.89M | 895.41M | 752.16M | 729.25M | 722.79M | 701.97M | 704.53M | 697.3M | 657.6M | 642.24M | 602.89M | 593.55M | 591.63M | 591.63M | 576.72M |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 865.29M | 833.86M | 841.18M | 875.88M | 883.53M | 904.79M | 759.98M | 736.95M | 729.44M | 703.85M | 707.62M | 699.47M | 661.91M | 647.07M | 606.13M | 595.79M | 594.04M | 594.04M | 577.71M |
Total Assets | 923.65M | 882.59M | 893.35M | 932.92M | 951.5M | 975.24M | 810.89M | 791.24M | 778.43M | 749.73M | 765.97M | 740.97M | 701.71M | 689.93M | 660.48M | 648.74M | 647.21M | 647.21M | 614.13M |
Account Payables | 11.83M | 15.78M | 11.8M | 20.09M | 24.44M | 35.27M | 34.32M | 16.04M | 13.61M | 18.5M | 27.69M | 24.47M | 13.17M | 9.63M | 7.21M | 8.47M | 8.99M | 8.99M | 4.59M |
Deferred Revenue | 2.36M | n/a | 1.54M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 39.17M | 41.31M | 33.89M | 2.73M | 2.19M | 3.99M | 3.86M | 2.68M | 4.32M | 4.66M | 3.85M | 10.07M | 1.9M | 2.33M | 7.34M | 20.85M | 61.84M | 61.84M | 14.15M |
Total Current Liabilities | 55.22M | 87M | 51.25M | 66.78M | 71.77M | 96.62M | 100.33M | 72.7M | 59.17M | 52.38M | 60.4M | 83.42M | 43.38M | 28.21M | 36.68M | 47.32M | 75.03M | 75.03M | 32.2M |
Long-Term Debt | 158.5M | 144.5M | 124.5M | 114M | 106M | 117M | 117M | 105M | 115M | 98M | 81M | 56M | 41M | 45M | 48M | 66M | 84M | 84M | 68M |
Other Long-Term Liabilities | 21.2M | 22.62M | 15.99M | 20.79M | 20.74M | 21.39M | 21.23M | 19.77M | 18.62M | 12.78M | 13.83M | 11.89M | 10.47M | 8.76M | 6.82M | 22.69M | 61.34M | 8.1M | 14.71M |
Total Long-Term Liabilities | 244.51M | 225.14M | 212.78M | 215.89M | 207.86M | 210.93M | 210.23M | 198.15M | 200.76M | 174.63M | 159.16M | 116.34M | 100.58M | 98.61M | 54.82M | 88.69M | 145.34M | 92.1M | 82.71M |
Total Liabilities | 299.72M | 312.14M | 264.03M | 282.67M | 279.63M | 307.55M | 310.56M | 270.86M | 259.92M | 227.02M | 219.56M | 199.76M | 143.96M | 126.82M | 91.5M | 136.01M | 220.37M | 167.13M | 114.91M |
Total Debt | 158.5M | 150.25M | 129.3M | 119.22M | 112.09M | 122.45M | 121.22M | 109M | 118.98M | 101.08M | 84.26M | 58.92M | 43.75M | 47.92M | 50.74M | 67.98M | 84M | 84M | 69.27M |
Book Value | 623.92M | 570.45M | 629.32M | 650.26M | 671.88M | 667.69M | 500.33M | 520.39M | 518.51M | 522.72M | 546.41M | 541.21M | 557.75M | 563.11M | 568.98M | 512.73M | 426.84M | 480.07M | 499.22M |
Book Value Per Share | 14.56 | 14.23 | 15.91 | 16.62 | 16.40 | 19.03 | 15.20 | 15.78 | 15.70 | 17.46 | 18.37 | 18.25 | 16.86 | 18.98 | 1.30 | 1.17 | 0.97 | 1.09 | 1.14 |
Common Stock | 428K | 407K | 406K | 406K | 406K | 406K | 326K | 327K | 326K | 325K | 328K | 328K | 328K | 328K | 564.42M | 505.35M | 426.84M | 426.84M | 494.39M |
Retained Earnings | -11.25M | -44.33M | -2.05M | -1.31M | 22.2M | -2.46M | -5.13M | 4.61M | -12.83M | -23.76M | -21.58M | -41.49M | -40.03M | -49.65M | n/a | n/a | n/a | n/a | n/a |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 53.24M | n/a |
Shareholders Equity | 623.92M | 570.45M | 629.32M | 650.26M | 671.88M | 667.69M | 500.33M | 520.39M | 518.51M | 522.72M | 546.41M | 541.21M | 557.75M | 563.11M | 568.98M | 512.73M | 426.84M | 480.07M | 499.22M |
Total Investments | 8.95M | 1M | 184K | 1.15M | 2.25M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove VTS