Vince Holding Corp.
VNCE | NASDAQ
$9.84
+$0.71 (+7.78%)
Sep 22, 2026, 9:38 AM ET · Market open
Fiscal Quarter Period Ending | Q2 2026 Jul 31, 2026 | Q1 2026 May 1, 2026 | Q4 2025 Jan 30, 2026 | Q3 2025 Oct 31, 2025 | Q2 2025 Aug 1, 2025 | Q1 2025 May 2, 2025 | Q4 2024 Jan 30, 2025 | Q3 2024 Nov 1, 2024 | Q2 2024 Aug 2, 2024 | Q1 2024 May 3, 2024 | Q4 2023 Jan 30, 2024 | Q3 2023 Oct 27, 2023 | Q2 2023 Jul 28, 2023 | Q1 2023 Apr 28, 2023 | Q4 2022 Jan 30, 2023 | Q3 2022 Oct 28, 2022 | Q2 2022 Jul 29, 2022 | Q1 2022 Apr 29, 2022 | Q4 2021 Jan 30, 2022 | Q3 2021 Oct 29, 2021 | Q2 2021 Jul 30, 2021 | Q1 2021 Apr 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | 10.6M | -2.1M | -3.61M | 2.73M | 12.06M | -4.8M | -28.35M | 4.35M | 569K | 4.38M | -4.67M | 983K | 29.51M | -381K | -10.95M | -5.24M | -14.99M | -7.17M | -2.71M | 2.22M | -590K | -11.62M |
Depreciation & Amortization | 598K | 616K | 669K | 705K | 773K | 761K | 940K | 1.03M | 1.02M | 1.01M | 989K | 1.17M | 1.17M | 1.37M | 2.51M | 2.74M | 1.53M | 1.56M | 1.85M | 1.53M | 1.48M | 1.64M |
Stock-Based Compensation | 49K | 91K | 93K | 91K | 96K | 146K | 1.03M | 307K | 255K | -5K | 386K | 342K | 393K | 420K | 458K | 477K | 551K | 609K | 591K | 596K | 558K | 331K |
Other Working Capital | 5.34M | -5.34M | -274K | 3.04M | 2.18M | -4.85M | -16.59M | -461K | -779K | -2.23M | -4.08M | 1.54M | -3.16M | -4.84M | -20.96M | -11.5M | -788K | 4.45M | -2.53M | -547K | 1.61M | -535K |
Other Non-Cash Items | -1.66M | 1.04M | 6.73M | 1.2M | 437K | 1.71M | 41.14M | 2.39M | 1.66M | -3.08M | -14.24M | 824K | -28M | 793K | 1.2M | 1.01M | 816K | 952K | 631K | 2.18M | 771K | 787K |
Deferred Income Tax | n/a | n/a | 5K | n/a | n/a | n/a | -2.94M | n/a | n/a | -1.35M | 1.88M | 53K | -673K | -5.29M | 1.83M | -6.75M | 7.79M | n/a | 2.72M | -2.22M | 1.26M | 2.61M |
Change in Working Capital | 8.56M | -8.56M | 11.77M | -9.79M | -9.07M | -9.62M | 10.87M | -1.64M | -6.7M | -2.53M | 14.18M | 3.67M | -27.84M | 8.37M | 14.58M | -1.17M | -13.9M | -358K | 936K | -8.26M | -979K | 3.46M |
Operating Cash Flow | 18.14M | -8.91M | 15.67M | -5.07M | 4.2M | -11.95M | 22.69M | 6.44M | -3.19M | -3.88M | 14.44M | 7.04M | -25.44M | 5.28M | 9.63M | -8.93M | -15.55M | -4.41M | 4.03M | -3.96M | 2.5M | -2.79M |
Capital Expenditures | 216K | -216K | -1.42M | -635K | -2.11M | -1.42M | 2.73M | -1.3M | -681K | -740K | -540K | -543K | -262K | -115K | -682K | 260K | -1.74M | -622K | -931K | -2.21M | -1.44M | -476K |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -963K | n/a | 1.3M | n/a | n/a | n/a | -4.23M | n/a | n/a | -740K | -1.46M | n/a | 75.98M | 1.03M | 4.25M | 260K | n/a | -622K | -3.14M | n/a | n/a | -476K |
Investing Cash Flow | -747K | -216K | -122K | -635K | -2.11M | -1.42M | -1.51M | -1.3M | -681K | -740K | -540K | -543K | 75.71M | 910K | 3.57M | 260K | -1.74M | -622K | -931K | -2.21M | -1.44M | -476K |
Debt Repayment | n/a | 9.4M | -16.86M | 4.7M | -3.9M | 15.35M | -3.13M | -5M | 3.13M | 5M | -15.15M | -10.3M | -41.47M | -6.73M | -12.58M | 9.13M | 16.63M | 5.07M | -3.82M | 8.11M | -589K | 774K |
Common Stock Repurchased | 1K | -1K | n/a | n/a | n/a | n/a | 82K | n/a | -53K | n/a | -1K | -7K | -126K | n/a | n/a | n/a | n/a | n/a | -3K | -4K | -54K | -8K |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | -17.15M | n/a | 1 | n/a | n/a | -135K | -18.34M | 4K | -52K | 3K | -314K | 1K | -2.87M | -118K | -725K | -382K | -51K | -125K | 183K | -1.86M | -265K | 41K |
Financial Cash Flow | -17.15M | 9.4M | -16.13M | 5.99M | -3.9M | 15.35M | -21.47M | -5M | 3.08M | 5.01M | -15.14M | -10.31M | -44.46M | -6.85M | -13.28M | 8.75M | 17.1M | 5.25M | -3.64M | 6.25M | -908K | 815K |
Net Cash Flow | 247K | 264K | -562K | 283K | -1.81M | 1.98M | -285K | 143K | -193K | -125K | -1.15M | -5.06M | 5.85M | -694K | -78K | 47K | -187K | 164K | -549K | 81K | 154K | -2.49M |
Free Cash Flow | 18.36M | -9.13M | 14.24M | -5.7M | 2.1M | -13.38M | 25.42M | 5.14M | -3.88M | -4.62M | 13.9M | 6.5M | -25.7M | 5.16M | 8.94M | -8.67M | -17.29M | -5.03M | 3.1M | -6.16M | 1.06M | -3.27M |
Adj. Free Cash Flow | 18.31M | -9.22M | 14.15M | -5.79M | 2M | -13.52M | 24.39M | 4.83M | -4.13M | -4.62M | 13.51M | 6.15M | -26.09M | 4.74M | 8.49M | -9.15M | -17.84M | -5.64M | 2.51M | -6.76M | 503K | -3.6M |
Maintenance CapEx | -216K | -216K | -207.48K | n/a | -2.11M | -1.42M | 4.08M | -1.3M | n/a | -740K | -540K | -543K | -262K | -115K | -682K | 520K | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | 432K | n/a | -1.22M | -635K | n/a | n/a | -1.36M | n/a | -681K | n/a | n/a | n/a | n/a | n/a | n/a | -260K | -1.74M | -622K | -931K | -2.21M | -1.44M | -476K |
Owner Earnings | 17.93M | -9.13M | 15.46M | -5.07M | 2.1M | -13.38M | 26.78M | 5.14M | -3.19M | -4.62M | 13.9M | 6.5M | -25.7M | 5.16M | 8.94M | -8.41M | -15.55M | -4.41M | 4.03M | -3.96M | 2.5M | -2.79M |
Add to Watchlist
Select watchlists to add or remove VNCE