Vince Holding Corp.
VNCE | NASDAQ
$9.13
-$1.57 (-14.67%)
At close: Sep 21, 2026, 4:00 PM ET
$9.44
+$0.31 (+3.40%)
Pre-market:
Sep 22, 2026, 9:20 AM ET
Company Profile
Vince Holding Corp. provides luxury apparel and accessories in the United States and internationally. It operates through Vince Wholesale and Vince Direct-to-Consumer segments. The company offers a range of men’s and women’s products, such as cashmere sweaters, silk blouses, leather and suede products, and jackets, dresses, skirts, pants, t-shirts, footwear, outerwear, and accessories, as well as woven shirts, core and fashion pants, and blazers under the Vince brand. It sells its products directly to consumers through its branded specialty retail stores and outlet stores, as well as through its vince.com e-commerce platform and subscription service through Vince Unfold, vinceunfold.com; and to department and specialty stores. The company was formerly known as Apparel Holding Corp. and changed its name to Vince Holding Corp. in November 2013. The company was founded in 2002 and is headquartered in New York, New York. Vince Holding Corp. operates as a subsidiary of P180.
Key Executives
| Name | Position |
|---|---|
| Brendan L. Hoffman | Chief Executive Officer & Director |
| Yuji Okumura | Chief Financial Officer |
| Akiko Okuma | Chief Administrative Officer & General Counsel |
| Caroline Belhumeur | Senior Vice President & Creative Director |
| Jill Norton | Chief Commercial Officer |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 27, 2026 | 8-K | Current Report |
| Jun 16, 2026 | 10-Q | Quarterly Report |
| Jun 16, 2026 | 8-K | Current Report |
| Jun 10, 2026 | S-8 | Filing |
| Jun 08, 2026 | 8-K | Current Report |
| May 27, 2026 | SD | Filing |
| Apr 16, 2026 | 4 | Filing |
| Apr 16, 2026 | DEF 14A | Filing |
| Apr 16, 2026 | 10-K | Annual Report |
| Apr 15, 2026 | 8-K | Current Report |
Vince Holding Corp.
| Country | United States |
| IPO Date | Nov 21, 2013 |
| Industry | Apparel - Manufacturers |
| Sector | Consumer Cyclical |
| Employees | 558 |
| CEO | Brendan L. Hoffman |
Contact Details
500 5th Avenue New York,
New York 10110 United States
Stock Details
| Ticker Symbol | VNCE |
| Exchange | NASDAQ |
| Fiscal Year | February - January |
| Reporting Currency | USD |
| CIK Code | 0001579157 |
| CUSIP Number | 92719W207 |
| ISIN Number | US92719W2070 |
| SIC Code | 5600 |
Add to Watchlist
Select watchlists to add or remove VNCE