Village Super Market Inc.
VLGEA | NASDAQ
$45.21
+$0.91 (+2.05%)
Sep 22, 2026, 10:52 AM ET · Market open
TTM Period Ending | Q3 2026 Apr 29, 2026 | Q2 2026 Jan 23, 2026 | Q1 2026 Oct 24, 2025 | Q4 2025 Jul 25, 2025 | Q3 2025 Apr 25, 2025 | Q2 2025 Jan 24, 2025 | Q1 2025 Oct 25, 2024 | Q4 2024 Jul 26, 2024 | Q3 2024 Apr 26, 2024 | Q2 2024 Jan 26, 2024 | Q1 2024 Oct 27, 2023 | Q4 2023 Jul 30, 2023 | Q3 2023 Apr 28, 2023 | Q2 2023 Jan 27, 2023 | Q1 2023 Oct 28, 2022 | Q4 2022 Jul 30, 2022 | Q3 2022 Apr 29, 2022 | Q2 2022 Jan 28, 2022 | Q1 2022 Oct 29, 2021 | Q4 2021 Jul 30, 2021 | Q3 2021 Apr 23, 2021 | Q2 2021 Jan 22, 2021 | Q1 2021 Oct 23, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 128.68M | 160.11M | 117.69M | 110.7M | 115.36M | 133.93M | 117.18M | 117.26M | 113.95M | 133.35M | 134.77M | 140.91M | 124.63M | 124.49M | 119.25M | 134.83M | 119.92M | 125.9M | 105.09M | 116.31M | 112.68M | 114.76M | 99.6M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | 175.65M | 21.53M | 171.98M | 65.11M | 53.52M | 52.51M | 20.3M | 53.02M | 160.93M | 50.13M | 48.11M | 46.26M | 44.47M | 43.59M | 140.27M | 40.17M | 33M | 33M | 33M | 33M | 30.48M | 30.2M | 30.13M |
Other Long-Term Assets | 33.07M | 186.14M | 28.7M | 386.41M | 142.91M | 141.98M | 177.23M | 141.78M | 31M | 38.64M | 40.41M | 36.43M | 98.59M | 127.56M | 28.63M | 34.34M | 70.11M | 62.43M | 36.37M | 34.58M | 34.4M | 33.12M | 32.42M |
Receivables | 11.66M | 6.24M | 21.95M | 19.41M | 10.06M | 5.94M | 22M | 18.32M | 10.47M | 39.47M | 49.53M | 43.95M | 39.46M | 6.23M | 17.41M | 41.5M | 41.64M | 41.55M | 49.42M | 16.97M | 15.93M | 13.47M | 26.43M |
Inventory | 51.16M | 45.18M | 54.15M | 51.42M | 51.18M | 49.9M | 48.81M | 46.74M | 47.16M | 45.71M | 47.49M | 44.52M | 45.86M | 48.39M | 48.55M | 44.19M | 46.43M | 44.25M | 46.02M | 42.63M | 44.97M | 47.11M | 46.9M |
Other Current Assets | 20.67M | 23.08M | 19.12M | 23.58M | 18.42M | 20.5M | 17.68M | 17.38M | 17.53M | 17.91M | 17.68M | 17.31M | 16.96M | 18.66M | 18.13M | 17.45M | 17.08M | 20.51M | 21.89M | 20.4M | 19.8M | 23.61M | 20.59M |
Total Current Assets | 212.18M | 234.61M | 212.91M | 205.11M | 195.03M | 210.27M | 205.68M | 199.7M | 189.1M | 236.42M | 249.47M | 246.69M | 226.9M | 197.78M | 203.33M | 237.97M | 225.06M | 232.2M | 222.42M | 196.32M | 193.38M | 198.96M | 193.51M |
Property-Plant & Equipment | 563.36M | 560.79M | 566.5M | 322.89M | 579.93M | 573.18M | 562.95M | 562.98M | 564.98M | 555.45M | 550.4M | 551.41M | 550.6M | 555.49M | 554.95M | 558.63M | 561.41M | 545.49M | 543.79M | 545.62M | 552.9M | 564.98M | 568.04M |
Goodwill & Intangibles | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M | 24.19M |
Total Long-Term Assets | 796.26M | 792.64M | 791.37M | 798.6M | 800.55M | 791.86M | 784.67M | 781.96M | 781.1M | 734M | 727.25M | 721.02M | 717.85M | 750.83M | 748.04M | 686.48M | 688.72M | 665.11M | 665.61M | 692.69M | 696.7M | 706.65M | 708.35M |
Total Assets | 1.01B | 1.03B | 1B | 1B | 995.57M | 1B | 990.35M | 981.66M | 970.2M | 970.42M | 976.72M | 967.71M | 944.76M | 948.6M | 951.37M | 924.45M | 913.78M | 897.31M | 888.03M | 889M | 890.08M | 905.61M | 901.87M |
Account Payables | 118.49M | 127.37M | 116M | 83.16M | 117.46M | 122.37M | 114.17M | 109.34M | 110.89M | 116.53M | 116.14M | 108.47M | 103.99M | 104.83M | 110.1M | 101.3M | 96.67M | 101.61M | 100.4M | 95.89M | 100.33M | 109.65M | 106.34M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100K | 258K | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | 32.96M | 32.68M | 32.54M | 9.91M | 10.15M | 10.08M | 10.3M | 10.23M | 10.12M | 10.12M | 10.12M | 10.11M | 10.11M | 10.56M | 31.27M | 29.55M | 29.58M | 30.9M | 29.82M | 7.61M | 29.21M | 28.31M | 25.13M |
Other Current Liabilities | n/a | n/a | n/a | 357K | n/a | n/a | n/a | n/a | -100K | -258K | n/a | n/a | n/a | n/a | -21.18M | -20.95M | -21.44M | -22.72M | -22.21M | n/a | -21.71M | -20.96M | -17.15M |
Total Current Liabilities | 182.1M | 191.47M | 181.39M | 181.27M | 183.88M | 185.45M | 181.89M | 174.22M | 172.79M | 176.36M | 183.2M | 178.97M | 163.8M | 163.48M | 172.27M | 158.17M | 152.72M | 157.03M | 154.06M | 152.29M | 152.69M | 160.76M | 154.93M |
Long-Term Debt | 47.45M | 49.91M | 46.56M | 48.62M | 51.24M | 53.78M | 61.09M | 63.68M | 66.3M | 69.09M | 71.61M | 74.11M | 76.63M | 78.88M | 74.64M | 68.23M | 70.66M | 72.64M | 67.76M | 69.62M | 69.03M | 71.14M | 72.95M |
Other Long-Term Liabilities | 24.13M | 22.64M | 22.04M | 23M | 17M | 18.46M | 20.7M | 20.6M | 20.19M | 19.72M | 20.06M | 17.15M | 20.82M | 21.29M | 21.57M | 20.14M | 23.53M | 25.24M | 25.61M | 25.16M | 22.69M | 22.59M | 22.92M |
Total Long-Term Liabilities | 311.44M | 319.11M | 321.8M | 331.08M | 332.01M | 344.71M | 350.99M | 359.89M | 361.21M | 364.91M | 374.28M | 378.57M | 385.21M | 393.54M | 395.88M | 394.17M | 399.48M | 385.02M | 387M | 395.24M | 400.12M | 408.59M | 413.2M |
Total Liabilities | 493.54M | 510.58M | 503.19M | 511.75M | 515.89M | 530.15M | 532.88M | 534.11M | 534M | 541.28M | 557.48M | 557.54M | 549.01M | 557.02M | 568.15M | 552.34M | 552.2M | 542.05M | 541.06M | 547.53M | 552.81M | 569.34M | 568.13M |
Total Debt | 320.28M | 329.14M | 332.3M | 340.55M | 347.73M | 358.62M | 362.95M | 371.68M | 373.22M | 377.51M | 385.96M | 392.58M | 395.43M | 404.06M | 426.76M | 424.53M | 426.97M | 413.4M | 413.42M | 399.84M | 428.35M | 435.26M | 432.55M |
Book Value | 514.9M | 516.67M | 501.09M | 491.96M | 479.68M | 471.97M | 457.46M | 447.56M | 436.21M | 429.15M | 419.25M | 410.17M | 395.75M | 391.59M | 383.22M | 372.11M | 361.58M | 355.26M | 346.97M | 341.47M | 337.27M | 336.26M | 333.74M |
Book Value Per Share | 35.04 | 35.01 | 33.96 | 33.34 | 33.51 | 32.99 | 31.98 | 31.29 | 30.51 | 30 | 29.22 | 28.39 | 27.95 | 27.66 | 27.07 | 26.28 | 25.52 | 25.08 | 24.51 | 24.12 | 23.85 | 23.77 | 23.60 |
Common Stock | 87.06M | 86.1M | 85.2M | 84.29M | 83.37M | 82.46M | 81.74M | 80.87M | 79.64M | 78.68M | 77.79M | 76.86M | 75.56M | 74.8M | 74.2M | 73.59M | 73.05M | 72.51M | 71.94M | 71.29M | 70.66M | 70.02M | 69.39M |
Retained Earnings | 452.53M | 446.91M | 432.37M | 423.69M | 411.5M | 403.66M | 390.1M | 380.62M | 368.53M | 362.86M | 351.73M | 343.5M | 331.55M | 323.87M | 314.8M | 306.97M | 297.63M | 304.12M | 297.25M | 293.19M | 286.95M | 287.63M | 286.34M |
Comprehensive Income | 3.93M | 4.13M | 3.99M | 4.45M | 5.28M | 6.33M | 6.12M | 6.58M | 7.95M | 7.29M | 8.84M | 8.13M | 6.96M | 7.51M | 8.8M | 6.14M | 5.49M | -7.34M | -8.19M | -9.06M | -6.4M | -7.45M | -8.06M |
Shareholders Equity | 514.9M | 516.67M | 501.09M | 491.96M | 479.68M | 471.97M | 457.46M | 447.56M | 436.21M | 429.15M | 419.25M | 410.17M | 395.75M | 391.59M | 383.22M | 372.11M | 361.58M | 355.26M | 346.97M | 341.47M | 337.27M | 336.26M | 333.74M |
Total Investments | 175.65M | 21.53M | 171.98M | 65.11M | 53.52M | 52.51M | 20.3M | 53.02M | 160.93M | 50.13M | 48.11M | 46.26M | 44.47M | 43.59M | 140.27M | 40.17M | 33M | 33M | 33M | 33M | 30.48M | 30.2M | 30.13M |
Add to Watchlist
Select watchlists to add or remove VLGEA