Urban One Inc.
UONE | NASDAQ
$4.22
-$0.07 (-1.63%)
Sep 22, 2026, 9:44 AM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 | Q2 2023 Jun 29, 2023 | Q1 2023 Mar 30, 2023 | Q4 2022 Dec 30, 2022 | Q3 2022 Sep 29, 2022 | Q2 2022 Jun 29, 2022 | Q1 2022 Mar 30, 2022 | Q4 2021 Dec 30, 2021 | Q3 2021 Sep 29, 2021 | Q2 2021 Jun 29, 2021 | Q1 2021 Mar 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 15.36M | 27.2M | 26.36M | 79.81M | 85.73M | 115.08M | 137.09M | 115.01M | 131.89M | 155.27M | 233.09M | 195.72M | 230.73M | 71.46M | 75.4M | 85.57M | 123.03M | 146.39M | 132.25M | 111.36M | 129.31M | 56.81M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 14.35M | 13.13M | 149.95M | 136.83M | n/a | n/a | n/a | 112.6M | n/a | n/a | n/a |
Other Long-Term Assets | 229.78M | 195.63M | 122.64M | 214.92M | 8.84M | 8.41M | 8.62M | 9.76M | 8.88M | 7.67M | 5.45M | 5.15M | 5.28M | 5.58M | 5.69M | 44.3M | 47.66M | 44.03M | 6.96M | 62.96M | 43.21M | 76.02M |
Receivables | 78.78M | 70.9M | 88.68M | 93.8M | 93.84M | 94.14M | 113.85M | 118.77M | 122.6M | 123.28M | 133.19M | 131.31M | 122.58M | 123.42M | 142.05M | 127.3M | 124M | 113.69M | 127.76M | 114.05M | 103.9M | 94.63M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 44.46M | 43.96M | -88.68M | 43.13M | 42.83M | 44.4M | 46.29M | 50.97M | 47.11M | 45.7M | 46.18M | 58.61M | 57.57M | 53.66M | 69.23M | 69.2M | 60M | 62.59M | 49.35M | 37.27M | 35.91M | 43.12M |
Total Current Assets | 148.03M | 149.88M | 26.36M | 229.1M | 233M | 263.6M | 305.38M | 291.81M | 308.68M | 335.14M | 421.97M | 393.54M | 417.71M | 258.74M | 295.41M | 287.09M | 311.06M | 326.14M | 312.32M | 271.59M | 279.74M | 203.89M |
Property-Plant & Equipment | 32.7M | 71.6M | n/a | 66.26M | 60.74M | 59.5M | 58.88M | 61.63M | 61.88M | 61.38M | 60.31M | 59.4M | 54.97M | 56.25M | 60.14M | 61.79M | 61.06M | 62.55M | 64.25M | 65.05M | 67.46M | 59.01M |
Goodwill & Intangibles | 141.01M | 156.3M | 157.01M | 213.2M | 426.64M | 559.05M | 571.91M | 599.4M | 640.19M | 721.84M | 723.45M | 719.61M | 788.77M | 813.96M | 846.59M | 857.52M | 834.98M | 851.92M | 832.9M | 837.94M | 845.2M | 819.77M |
Total Long-Term Assets | 403.48M | 423.53M | 279.65M | 494.38M | 496.23M | 626.96M | 639.41M | 670.79M | 710.94M | 790.89M | 789.21M | 798.51M | 862.14M | 1.03B | 1.05B | 963.61M | 943.7M | 958.49M | 1.02B | 965.94M | 959.81M | 964.86M |
Total Assets | 551.51M | 573.4M | 592.99M | 723.48M | 729.23M | 890.55M | 944.79M | 962.6M | 1.02B | 1.13B | 1.21B | 1.19B | 1.28B | 1.28B | 1.34B | 1.25B | 1.25B | 1.28B | 1.33B | 1.24B | 1.24B | 1.17B |
Account Payables | 11.97M | 14.61M | 14.02M | 16.7M | 13.99M | 17.87M | 19.95M | 15.69M | 18.76M | 21.38M | 20M | 17.15M | 16.5M | 14.32M | 17.2M | 14.32M | 14.82M | 12M | 16.89M | 14.62M | 12.52M | 9.04M |
Deferred Revenue | 4.13M | 2.43M | 2.84M | n/a | 5.98M | 6.43M | 5.04M | 7.35M | n/a | n/a | 11.56M | n/a | n/a | n/a | 13.47M | n/a | n/a | n/a | 6.77M | n/a | n/a | n/a |
Short-Term Debt | 20M | 10M | 26.15M | 6.57M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | 25.14M | 28.64M | 22.25M | 55.71M | 34.51M | 35.68M | 43.34M | 35.19M | 46.81M | 53.07M | 38.94M | 44.42M | 43.91M | 55.6M | 36.22M | 48.61M | 38.62M | 42.5M | 27.66M | 36M | 30.84M | 30.95M |
Total Current Liabilities | 80.31M | 81.63M | 78.31M | 88.59M | 88.4M | 89.04M | 114.3M | 100.15M | 111.64M | 113.76M | 132.63M | 105.49M | 116.7M | 112.6M | 132.82M | 112.63M | 109.65M | 99.74M | 106.78M | 87.99M | 99.16M | 77.97M |
Long-Term Debt | 399.3M | 412.11M | 429.74M | 484.28M | 488.4M | 551.49M | 579.07M | 593.92M | 607.87M | 642.58M | 716.25M | 715.64M | 715.2M | 714.78M | 739M | 763.2M | 787.38M | 819.05M | 818.62M | 818.19M | 817.77M | 809.86M |
Other Long-Term Liabilities | 11.13M | 9.9M | 13.45M | 16.19M | 14.71M | 14.24M | 17.06M | 20.75M | 22.56M | 29.27M | 28.4M | 30.04M | 34.44M | 40.1M | 45.22M | 47.89M | 41.52M | 40.2M | 31.19M | 30.89M | 35.01M | 33.38M |
Total Long-Term Liabilities | 451.97M | 468.77M | 487.45M | 553.46M | 556.07M | 638.56M | 651.56M | 647.05M | 659.54M | 718.69M | 787.96M | 786.03M | 807.32M | 815.18M | 849.16M | 852.05M | 866.87M | 896.58M | 899.91M | 884.38M | 888.73M | 879.21M |
Total Liabilities | 532.28M | 550.4M | 565.76M | 642.06M | 644.47M | 727.6M | 765.86M | 747.2M | 771.18M | 832.46M | 920.59M | 891.52M | 924.03M | 927.78M | 981.97M | 964.68M | 976.51M | 996.32M | 1.01B | 972.37M | 987.89M | 957.19M |
Total Debt | 459.79M | 464.49M | 488.43M | 522.09M | 522.21M | 583.81M | 610.87M | 628.46M | 642.56M | 676.92M | 749.27M | 746.44M | 743.87M | 745.24M | 773.24M | 799.82M | 824.21M | 858.36M | 859.92M | 861.3M | 863.7M | 855.1M |
Book Value | 19.23M | 23M | 27.23M | 81.42M | 84.76M | 162.96M | 178.93M | 215.4M | 248.45M | 293.57M | 290.59M | 300.53M | 355.82M | 356.69M | 362.67M | 286.02M | 278.25M | 288.32M | 322.34M | 265.17M | 251.66M | 211.57M |
Book Value Per Share | 4.30 | 5.17 | 6.13 | 1.84 | 1.89 | 3.67 | 3.92 | 4.57 | 5.12 | 5.88 | 5.95 | 6.30 | 7.03 | 7.52 | 7.26 | 5.70 | 5.09 | 5.23 | 5.85 | 4.81 | 4.68 | 4.31 |
Common Stock | 4K | 4K | 4K | 46K | 46K | 48K | 48K | 48K | 49K | 50K | 49K | 49K | 49K | 49K | 49K | 49K | 47K | 51K | 51K | 51K | 51K | 49K |
Retained Earnings | -995.79M | -988.71M | -985.63M | -931.24M | -928.41M | -850.51M | -838.77M | -803.11M | -771.31M | -725.88M | -733.37M | -722.39M | -667.98M | -738.34M | -736.01M | -730.95M | -735.16M | -750.2M | -770.32M | -773.17M | -787.05M | -804.91M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 73.23M | 73.23M | n/a | n/a | n/a | 54.95M | n/a | n/a | n/a |
Shareholders Equity | 16.31M | 23M | 24.6M | 78.83M | 82.18M | 159.24M | 170.95M | 204.76M | 239.38M | 285.2M | 274.07M | 278.71M | 331.53M | 331.58M | 330.75M | 266.05M | 259.56M | 270.56M | 303.68M | 248.15M | 236.46M | 198.83M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 14.35M | 13.13M | 149.95M | 136.83M | n/a | n/a | n/a | 112.6M | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove UONE