United-Guardian Inc.
UG | NASDAQ
$7.17
-$0.04 (-0.55%)
At close: Sep 21, 2026, 4:00 PM ET
$7.18
+$0.01 (+0.14%)
After-hours:
Sep 21, 2026, 7:30 PM ET
Employees
25
Change (1Y)
0
Growth (1Y)
0.00%
Revenue / Employee
$466,942
Profits / Employee
$102,729
Market Cap
$32.94M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 25 | 0 | 0.00% |
| Dec 31, 2024 | 25 | 0 | 0.00% |
| Dec 31, 2023 | 25 | 1 | +4.17% |
| Dec 31, 2022 | 24 | 0 | 0.00% |
| Dec 31, 2021 | 24 | -1 | -4.00% |
| Dec 31, 2020 | 25 | -3 | -10.71% |
| Dec 31, 2019 | 28 | -1 | -3.45% |
| Dec 31, 2018 | 29 | -2 | -6.45% |
| Dec 31, 2017 | 31 | -2 | -6.06% |
| Dec 31, 2016 | 33 | -1 | -2.94% |
| Dec 31, 2015 | 34 | -2 | -5.56% |
| Dec 31, 2014 | 36 | 0 | 0.00% |
| Dec 31, 2013 | 36 | 0 | 0.00% |
| Dec 31, 2012 | 36 | 0 | 0.00% |
| Dec 31, 2011 | 36 | 0 | 0.00% |
| Dec 31, 2010 | 36 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove UG