Timberland Bancorp Inc.
TSBK | NASDAQ
$45.40
-$0.15 (-0.33%)
Sep 22, 2026, 10:47 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Sep 29, 2025 | FY 2024 Sep 29, 2024 | FY 2023 Sep 29, 2023 | FY 2022 Sep 29, 2022 | FY 2021 Sep 29, 2021 | FY 2020 Sep 29, 2020 |
|---|---|---|---|---|---|---|
Revenue | 110.49M | 101.55M | 87.23M | 67.33M | 68.62M | 69.8M |
Cost of Revenue | 33.04M | 31.84M | 13.72M | 2.83M | 2.99M | 8.62M |
Gross Profit | 77.46M | 69.71M | 73.51M | 64.5M | 65.63M | 61.18M |
Operating Income | 36.23M | 30.41M | 33.99M | 29.56M | 34.43M | 30.31M |
Interest Income | 101.94M | 94.46M | 79.68M | 58.39M | 54.85M | 55.46M |
Pretax Income | 36.23M | 30.41M | 33.99M | 29.56M | 34.43M | 30.31M |
Net Income | 29.16M | 24.28M | 27.12M | 23.6M | 27.58M | 24.27M |
Selling & General & Admin | 25.53M | 25.32M | 25.06M | 22.02M | 19.79M | 22.04M |
Research & Development | n/a | n/a | n/a | n/a | n/a | n/a |
Other Expenses | 15.69M | 13.98M | 14.46M | 12.92M | 11.41M | 8.83M |
Operating Expenses | 41.23M | 39.3M | 39.52M | 34.94M | 31.2M | 30.87M |
Interest Expense | 32.08M | 30.66M | 11.59M | 2.67M | 3.1M | 4.7M |
Selling & Marketing Expenses | 761K | 761K | 786K | 695K | 625K | 631K |
Cost & Expenses | 74.26M | 71.14M | 53.24M | 37.77M | 34.19M | 39.5M |
Income Tax Expense | 7.07M | 6.12M | 6.88M | 5.96M | 6.85M | 6.04M |
Shares Outstanding (Basic) | 7.92M | 8.04M | 8.18M | 8.3M | 8.34M | 8.33M |
Shares Outstanding (Diluted) | 7.95M | 8.08M | 8.25M | 8.38M | 8.44M | 8.42M |
EPS (Basic) | 3.68 | 3.02 | 3.32 | 2.84 | 3.31 | 2.91 |
EPS (Diluted) | 3.67 | 3.01 | 3.29 | 2.82 | 3.27 | 2.88 |
EBITDA | 38.73M | 32.99M | 36.66M | 32.4M | 37.46M | 33.12M |
EBIT | 36.23M | 30.41M | 33.99M | 29.56M | 34.43M | 30.21M |
Depreciation & Amortization | 2.49M | 2.58M | 2.66M | 2.84M | 3.04M | 2.82M |
Add to Watchlist
Select watchlists to add or remove TSBK