TowneBank
TOWN | NASDAQ
$36.70
-$0.38 (-1.02%)
At close: Sep 21, 2026, 4:00 PM ET
$36.37
-$0.33 (-0.90%)
Pre-market:
Sep 22, 2026, 4:30 AM ET
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $3.38B | $807.96M | +31.38% |
| Dec 25, 2025 | $2.57B | -$19M | -0.73% |
| Dec 26, 2024 | $2.59B | $368.95M | +16.59% |
| Dec 28, 2023 | $2.22B | -$13.78M | -0.62% |
| Dec 29, 2022 | $2.24B | -$52.16M | -2.28% |
| Dec 30, 2021 | $2.29B | $590.19M | +34.71% |
| Dec 30, 2020 | $1.7B | -$313.2M | -15.55% |
| Dec 26, 2019 | $2.01B | $283.47M | +16.39% |
| Dec 27, 2018 | $1.73B | -$182.96M | -9.56% |
| Dec 28, 2017 | $1.91B | -$145.45M | -7.07% |
| Dec 29, 2016 | $2.06B | $988.02M | +92.30% |
| Dec 30, 2015 | $1.07B | $519.47M | +94.29% |
| Dec 25, 2014 | $550.95M | $57.44M | +11.64% |
| Dec 26, 2013 | $493.5M | $24.85M | +5.30% |
| Dec 27, 2012 | $468.65M | $115.72M | +32.79% |
| Dec 29, 2011 | $352.93M | -$105.99M | -23.10% |
| Dec 30, 2010 | $458.92M | $137.01M | +42.56% |
| Dec 30, 2009 | $321.91M | -$247.86M | -43.50% |
| Dec 25, 2008 | $569.77M | $188.72M | +49.53% |
| Dec 27, 2007 | $381.05M | -$79.63M | -17.28% |
| Dec 28, 2006 | $460.67M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove TOWN