Bank of Hawaii Corporation
BOH | NYSE
$72.62
-$0.20 (-0.27%)
Sep 22, 2026, 10:44 AM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $2.88B | $104.21M | +3.76% |
| Dec 25, 2025 | $2.78B | -$4.45M | -0.16% |
| Dec 26, 2024 | $2.78B | -$66.31M | -2.33% |
| Dec 28, 2023 | $2.85B | -$222.95M | -7.27% |
| Dec 29, 2022 | $3.07B | -$259.81M | -7.81% |
| Dec 30, 2021 | $3.33B | $281.14M | +9.23% |
| Dec 30, 2020 | $3.05B | -$763.43M | -20.03% |
| Dec 26, 2019 | $3.81B | $1.03B | +37.01% |
| Dec 27, 2018 | $2.78B | -$839.46M | -23.18% |
| Dec 28, 2017 | $3.62B | -$152.14M | -4.03% |
| Dec 29, 2016 | $3.77B | $1.07B | +39.49% |
| Dec 30, 2015 | $2.7B | $115.45M | +4.46% |
| Dec 25, 2014 | $2.59B | -$37.37M | -1.42% |
| Dec 26, 2013 | $2.63B | $647.04M | +32.68% |
| Dec 27, 2012 | $1.98B | -$102.63M | -4.93% |
| Dec 29, 2011 | $2.08B | -$185.29M | -8.17% |
| Dec 30, 2010 | $2.27B | $17.61M | +0.78% |
| Dec 30, 2009 | $2.25B | $231.04M | +11.44% |
| Dec 25, 2008 | $2.02B | -$449.6M | -18.21% |
| Dec 27, 2007 | $2.47B | -$206.58M | -7.72% |
| Dec 28, 2006 | $2.68B | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove BOH