Tidewater Inc.
TDW | NYSE
$87.02
+$1.45 (+1.69%)
Sep 22, 2026, 11:18 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 7.55 | 15.90 | 38.36 | -75.20 | -3.41 | -1.78 |
PEG Ratio | 0.08 | 0.19 | -0.08 | 0.89 | 0.10 | -0.06 |
PS Ratio | 1.87 | 2.13 | 3.68 | 2.51 | 1.18 | 0.88 |
PB Ratio | 1.85 | 2.58 | 3.58 | 1.88 | 0.63 | 0.42 |
P/FCF Ratio | 7.15 | 11.65 | 50.88 | 68.94 | 72.54 | -31.95 |
P/OCF Ratio | 6.67 | 10.48 | 35.53 | 40.43 | 29.27 | 87.47 |
OCF/S Ratio | 28.02 | 20.35 | 10.37 | 6.21 | 4.04 | 1 |
Debt / Equity Ratio | 0.50 | 0.57 | 0.71 | 0.20 | 0.24 | 0.23 |
Quick Ratio | 2.78 | 2 | 1.70 | 1.78 | 2.09 | 2.04 |
Current Ratio | 2.90 | 2.11 | 1.80 | 1.94 | 2.17 | 2.12 |
Asset Turnover | 0.57 | 0.65 | 0.49 | 0.50 | 0.34 | 0.32 |
Interest Coverage | 4.39 | 4.27 | 3.76 | 1.55 | -6.10 | -7.73 |
Return on Equity | 24.51% | 16.22% | 9.35% | -2.51% | -18.39% | -23.87% |
Return on Assets | 14.02% | 8.71% | 4.71% | -1.68% | -11.77% | -15.68% |
Return on Invested Capital | 13.80% | 13.45% | 6.83% | 2.42% | -10.13% | -16.96% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | 0.12% |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | -0.21% |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | 30.78% | 30.20% | 26.61% | 19.93% | -2.04% | 2.05% |
Net Profit Margin | 24.74% | 13.42% | 9.62% | -3.36% | -34.76% | -49.43% |
Pretax Profit Margin | 16.28% | 17.05% | 13.76% | -0.36% | -33.36% | -49.78% |
Operating Profit Margin | 21.45% | 23.13% | 18.04% | 4.12% | -25.61% | -47.05% |
FCF Margin | 26.12% | 18.30% | 7.24% | 3.64% | 1.63% | -2.75% |
EBITDA Margin | 40.56% | 34.08% | 31.31% | 15.19% | -9.43% | -25.31% |
Add to Watchlist
Select watchlists to add or remove TDW