Transcontinental Realty Investors Inc.
TCI | NYSE
$41.30
+$1.63 (+4.11%)
Sep 22, 2026, 11:49 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
PE Ratio | 36.64 | 43.84 | 50.09 | 0.82 | 35.87 | 31.31 |
PEG Ratio | 0.27 | -30.25 | -0.51 | 0 | 0.86 | -0.25 |
PS Ratio | 10.32 | 5.75 | 6.35 | 11.20 | 8.93 | 4.01 |
PB Ratio | 0.60 | 0.31 | 0.36 | 0.47 | 0.96 | 0.61 |
P/FCF Ratio | -6.15 | -4.55 | -9.61 | -8.41 | -17.73 | -17.54 |
P/OCF Ratio | -175.48 | 196.59 | -9.61 | -8.41 | -30.75 | 36.99 |
OCF/S Ratio | -5.88 | 2.93 | -66.08 | -133.20 | -29.06 | 10.85 |
Debt / Equity Ratio | 0.25 | 0.22 | 0.22 | 0.38 | 1.04 | 1.39 |
Quick Ratio | 9.49 | 14.24 | 32.44 | 9.84 | 7.10 | 10.80 |
Current Ratio | 9.49 | 14.24 | 32.44 | 9.84 | 7.10 | 10.80 |
Asset Turnover | 0.04 | 0.04 | 0.05 | 0.03 | 0.05 | 0.06 |
Interest Coverage | -0.95 | -0.76 | -1.08 | -0.47 | -0.66 | 0 |
Return on Equity | 1.63% | 0.70% | 0.72% | 57.14% | 2.68% | 1.95% |
Return on Assets | 1.22% | 0.55% | 0.57% | 38.44% | 1.19% | 0.76% |
Return on Invested Capital | -0.40% | -0.43% | -0.77% | -0.66% | -2.19% | 0% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | -26.68% | 39.54% | 40.68% | 46.19% | 44.83% | 53.07% |
Net Profit Margin | 28.13% | 13.10% | 12.63% | 1.37K% | 24.86% | 12.85% |
Pretax Profit Margin | 43.82% | 19.19% | 19.54% | 1.68K% | 23.98% | 14.39% |
Operating Profit Margin | -12.93% | -12.90% | -21.25% | -27.24% | -42.75% | -0.05% |
FCF Margin | -167.91% | -126.50% | -66.08% | -133.20% | -50.40% | -22.87% |
EBITDA Margin | 83.05% | 64.26% | 70.29% | 1.77K% | 124.51% | 106.77% |
Add to Watchlist
Select watchlists to add or remove TCI