Transcontinental Realty Investors Inc.
TCI | NYSE
$40.80
+$1.13 (+2.85%)
Sep 22, 2026, 10:46 AM ET · Market open
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 | FY 2020 Dec 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 14.07M | 19.92M | 36.7M | 113.42M | 50.74M | 36.76M |
Short-Term Investments | 74.96M | 79.8M | 90.45M | 119.79M | 16M | n/a |
Long-Term Investments | n/a | n/a | 555K | 20.9M | 52.88M | 51.79M |
Other Long-Term Assets | 610.82M | 565.35M | 509.49M | 574.68M | 380.37M | 457M |
Receivables | 402.17M | 364.82M | 342.32M | 280.49M | 266.44M | 283.33M |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | 15.23M | 20.56M | 42.33M | 108.88M | 21.99M | 50.21M |
Total Current Assets | 521.71M | 502.74M | 530.93M | 622.58M | 355.16M | 370.3M |
Property-Plant & Equipment | n/a | n/a | n/a | n/a | n/a | n/a |
Goodwill & Intangibles | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Assets | 610.82M | 567.81M | 512.12M | 595.59M | 433.25M | 508.78M |
Total Assets | 1.13B | 1.07B | 1.04B | 1.22B | 788.41M | 879.08M |
Account Payables | 51.14M | 32.1M | 13.74M | 58.09M | 43.6M | 26.73M |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Liabilities | n/a | n/a | n/a | n/a | n/a | n/a |
Total Current Liabilities | 54.95M | 35.3M | 16.37M | 63.29M | 50.02M | 34.28M |
Long-Term Debt | 210.83M | 181.86M | 179.14M | 313.68M | 366.2M | 473.96M |
Other Long-Term Liabilities | n/a | n/a | n/a | n/a | n/a | n/a |
Total Long-Term Liabilities | 211.41M | 182.44M | 179.72M | 314.26M | 366.78M | 483.27M |
Total Liabilities | 266.36M | 217.73M | 196.09M | 377.55M | 416.8M | 517.55M |
Total Debt | 210.83M | 181.86M | 179.14M | 313.68M | 366.2M | 473.96M |
Book Value | 866.16M | 852.81M | 846.95M | 840.61M | 371.61M | 361.53M |
Book Value Per Share | 100.26 | 98.71 | 98.03 | 97.30 | 43.01 | 41.85 |
Common Stock | 86K | 86K | 86K | 86K | 86K | 86K |
Retained Earnings | 584.6M | 570.79M | 564.93M | 558.99M | 90.73M | 81.33M |
Comprehensive Income | n/a | n/a | n/a | n/a | n/a | n/a |
Shareholders Equity | 846.73M | 832.28M | 826.01M | 819.47M | 351.21M | 341.81M |
Total Investments | 74.96M | 79.8M | 91M | 140.69M | 68.88M | 51.79M |
Add to Watchlist
Select watchlists to add or remove TCI