Sysco Corporation
SYY | NYSE
$78.43
-$0.62 (-0.78%)
At close: Sep 21, 2026, 4:00 PM ET
$78.43
$0 (0.00%)
After-hours:
Sep 21, 2026, 6:00 PM ET
Fiscal Quarter Period Ending | Q4 2026 Jun 26, 2026 | Q3 2026 Mar 27, 2026 | Q2 2026 Dec 26, 2025 | Q1 2026 Sep 26, 2025 | Q4 2025 Jun 27, 2025 | Q3 2025 Mar 28, 2025 | Q2 2025 Dec 27, 2024 | Q1 2025 Sep 27, 2024 | Q4 2024 Jun 28, 2024 | Q3 2024 Mar 30, 2024 | Q2 2024 Dec 29, 2023 | Q1 2024 Sep 29, 2023 | Q4 2023 Jun 29, 2023 | Q3 2023 Mar 31, 2023 | Q2 2023 Dec 30, 2022 | Q1 2023 Sep 30, 2022 | Q4 2022 Jun 29, 2022 | Q3 2022 Apr 1, 2022 | Q2 2022 Dec 31, 2021 | Q1 2022 Oct 1, 2021 | Q4 2021 Jun 29, 2021 | Q3 2021 Mar 26, 2021 | Q2 2021 Dec 25, 2020 | Q1 2021 Sep 25, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 104.75K | 22.66 | 19.95 | 21.91 | 20 | 19.10 | 19.68 | 19.91 | 18.31 | 19.56 | 17.79 | 18.50 | 21.26 | 25.40 | 27.30 | 24.81 | 31.73 | 42.05 | 51.34 | 60.77 | 76.23 | -164.55 | -108.09 | -1.33K |
PEG Ratio | 1.65K | -1.84 | -1.10 | -2.19 | 0.59 | -15.85 | -1.16 | -1.06 | 0.41 | 5.35 | -0.99 | -0.60 | 0.29 | 0.13 | -0.39 | -3.10 | 0.48 | 0.51 | -0.93 | 0.39 | 1.08 | -5.35 | 1.55 | 9.86 |
PS Ratio | n/a | 0.47 | 0.43 | 0.48 | 0.44 | 0.45 | 0.47 | 0.48 | 0.45 | 0.52 | 0.48 | 0.43 | 0.49 | 0.52 | 0.53 | 0.50 | 0.63 | 0.64 | 0.66 | 0.74 | 0.78 | 0.94 | 0.80 | 0.64 |
PB Ratio | 14.88 | 17.07 | 15.59 | 18.98 | 19.77 | 18.80 | 18.75 | 17.31 | 19.09 | 19.16 | 15.34 | 15.69 | 18.71 | 24.89 | 27.01 | 32.18 | 31.29 | 31.70 | 32.87 | 24.75 | 25.66 | 29.53 | 25.89 | 24.29 |
P/FCF Ratio | n/a | 21.53 | 20.33 | 24.53 | 22.56 | 17.21 | 20.83 | 17.59 | 16.46 | 20.48 | 15.43 | 16.69 | 18.12 | 23.18 | 33.55 | 31.93 | 37.34 | 67.26 | 46.89 | 68.63 | 27.80 | 24.94 | 28.20 | 17.96 |
P/OCF Ratio | n/a | 14.76 | 13.57 | 15.43 | 14.41 | 12.32 | 14.35 | 12.93 | 11.88 | 14.30 | 11.45 | 11.93 | 13.11 | 15.87 | 20.24 | 19.52 | 24.15 | 35.81 | 29.86 | 38.22 | 20.93 | 20.40 | 20.51 | 13.28 |
OCF/S Ratio | n/a | 4.15 | 2.53 | 0.41 | 5.64 | 4.18 | 2.21 | 0.26 | 7.86 | 2.67 | 3.99 | 0.44 | 7.31 | 4.89 | 1.85 | 0.83 | 5.51 | 2.18 | 1.63 | 0.67 | 2.63 | 4.59 | 0.05 | 7.90 |
Debt / Equity Ratio | 5.61 | 6.76 | 7.10 | 7.05 | 7.92 | 7.60 | 6.80 | 6.08 | 6.96 | 6.24 | 5.39 | 5.50 | 5.56 | 7.43 | 8.21 | 10.35 | 8.24 | 9.03 | 9.70 | 7.13 | 7.61 | 9.61 | 10.17 | 11.08 |
Quick Ratio | 0.77 | 0.80 | 0.75 | 0.65 | 0.70 | 0.76 | 0.68 | 0.73 | 0.69 | 0.77 | 0.80 | 0.74 | 0.72 | 0.70 | 0.68 | 0.68 | 0.69 | 0.72 | 0.78 | 0.86 | 0.96 | 1.19 | 1.32 | 1.30 |
Current Ratio | 1.28 | 1.33 | 1.30 | 1.15 | 1.21 | 1.26 | 1.20 | 1.26 | 1.20 | 1.34 | 1.37 | 1.29 | 1.24 | 1.21 | 1.24 | 1.20 | 1.20 | 1.24 | 1.33 | 1.38 | 1.47 | 1.65 | 1.79 | 1.73 |
Asset Turnover | 0.78 | 0.73 | 0.76 | 0.78 | 0.79 | 0.74 | 0.80 | 0.79 | 0.82 | 0.78 | 0.78 | 0.84 | 0.86 | 0.83 | 0.84 | 0.86 | 0.86 | 0.76 | 0.76 | 0.74 | 0.75 | 0.54 | 0.51 | 0.52 |
Interest Coverage | 4.82 | 3.68 | 4 | 4.65 | 5.35 | 4.57 | 4.45 | 5.05 | 5.91 | 4.57 | 4.67 | 6 | 7.15 | 5.16 | 4.85 | 5.93 | 5.97 | 4 | 1.83 | 4.93 | 1.29 | 1.62 | 1.45 | 2.86 |
Return on Equity | 20.71% | 14.80% | 17.04% | 23.03% | 29.02% | 20.86% | 20.16% | 22.20% | 32.89% | 20.21% | 17.26% | 23.66% | 36.52% | 27.27% | 9.83% | 41.74% | 36.90% | 22.95% | 13.71% | 22.59% | 9.73% | 6.37% | 4.72% | 16.68% |
Return on Assets | 1.94% | 1.22% | 1.43% | 1.76% | 1.98% | 1.52% | 1.60% | 1.89% | 2.45% | 1.72% | 1.68% | 2.16% | 3.22% | 1.89% | 0.64% | 2.10% | 2.31% | 1.36% | 0.78% | 1.71% | 0.71% | 0.40% | 0.30% | 0.95% |
Return on Invested Capital | 3.92% | 2.44% | 2.79% | 3.47% | 3.67% | 2.90% | 3.17% | 3.61% | 4.57% | 3.34% | 3.19% | 4.04% | 5.14% | 3.71% | 3.50% | 4.15% | 4.34% | 2.68% | 2.43% | 3.15% | 3.88% | 1.27% | 1.02% | 2.07% |
Dividend Yield | 0.65% | 0.66% | 0.73% | 0.66% | 0.69% | 0.69% | 0.67% | 0.66% | 0.70% | 0.63% | 0.69% | 0.76% | 0.66% | 0.64% | 0.64% | 0.69% | 0.55% | 0.57% | 0.60% | 0.58% | 0.57% | 0.56% | 0.62% | 0.72% |
Payout Ratio | 46.87% | 76.47% | 66.58% | 54.41% | 46.70% | 62.09% | 62.07% | 51.22% | 40.85% | 59.37% | 60.96% | 50.30% | 33.88% | 57.97% | 176.35% | 53.55% | 46.88% | 78.62% | 143.83% | 63.64% | 151.11% | 259.24% | 341.81% | 105.45% |
FCF Payout Ratio | n/a | 39.39% | 73.58% | -246.67% | 31% | 41.09% | 123.53% | -253.54% | 19.42% | 81.24% | 44.86% | -234.26% | 22.58% | 33.82% | 140.69% | -694.84% | 33.74% | 124.05% | 173.33% | -6.83K% | 130.92% | 52.71% | -221.31% | 27.57% |
Gross Profit Margin | 18.69% | 18.58% | 18.26% | 18.45% | 18.86% | 18.27% | 18.11% | 18.32% | 18.67% | 18.62% | 18.22% | 18.59% | 18.68% | 18.18% | 18.01% | 18.24% | 18.17% | 17.83% | 17.72% | 18.06% | 18.07% | 17.95% | 18.15% | 18.85% |
Net Profit Margin | 2.50% | 1.66% | 1.87% | 2.25% | 2.51% | 2.05% | 2.01% | 2.39% | 2.98% | 2.19% | 2.15% | 2.56% | 3.72% | 2.28% | 0.76% | 2.43% | 2.69% | 1.79% | 1.03% | 2.30% | 0.94% | 0.75% | 0.58% | 1.84% |
Pretax Profit Margin | 3.26% | 2.17% | 2.46% | 2.84% | 3.39% | 2.67% | 2.65% | 3.13% | 3.91% | 2.86% | 2.83% | 3.38% | 4.86% | 2.94% | 0.96% | 3.11% | 3.39% | 2.28% | 1.30% | 3.08% | 0.88% | 0.87% | 0.70% | 2.20% |
Operating Profit Margin | 4.45% | 3.02% | 3.33% | 3.78% | 4.20% | 3.47% | 3.53% | 3.94% | 4.75% | 3.73% | 3.63% | 4.10% | 4.91% | 3.69% | 3.45% | 3.85% | 4.04% | 2.93% | 2.73% | 3.84% | 3.53% | 2% | 1.83% | 3.56% |
FCF Margin | n/a | 3.37% | 1.85% | -0.35% | 3.87% | 3.16% | 1.16% | -0.34% | 6.39% | 1.72% | 3.07% | -0.43% | 5.69% | 4.01% | 1.09% | -0.05% | 3.90% | 1.32% | 1.04% | 0.16% | 1.27% | 3.86% | -0.71% | 7.26% |
EBITDA Margin | 4.18% | 4.40% | 4.62% | 4.93% | 5.47% | 4.81% | 4.79% | 5.23% | 5.97% | 4.99% | 4.89% | 5.26% | 6.71% | 4.84% | 2.84% | 4.89% | 5.26% | 4.32% | 4.13% | 5.16% | 5.03% | 3.82% | 3.81% | 5.21% |
Add to Watchlist
Select watchlists to add or remove SYY