Sow Good Inc.
SOWG | NASDAQ
$2.86
+$0.43 (+17.70%)
At close: Sep 21, 2026, 4:00 PM ET
$2.82
-$0.04 (-1.27%)
Pre-market:
Sep 22, 2026, 8:31 AM ET
Employees
8
Change (1Y)
-78
Growth (1Y)
-90.70%
Revenue / Employee
-$541,654
Profits / Employee
-$5,031,442
Market Cap
$57.49M
Employees History
| Date | Employees | Change | % Change |
|---|---|---|---|
| Dec 31, 2025 | 8 | -78 | -90.70% |
| Dec 31, 2024 | 86 | -139 | -61.78% |
| Dec 31, 2023 | 225 | 194 | +625.81% |
| Dec 31, 2022 | 31 | -2 | -6.06% |
| Dec 31, 2021 | 33 | 15 | +83.33% |
| Dec 31, 2020 | 18 | 13 | +260.00% |
| Dec 31, 2019 | 5 | -2 | -28.57% |
| Dec 31, 2018 | 7 | 0 | 0.00% |
| Dec 31, 2017 | 7 | -1 | -12.50% |
| Dec 31, 2016 | 8 | 0 | 0.00% |
| Dec 31, 2015 | 8 | 0 | 0.00% |
| Dec 31, 2014 | 8 | 0 | 0.00% |
| Dec 31, 2013 | 8 | 3 | +60.00% |
| Dec 31, 2012 | 5 | 1 | +25.00% |
| Dec 31, 2011 | 4 | 1 | +33.33% |
| Dec 31, 2010 | 3 | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove SOWG