Sow Good Inc.
SOWG | NASDAQ
$2.70
-$0.16 (-5.51%)
At close: Sep 22, 2026, 4:00 PM ET
$2.70
$0 (0.00%)
After-hours:
Sep 22, 2026, 7:30 PM ET
Company Profile
Sow Good Inc. operates within the United States, specializing in the provision of various freeze-dried food items, including snacks, smoothies, soups, and granola. The company distributes its offerings through a dedicated direct-to-consumer online platform, as well as via business-to-business sales channels. Its product range is marketed under two distinct brands: Sow Good and Sustain Us. Established in 2010, the organization is headquartered in Irving, Texas. Notably, it underwent a corporate rebranding in January 2021, changing its name from the former Black Ridge Oil & Gas, Inc. to its current identity, Sow Good Inc.
Key Executives
| Name | Position |
|---|---|
| Yisroel Goldberg | CEO, CFO, Chief Commercial Officer & Director |
| Claudia Goldfarb | Co-Founder & COO |
| Lexie Gutierrez | Director of Sales & Branding |
| Melissa Breslin | Controller |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 27, 2026 | 8-K | Current Report |
| Aug 19, 2026 | 10-Q | Quarterly Report |
| Aug 14, 2026 | NT 10-Q | Filing |
| Aug 11, 2026 | DEF 14C | Filing |
| Aug 10, 2026 | 8-K | Current Report |
| Jul 31, 2026 | PRE 14C | Filing |
| Jul 27, 2026 | DEF 14A | Filing |
| Jul 17, 2026 | PRE 14A | Filing |
| May 20, 2026 | 10-Q | Quarterly Report |
| May 15, 2026 | NT 10-Q | Filing |
Sow Good Inc.
| Country | United States |
| IPO Date | Jun 30, 2010 |
| Industry | Food Confectioners |
| Sector | Consumer Defensive |
| Employees | 8 |
| CEO | Yisroel Goldberg |
Contact Details
1440 North Union Bower Road Irving,
Texas 75061 United States
Stock Details
| Ticker Symbol | SOWG |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0001490161 |
| CUSIP Number | 84612H304 |
| ISIN Number | US84612H3049 |
| SIC Code | 2000 |
Add to Watchlist
Select watchlists to add or remove SOWG