
Sompo Inc.
SMPNY | OTC
$21.76
-$0.19 (-0.86%)
At close: Sep 23, 2026, 3:25 PM ET
$21.95
$0 (+0.02%)
After-hours:
Sep 22, 2026, 4:00 PM ET
Fiscal Year Period Ending | FY 2025 Mar 30, 2025 | FY 2024 Mar 30, 2024 | FY 2023 Mar 30, 2023 | FY 2022 Mar 30, 2022 | FY 2021 Mar 30, 2021 | FY 2020 Mar 30, 2020 |
|---|---|---|---|---|---|---|
Cash & Equivalents | 1.03T | 1.23T | 1.25T | 1.17T | 1.07T | 925.01B |
Short-Term Investments | n/a | 119.94B | 167.77B | 150.39B | n/a | 33B |
Long-Term Investments | 11.12T | 11.42T | 9.81T | 9.54T | 9.04T | 8T |
Other Long-Term Assets | 3.53T | 12.71T | -9.91T | -9.57T | -9.04T | -8.07T |
Receivables | n/a | n/a | n/a | n/a | n/a | n/a |
Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
Other Current Assets | -1.03T | n/a | n/a | n/a | n/a | -33B |
Total Current Assets | n/a | 1.23T | 1.25T | 1.17T | 1.07T | 925.01B |
Property-Plant & Equipment | 619.77B | 371.58B | 360.88B | 353.44B | 362.19B | 374.39B |
Goodwill & Intangibles | 535.8B | 518.92B | 543.12B | 428.27B | 422.24B | 407.99B |
Total Long-Term Assets | 15.89T | 25.03T | 904B | 781.7B | 784.43B | 782.38B |
Total Assets | 15.89T | 14.83T | 14.46T | 13.79T | 13.12T | 11.98T |
Account Payables | n/a | n/a | n/a | n/a | n/a | n/a |
Deferred Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
Short-Term Debt | n/a | 540.23B | n/a | n/a | n/a | n/a |
Other Current Liabilities | -113.73B | -620.64B | 2.91T | 2.33T | 1.99T | n/a |
Total Current Liabilities | n/a | 57.94B | 2.97T | 2.37T | 2.02T | 33.67B |
Long-Term Debt | 691.2B | 682.35B | 614.42B | 539.74B | 529.59B | 504.09B |
Other Long-Term Liabilities | 10.83T | -682.35B | -953.28B | 11.21T | n/a | -504.09B |
Total Long-Term Liabilities | 11.66T | 11.96T | 614.13B | 11.75T | 601.7B | 504.21B |
Total Liabilities | 11.66T | 11.96T | 614.13B | 11.75T | 11.09T | 10.37T |
Total Debt | 691.2B | 682.35B | 609.05B | 539.74B | 529.59B | 504.09B |
Book Value | 4.23T | 2.87T | 13.85T | 2.04T | 2.03T | 1.61T |
Book Value Per Share | 2.18K | 1.46K | 6.85K | 1.48K | 1.43K | 1.11K |
Common Stock | 100.05B | 100.05B | 100.05B | 100.05B | 100.05B | 100.05B |
Retained Earnings | 3.52T | 1.29T | 1.04T | 1.03T | 876.07B | 788.92B |
Comprehensive Income | n/a | 1.43T | 666.04B | 790.41B | n/a | 503.29B |
Shareholders Equity | 4.21T | 2.85T | 1.85T | 2.03T | 2.02T | 1.6T |
Total Investments | 11.12T | 11.42T | 10.1T | 9.54T | 9.04T | 8.04T |
Add to Watchlist
Select watchlists to add or remove SMPNY