Somnigroup International Inc
SGI | NYSE
$63.36
$0 (0.00%)
At close: Sep 21, 2026, 4:00 PM ET
$63.36
$0 (0.00%)
After-hours:
Sep 21, 2026, 5:39 PM ET
Fiscal Quarter Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 | Q2 2024 Jun 29, 2024 | Q1 2024 Mar 30, 2024 | Q4 2023 Dec 30, 2023 | Q3 2023 Sep 29, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash & Equivalents | 112M | 110.8M | 134.9M | 100.2M | 98.1M | 111.1M | 117.4M | 104.2M | 95.8M | 92.5M | 74.9M | 91.6M |
Short-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Long-Term Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Long-Term Assets | 232.6M | 219.9M | 198.9M | 161.9M | 151.6M | 190.2M | 1.72B | 125.2M | 131.5M | 125.5M | 122.2M | 76.6M |
Receivables | 361.4M | 339.1M | 358.5M | 397.7M | 360.9M | 341.8M | 404.5M | 467.6M | 474M | 483.6M | 431.4M | 525.8M |
Inventory | 649.8M | 631M | 630M | 645.1M | 709.6M | 680.8M | 447M | 496.2M | 507.4M | 489.6M | 483.1M | 485.5M |
Other Current Assets | 165.8M | 164.8M | 170.7M | 166.8M | 219.4M | 290.8M | 96.5M | 87.3M | 84.5M | 96.2M | 113.8M | 144.8M |
Total Current Assets | 1.29B | 1.25B | 1.29B | 1.31B | 1.39B | 1.42B | 1.07B | 1.16B | 1.16B | 1.16B | 1.1B | 1.25B |
Property-Plant & Equipment | 2.9B | 2.89B | 2.9B | 2.9B | 2.86B | 2.79B | 1.41B | 1.46B | 1.49B | 1.5B | 1.51B | 1.43B |
Goodwill & Intangibles | 7.16B | 7.17B | 7.2B | 7.01B | 6.96B | 6.91B | 1.77B | 1.81B | 1.78B | 1.79B | 1.8B | 1.77B |
Total Long-Term Assets | 10.32B | 10.29B | 10.32B | 10.09B | 9.99B | 9.91B | 4.92B | 3.41B | 3.42B | 3.42B | 3.45B | 3.3B |
Total Assets | 11.61B | 11.54B | 11.61B | 11.4B | 11.38B | 11.33B | 5.98B | 4.57B | 4.58B | 4.59B | 4.55B | 4.55B |
Account Payables | 522.2M | 465.1M | 401.6M | 458.8M | 482.2M | 474.4M | 360.5M | 346.8M | 353.3M | 345.2M | 311.3M | 361.7M |
Deferred Revenue | n/a | 99.7M | n/a | 120.1M | 127.4M | 112M | 56.8M | 72.1M | 65.5M | 74.9M | 53.3M | 64.1M |
Short-Term Debt | 520.9M | 112.1M | 512M | 113.7M | 113.4M | 112.3M | 69.5M | 46.4M | 48.4M | 47.3M | 44.9M | 70M |
Other Current Liabilities | 1.2B | 277M | 636.5M | 249.4M | 219.7M | 292.9M | 177.7M | n/a | n/a | 208.8M | 193.7M | 215.8M |
Total Current Liabilities | 1.72B | 1.61B | 1.57B | 1.74B | 1.68B | 1.69B | 960.3M | 1.01B | 957.8M | 958.2M | 908.2M | 1.06B |
Long-Term Debt | 1.6B | 4.44B | 6.16B | 4.41B | 4.8B | 4.92B | 3.74B | 2.23B | 2.44B | 2.53B | 2.53B | 2.54B |
Other Long-Term Liabilities | 4.43B | 130.7M | -1.46B | 123.7M | 118.4M | 133.9M | 71M | 78.3M | 81.4M | 80.6M | 82.6M | 81.1M |
Total Long-Term Liabilities | 6.65B | 6.78B | 6.93B | 6.66B | 6.84B | 6.89B | 4.45B | 2.98B | 3.2B | 3.29B | 3.31B | 3.26B |
Total Liabilities | 8.37B | 8.38B | 8.5B | 8.41B | 8.53B | 8.58B | 5.41B | 3.99B | 4.16B | 4.25B | 4.22B | 4.32B |
Total Debt | 2.12B | 6.53B | 8.26B | 6.62B | 6.84B | 6.94B | 4.47B | 2.95B | 3.17B | 3.25B | 3.27B | 3.25B |
Book Value | 3.24B | 3.16B | 3.12B | 2.99B | 2.85B | 2.75B | 568.3M | 573.2M | 420.7M | 335.4M | 333.4M | 223.7M |
Book Value Per Share | 15.23 | 14.84 | 14.64 | 14.09 | 13.42 | 13.83 | 3.18 | 3.22 | 2.36 | 1.88 | 1.87 | 1.26 |
Common Stock | n/a | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M |
Retained Earnings | n/a | 3.9B | 3.83B | 3.72B | 3.57B | 3.51B | 3.57B | 3.52B | 3.42B | 3.33B | 3.28B | 3.22B |
Comprehensive Income | n/a | -112.6M | -98.4M | -101.6M | -87.7M | -156.5M | -186.8M | -123M | -160M | -152.5M | -136.7M | -176.3M |
Shareholders Equity | 3.23B | 3.15B | 3.11B | 2.99B | 2.84B | 2.74B | 559M | 564.5M | 411.8M | 326.6M | 323.4M | 214.1M |
Total Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove SGI