Serve Robotics Inc.
SERV | NASDAQ
$4.44
+$0.03 (+0.68%)
At close: Sep 21, 2026, 4:00 PM ET
$4.44
$0 (+0.09%)
Pre-market:
Sep 22, 2026, 5:00 AM ET
TTM Period Ending | TTM 2026 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2025 Dec 30, 2025 | TTM 2025 Sep 29, 2025 | TTM 2025 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Sep 29, 2024 | TTM 2024 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Sep 29, 2023 | TTM 2023 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2022 Dec 30, 2022 | TTM 2021 Dec 30, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -2.69 | -4.20 | -6.03 | -7.18 | -8.94 | -4.83 | -11.25 | -7.72 | -1.87 | -5.44 | -7.94 | -7.94 | -8.72 | -11.08 | -9.02 | -9.17 |
PEG Ratio | -0.12 | -0.10 | 0.41 | -0.14 | n/a | n/a | -0.14 | 0.30 | 0.07 | -0.06 | 0.83 | -0.13 | 1.22 | 0.42 | -5.23 | n/a |
PS Ratio | 67.83 | 123.51 | 289.08 | 349.66 | 444.62 | 161.37 | 273.05 | 192.14 | 43.12 | 108.01 | 946.91 | 927.20 | 1.08K | 1.63K | 1.82K | n/a |
PB Ratio | 2.03 | 2.44 | 2.19 | 2.58 | 3.42 | 3.20 | -0.46 | -13.59 | 5.72 | 2.95 | 6.36 | 18.54 | -2.20 | n/a | -15.78 | 23.62 |
P/FCF Ratio | -2.48 | -4.34 | -6.50 | -8.20 | -11.73 | -5.19 | -15.57 | -13.25 | -3.28 | -7.36 | -12.30 | -9.69 | -13.49 | -16.81 | -7.85 | -18.08 |
P/OCF Ratio | -2.92 | -5.72 | -9.55 | -11.96 | -17.71 | -7.83 | -22.97 | -17.02 | -3.41 | -7.37 | -12.31 | -11.76 | -17.85 | -24.17 | -9.18 | -18.35 |
OCF/S Ratio | -2.76K | -2.73K | -2.92K | -2.97K | -2.67K | -2.35K | -1.92K | -3.18K | -4.85K | -5.7K | -7.9K | -8.09K | -5.81K | -6.2K | -19.85K | n/a |
Debt / Equity Ratio | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.04 | -0.20 | -0.48 | 0.03 | -0.09 | 0.15 | 0.42 | -0.10 | n/a | -0.60 | n/a |
Quick Ratio | 14.59 | 19.58 | 26.54 | 26.60 | 24.94 | 18.51 | 9.05 | 4.49 | 2.06 | 0.30 | 0.26 | 0.23 | 0.01 | n/a | 0.72 | 23.72 |
Current Ratio | 14.59 | 19.58 | 26.54 | 26.61 | 24.97 | 18.58 | 9.13 | 4.59 | 2.19 | 0.41 | 0.35 | 0.30 | 0.03 | n/a | 0.88 | 25.10 |
Asset Turnover | 0.01 | 0 | 0 | 0 | 0 | 0.01 | 0.06 | 0.06 | 0.06 | 0.06 | 0.01 | 0 | 0 | n/a | 0.01 | n/a |
Interest Coverage | -1.36K | -1.36K | -2.46K | -2.46K | -1.16K | -1.17K | -71.77 | -78.81 | -17.65 | -11.49 | -35.35 | -31.06 | -69.15 | -89.44 | -32.93 | n/a |
Return on Equity | -13.76% | -11.72% | -9.44% | -9.49% | -10.14% | -15.56% | 11.67% | 57.94% | -19.19% | -5.70% | -31.36% | -75.14% | 5.55% | n/a | 175.51% | -260.39% |
Return on Assets | -12.92% | -11.12% | -9.05% | -9.07% | -9.56% | -14.02% | -65.69% | -126.30% | -145.50% | -163.33% | -110.14% | -47.18% | -24.73% | n/a | -255.79% | -250.27% |
Return on Invested Capital | -14.10% | -12.23% | -10.05% | -10.02% | -10.65% | -14.79% | 1.02K% | 683.57% | 668.40% | 645.85% | -390.56% | -48.21% | -29.39% | n/a | -251.10% | -127.67% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | -491.88% | -535.43% | -543.36% | -447.43% | -305.52% | -186.59% | -87.55% | -202.84% | -389.04% | -529.43% | -748.22% | -741.29% | -768.65% | -847.82% | -965.14% | n/a |
Net Profit Margin | -3.08K% | -3.4K% | -3.74K% | -4.63K% | -4.33K% | -4K% | -3.49K% | -5.76K% | -7.91K% | -9.43K% | -12.38K% | -11.98K% | -12.95K% | -14.59K% | -20.27K% | n/a |
Pretax Profit Margin | -3.19K% | -3.51K% | -3.84K% | -4.63K% | -4.33K% | -4K% | -3.49K% | -5.76K% | -7.91K% | -9.43K% | -12.38K% | -11.98K% | -12.95K% | -14.59K% | -20.27K% | n/a |
Operating Profit Margin | -3.35K% | -3.73K% | -4.14K% | -4.93K% | -4.62K% | -4.19K% | -3.54K% | -5.61K% | -6.88K% | -8.08K% | -10.5K% | -9.93K% | -11.69K% | -13.39K% | -19.43K% | n/a |
FCF Margin | -3.68K% | -3.87K% | -4.24K% | -4.52K% | -4.31K% | -3.8K% | -3.17K% | -3.74K% | -4.89K% | -5.7K% | -7.9K% | -9.98K% | -10.27K% | -13.08K% | -23.23K% | n/a |
EBITDA Margin | -2.92K% | -3.21K% | -3.57K% | -4.46K% | -4.23K% | -3.92K% | -3.4K% | -4.43K% | -5.81K% | -6.95K% | -9.63K% | -10.01K% | -11.71K% | -13.46K% | -19.32K% | n/a |
Add to Watchlist
Select watchlists to add or remove SERV