Serve Robotics Inc.
SERV | NASDAQ
$4.44
+$0.03 (+0.68%)
At close: Sep 21, 2026, 4:00 PM ET
$4.47
+$0.03 (+0.67%)
After-hours:
Sep 21, 2026, 7:56 PM ET
Fiscal Year Period Ending | FY 2025 Dec 30, 2025 | FY 2024 Dec 30, 2024 | FY 2023 Dec 30, 2023 | FY 2022 Dec 30, 2022 | FY 2021 Dec 30, 2021 |
|---|---|---|---|---|---|
PE Ratio | -6.37 | -12.62 | -7.94 | -9.02 | -9.17 |
PEG Ratio | -0.12 | -0.21 | -0.59 | -5.23 | n/a |
PS Ratio | 243.87 | 273.05 | 946.91 | 1.82K | n/a |
PB Ratio | 1.84 | 3.76 | -48.72 | -15.78 | 23.62 |
P/FCF Ratio | -5.50 | -15.57 | -12.30 | -7.85 | -18.08 |
P/OCF Ratio | -8.06 | -22.97 | -12.31 | -9.18 | -18.35 |
OCF/S Ratio | -3.03K | -1.19K | -7.7K | -19.85K | n/a |
Debt / Equity Ratio | 0.01 | 0.02 | -1.08 | -0.60 | n/a |
Quick Ratio | 18.13 | 18.36 | 0.11 | 0.72 | 23.72 |
Current Ratio | 18.13 | 18.40 | 0.23 | 0.88 | 25.10 |
Asset Turnover | 0.01 | 0.01 | 0.07 | 0.01 | n/a |
Interest Coverage | -37.59K | -56.26 | -9.15 | -32.93 | n/a |
Return on Equity | -28.90% | -29.76% | 615.21% | 175.51% | -260.39% |
Return on Assets | -27.56% | -28.07% | -884.77% | -255.79% | -250.27% |
Return on Invested Capital | -30.55% | -28.57% | -4.16K% | -251.10% | -127.67% |
Dividend Yield | n/a | n/a | n/a | n/a | n/a |
Payout Ratio | n/a | n/a | n/a | n/a | n/a |
FCF Payout Ratio | n/a | n/a | n/a | n/a | n/a |
Gross Profit Margin | -580.23% | -4.15% | -733.68% | -965.14% | n/a |
Net Profit Margin | -3.82K% | -2.16K% | -11.96K% | -20.27K% | n/a |
Pretax Profit Margin | -3.96K% | -2.16K% | -11.96K% | -20.27K% | n/a |
Operating Profit Margin | -4.25K% | -2.11K% | -9.99K% | -19.43K% | n/a |
FCF Margin | -4.44K% | -1.75K% | -7.7K% | -23.23K% | n/a |
EBITDA Margin | -3.65K% | -2.11K% | -8.38K% | -19.32K% | n/a |
Add to Watchlist
Select watchlists to add or remove SERV