374Water Inc.
SCWO | NASDAQ
$3.04
+$0.18 (+6.29%)
Sep 22, 2026, 12:31 PM ET · Market open
Market Cap History History
Annual Market Cap Change Annual Change
| Date | Market Cap | Change | % Change |
|---|---|---|---|
| Sep 20, 2026 | $50.36M | $16.12M | +47.09% |
| Dec 25, 2025 | $34.24M | -$55.94M | -62.03% |
| Dec 26, 2024 | $90.17M | -$97.47M | -51.95% |
| Dec 28, 2023 | $187.65M | -$174.66M | -48.21% |
| Dec 29, 2022 | $362.31M | $11.3M | +3.22% |
| Dec 30, 2021 | $351.01M | $325.99M | +1302.61% |
| Dec 30, 2020 | $25.03M | $22.17M | +775.78% |
| Dec 26, 2019 | $2.86M | $1.27M | +80.00% |
| Dec 27, 2018 | $1.59M | -$2.22M | -58.33% |
| Dec 28, 2017 | $3.81M | -$317.5K | -7.69% |
| Dec 29, 2016 | $4.13M | $317.5K | +8.33% |
| Dec 30, 2015 | $3.81M | -$307.67K | -7.47% |
| Dec 25, 2014 | $4.12M | -$544.66K | -11.68% |
| Dec 26, 2013 | $4.66M | -$5.75M | -55.22% |
| Dec 27, 2012 | $10.41M | -$22.11M | -67.98% |
| Dec 29, 2011 | $32.52M | $17.37M | +114.67% |
| Dec 30, 2010 | $15.15M | $3.25M | +27.32% |
| Dec 30, 2009 | $11.9M | -$13.32M | -52.82% |
| Dec 25, 2008 | $25.22M | $18.21M | +259.73% |
| Dec 27, 2007 | $7.01M | $5.76M | +459.23% |
| Dec 28, 2006 | $1.25M | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove SCWO