374Water Inc.
SCWO | NASDAQ
$3.10
+$0.24 (+8.39%)
Sep 22, 2026, 12:04 PM ET · Market open
Company Profile
374Water Inc. provides a technology that transforms wet wastes into recoverable resources in the United States. The company transforms wet wastes, including sewage sludge, biosolids, food waste, hazardous and non-hazardous waste, and forever chemicals. It offers AirSCWO systems, a waste stream treatment system based on supercritical water oxidation that are used to treat various hazardous and non-hazardous waste streams. It serves municipal, department of defense, department of energy, federal aviation agency, waste management, industrial manufacturing and compliance, and sanitation projects in developing countries. 374Water Inc. is based in Morrisville, North Carolina.
Key Executives
| Name | Position |
|---|---|
| Daniel T. Bogar | President & CEO |
| Brad I. Meyers | Chief Operating Officer |
| Raj Melkote | Chief Technology Officer |
| Charles Maurice Weiser | CFO & Director |
| Deborah Cooper | Chief Administrative Officer & Chief of Staff |
| Marc Deshusses | Co-Founder & Director |
| Sudhakar Viswanathan | Vice President of Sales |
Latest SEC Filings
| Date | Type | Title |
|---|---|---|
| Aug 25, 2026 | DEF 14A | Filing |
| Aug 18, 2026 | 8-K | Current Report |
| Aug 14, 2026 | PRE 14A | Filing |
| Aug 14, 2026 | 10-Q | Quarterly Report |
| Aug 11, 2026 | 8-K | Current Report |
| Aug 11, 2026 | 424B5 | Filing |
| Jul 08, 2026 | 4 | Filing |
| Jul 08, 2026 | 8-K | Current Report |
| Jun 15, 2026 | 4 | Filing |
| May 14, 2026 | 8-K | Current Report |
374Water Inc.
| Country | United States |
| IPO Date | May 16, 1996 |
| Industry | Industrial - Pollution & Treatment Controls |
| Sector | Industrials |
| Employees | 48 |
| CEO | Daniel T. Bogar |
Contact Details
100 Southcenter Court Morrisville,
North Carolina 27560 United States
Stock Details
| Ticker Symbol | SCWO |
| Exchange | NASDAQ |
| Fiscal Year | January - December |
| Reporting Currency | USD |
| CIK Code | 0000933972 |
| CUSIP Number | 88583P203 |
| ISIN Number | US88583P2039 |
| SIC Code | 3621 |
Add to Watchlist
Select watchlists to add or remove SCWO