
Safran S.A.
SAFRY | OTC
$95.18
-$0.05 (-0.05%)
Sep 24, 2026, 10:59 AM ET · Market open
TTM Period Ending | TTM 2025 Jun 29, 2025 | TTM 2024 Dec 30, 2024 | TTM 2024 Jun 29, 2024 | TTM 2023 Dec 30, 2023 | TTM 2023 Jun 29, 2023 | TTM 2022 Dec 30, 2022 | TTM 2022 Jun 29, 2022 | TTM 2021 Dec 30, 2021 | TTM 2021 Jun 29, 2021 | TTM 2020 Dec 30, 2020 | TTM 2020 Jun 29, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | 26.67 | -134.73 | 50.10 | 19.32 | 19.17 | -20.47 | -9.17 | 1.08K | 37.05 | 139.78 | 56.10 |
PEG Ratio | -0.03 | 0.10 | -0.52 | -1.38 | 0.43 | 0.15 | -0.02 | -5.56 | -15 | -0.46 | -0.42 |
PS Ratio | 3.96 | 3.27 | 3.37 | 2.80 | 2.75 | 2.54 | 2.37 | 3.03 | 3.44 | 2.98 | 1.76 |
PB Ratio | 8.83 | 8.33 | 6.74 | 5.68 | 5.19 | 4.48 | 3.89 | 3.70 | 3.92 | 3.58 | 3.95 |
P/FCF Ratio | 32.34 | 28.40 | 26.33 | 20.68 | 21.73 | 16.80 | 13.17 | 23 | 43.50 | 36.95 | 18.92 |
P/OCF Ratio | 22.56 | 19.14 | 19.65 | 15.51 | 17.10 | 13.98 | 11.59 | 18.84 | 31.73 | 26.55 | 13.94 |
OCF/S Ratio | 17.53 | 17.06 | 17.16 | 18.08 | 16.06 | 18.73 | 20.35 | 16.01 | 11.13 | 10.94 | 12.96 |
Debt / Equity Ratio | 0.44 | 0.48 | 0.51 | 0.60 | 0.64 | 0.70 | 0.64 | 0.54 | 0.55 | 0.61 | 0.62 |
Quick Ratio | 0.62 | 0.60 | 0.65 | 0.67 | 0.63 | 0.61 | 0.67 | 0.72 | 0.68 | 0.62 | 0.58 |
Current Ratio | 0.89 | 0.86 | 0.92 | 0.93 | 0.89 | 0.86 | 0.93 | 1.02 | 0.98 | 0.91 | 0.87 |
Asset Turnover | 0.26 | 0.26 | 0.25 | 0.24 | 0.23 | 0.21 | 0.20 | 0.18 | 0.18 | 0.20 | 0.25 |
Interest Coverage | 18.13 | 32.64 | 24.04 | 18.47 | 20.29 | 20.17 | 17.79 | 9.46 | 4.29 | 14.25 | 33.74 |
Return on Equity | 15.50% | -3% | 7.50% | 15.50% | 15% | -13% | -22% | n/a | 5.50% | 1.50% | 2.50% |
Return on Assets | 4% | -0.50% | 1.50% | 3.50% | 3.50% | -2.50% | -5% | n/a | 2% | 0.50% | 0.50% |
Return on Invested Capital | 9% | 1.50% | -1% | 4.50% | 4% | 3.50% | 3% | 1.50% | 0.50% | 1.50% | 3.50% |
Dividend Yield | 0.52% | 0.52% | 0.52% | 0.47% | 0.47% | 0.26% | 0.26% | 0.18% | 0.18% | n/a | n/a |
Payout Ratio | 28.14% | n/a | 55.62% | 16.38% | 17.81% | n/a | n/a | 425.58% | 13.40% | n/a | n/a |
FCF Payout Ratio | 33.95% | 28.57% | 27.57% | 17.61% | 20.27% | 7.22% | 6.96% | 9.17% | 15.94% | n/a | n/a |
Gross Profit Margin | 48.51% | 47.97% | 31.52% | 12.46% | 11.98% | 11.11% | 10.15% | 6.04% | 2.69% | 6.28% | 11.84% |
Net Profit Margin | 14.46% | -2.30% | 6.53% | 14.68% | 14.38% | -15.68% | -25.46% | 1.21% | 9.46% | 2.57% | 2.06% |
Pretax Profit Margin | 21.39% | -3% | 9.19% | 20.18% | 18.94% | -21.33% | -34.17% | 1.59% | 12.74% | 2.95% | 1.42% |
Operating Profit Margin | 15.97% | 15.11% | 13.10% | 10.93% | 11% | 10.23% | 8.77% | 4.86% | 3.17% | 6.58% | 10.61% |
FCF Margin | 12.20% | 11.56% | 12.80% | 13.59% | 12.64% | 15.63% | 17.92% | 12.92% | 8.07% | 7.91% | 9.41% |
EBITDA Margin | 3.06% | 3.16% | 20.21% | 23.81% | 25.62% | -13.75% | -25.58% | 11.48% | 23.20% | 12.19% | 10.62% |
Add to Watchlist
Select watchlists to add or remove SAFRY