Riverview Bancorp Inc.
RVSB | NASDAQ
$5.94
$0 (0.00%)
Sep 22, 2026, 12:12 PM ET · Market open
TTM Period Ending | TTM 2027 Jun 29, 2026 | TTM 2026 Mar 30, 2026 | TTM 2026 Dec 30, 2025 | TTM 2026 Sep 29, 2025 | TTM 2026 Jun 29, 2025 | TTM 2025 Mar 30, 2025 | TTM 2025 Dec 30, 2024 | TTM 2025 Sep 29, 2024 | TTM 2025 Jun 29, 2024 | TTM 2024 Mar 30, 2024 | TTM 2024 Dec 30, 2023 | TTM 2024 Sep 29, 2023 | TTM 2024 Jun 29, 2023 | TTM 2023 Mar 30, 2023 | TTM 2023 Dec 30, 2022 | TTM 2023 Sep 29, 2022 | TTM 2023 Jun 29, 2022 | TTM 2022 Mar 30, 2022 | TTM 2022 Dec 30, 2021 | TTM 2022 Sep 29, 2021 | TTM 2022 Jun 29, 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PE Ratio | -28.58 | -26.19 | 21.83 | 24.41 | 22 | 24.57 | 150.26 | 97.31 | 42.60 | 26.06 | 13.91 | 8.83 | 6.72 | 6.43 | 8.73 | 7.13 | 7 | 7.63 | 8.09 | 8.26 | 10.13 |
PEG Ratio | 0.24 | 0.04 | 0.83 | -2.42 | 3.16 | -3.60 | -7.30 | 1.59 | -0.32 | -0.09 | -0.33 | -1.15 | -0.94 | -0.15 | n/a | 0.50 | 0.67 | -0.32 | -0.59 | 0.72 | 0.14 |
PS Ratio | 1.81 | 1.76 | 1.38 | 1.51 | 1.55 | 1.62 | 1.73 | 1.45 | 1.26 | 1.48 | 1.96 | 1.71 | 1.55 | 1.68 | 2.49 | 2.13 | 2.29 | 2.67 | 2.75 | 2.63 | 2.64 |
PB Ratio | 0.72 | 0.70 | 0.69 | 0.73 | 0.71 | 0.67 | 0.64 | 0.66 | 0.70 | 0.74 | 0.76 | 0.82 | 0.86 | 0.92 | 1.01 | 1 | 1.01 | 1.03 | 1.02 | 0.95 | 0.86 |
P/FCF Ratio | n/a | 10.10 | 7.13 | 6.52 | -212.86 | 21.36 | -31.13 | 25.14 | 15.44 | 13.86 | 9.08 | 14.63 | 8.83 | 13.27 | 9.84 | 9.81 | 9.06 | 12.67 | 11.56 | 7.24 | 9.53 |
P/OCF Ratio | n/a | 9.44 | 6.76 | 6.21 | 53.99 | 14.35 | 222.79 | 11.81 | 9.33 | 7.76 | 7.04 | 7.69 | 5.64 | 8.41 | 7.70 | 8.07 | 7.61 | 10.16 | 9.44 | 6.48 | 8 |
OCF/S Ratio | 9.06 | 8.14 | 20.04 | 23.68 | 2.89 | 11.47 | -1.65 | 9.91 | 11 | 16.50 | 27.71 | 22.07 | 27.26 | 19.88 | 32.50 | 26.39 | 30.10 | 26.24 | 29.41 | 40.79 | 33.18 |
Debt / Equity Ratio | 0.42 | 0.54 | 0.63 | 0.67 | 0.75 | 0.78 | 0.80 | 0.92 | 0.99 | 1.03 | 1.09 | 0.90 | 0.66 | 0.44 | 0.24 | 0.19 | 0.18 | 0.18 | 0.18 | 0.19 | 0.24 |
Quick Ratio | 0.04 | 0.05 | 0.04 | 0.04 | 0.06 | 0.09 | 0.11 | 0.15 | 0.17 | 0.18 | 0.20 | 0.19 | 0.20 | 0.21 | 0.23 | 0.26 | 0.31 | 0.36 | 0.38 | 0.39 | 0.36 |
Current Ratio | 0.04 | 0.05 | 0.04 | 0.04 | 0.06 | 0.09 | 0.11 | 0.15 | 0.17 | 0.18 | 0.20 | 0.19 | 0.20 | 0.21 | 0.23 | 0.26 | 0.31 | 0.36 | 0.38 | 0.39 | 0.36 |
Asset Turnover | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Interest Coverage | -0.26 | -0.30 | 0.28 | 0.27 | 0.29 | 0.27 | 0.03 | 0.05 | 0.16 | 0.36 | 1.02 | 3.22 | 5.60 | 8.17 | 10.49 | 11.84 | 12.81 | 12.88 | 11.72 | 9.79 | 7.16 |
Return on Equity | -0.71% | -0.81% | 0.75% | 0.73% | 0.81% | 0.77% | 0.11% | 0.15% | 0.31% | 0.62% | 1.58% | 2.21% | 2.69% | 2.98% | 3.15% | 3.14% | 3.26% | 3.42% | 3.33% | 3.15% | 2.57% |
Return on Assets | -0.07% | -0.08% | 0.08% | 0.08% | 0.08% | 0.08% | 0.01% | 0.01% | 0.03% | 0.06% | 0.15% | 0.21% | 0.25% | 0.27% | 0.29% | 0.29% | 0.30% | 0.32% | 0.32% | 0.31% | 0.26% |
Return on Invested Capital | -0.71% | -0.64% | 0.43% | 0.41% | 0.43% | 0.41% | 0.05% | 0.04% | 0.11% | 0.25% | 0.75% | 1.27% | 1.81% | 2.22% | 2.53% | 2.63% | 2.75% | 2.89% | 2.81% | 2.65% | 2.10% |
Dividend Yield | 0.38% | 0.38% | 0.37% | 0.36% | 0.37% | 0.65% | 0.89% | 1.03% | 1.20% | 1.12% | 1.09% | 1.05% | 1.02% | 0.93% | 0.83% | 0.81% | 0.74% | 0.71% | 0.71% | 0.77% | 0.90% |
Payout Ratio | n/a | n/a | 34.61% | 35.78% | 32.66% | 51.66% | 429.10% | 419.96% | 264.05% | 133.72% | 52.35% | 37.82% | 31.80% | 28.32% | 26.27% | 25.51% | 23.02% | 21.40% | 21.63% | 22.77% | 28.34% |
FCF Payout Ratio | 10.39% | 14.84% | 11.48% | 9.75% | n/a | 45.58% | n/a | 106.98% | 92.09% | 71.13% | 34.31% | 63.56% | 42.85% | 59.42% | 30.08% | 35.52% | 29.80% | 35.35% | 30.96% | 20.08% | 26.84% |
Gross Profit Margin | 64.05% | 56.69% | 70.99% | 70.32% | 69.47% | 68.98% | 66.56% | 67.19% | 69.31% | 71.94% | 77.39% | 83.47% | 88.51% | 92.91% | 97.43% | 99.75% | 101.50% | 103.87% | 102.46% | 99.95% | 94.61% |
Net Profit Margin | -21.69% | -22.87% | 6.40% | 6.30% | 6.95% | 6.68% | 0.08% | 0.51% | 1.98% | 4.74% | 14.17% | 19.60% | 23.60% | 26.60% | 28.91% | 30.17% | 32.66% | 34.81% | 33.90% | 31.78% | 26.07% |
Pretax Profit Margin | -28.63% | -30.11% | 8.11% | 8.01% | 8.84% | 8.49% | -0.38% | 0.12% | 2.03% | 5.63% | 18.54% | 25.68% | 30.96% | 34.86% | 37.62% | 39.28% | 42.50% | 45.11% | 43.80% | 41.02% | 33.48% |
Operating Profit Margin | -28.63% | -30.11% | 8.11% | 8.01% | 8.84% | 8.49% | -0.38% | 0.12% | 2.03% | 5.63% | 18.54% | 25.68% | 30.96% | 34.86% | 37.62% | 39.28% | 42.50% | 45.11% | 43.80% | 41.02% | 33.48% |
FCF Margin | 7.95% | 6.92% | 19% | 22.52% | -0.69% | 7.84% | -8.19% | 3.28% | 5.36% | 7.95% | 21.44% | 11.58% | 17.41% | 12.68% | 25.69% | 21.71% | 25.29% | 21.06% | 24.14% | 36.57% | 27.86% |
EBITDA Margin | -23.53% | -23.85% | 12.65% | 12.64% | 13.44% | 13.04% | 4.35% | 4.63% | 6.40% | 9.81% | 22.27% | 29.34% | 34.64% | 38.84% | 42.06% | 44.25% | 47.94% | 50.73% | 49.49% | 46.69% | 39.04% |
Add to Watchlist
Select watchlists to add or remove RVSB