Ribbon Acquisition Corp
RIBB | NASDAQ
$7.92
+$0.34 (+4.55%)
Sep 22, 2026, 1:19 PM ET · Market open
TTM Period Ending | Q2 2026 Jun 29, 2026 | Q1 2026 Mar 30, 2026 | Q4 2025 Dec 30, 2025 | Q3 2025 Sep 29, 2025 | Q2 2025 Jun 29, 2025 | Q1 2025 Mar 30, 2025 | Q4 2024 Dec 30, 2024 | Q3 2024 Sep 29, 2024 |
|---|---|---|---|---|---|---|---|---|
Net Income | 923.37K | 941.43K | 690.22K | 334.99K | -10.31K | -8.76K | -10.31K | -10.31K |
Depreciation & Amortization | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Stock-Based Compensation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Working Capital | 1.9K | 2.34K | 1.9K | n/a | n/a | n/a | n/a | n/a |
Other Non-Cash Items | -1.06M | -1.42M | -1.33M | -972.97K | -580.32K | -166.14K | 10.31K | 10.31K |
Deferred Income Tax | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Change in Working Capital | 1.9K | 2.34K | 1.9K | n/a | n/a | n/a | n/a | n/a |
Operating Cash Flow | -136.18K | -472.77K | -638.04K | -637.98K | -590.63K | -174.89K | n/a | n/a |
Capital Expenditures | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Cash Acquisitions | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Purchase of Investments | 49.69M | -82.97K | -49.99M | -50M | -99.67M | -50M | n/a | n/a |
Sales Maturities Of Investments | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Investing Acitivies | -15.69M | -15.21M | n/a | n/a | n/a | n/a | n/a | n/a |
Investing Cash Flow | 34M | -15.3M | -49.99M | -50M | -99.67M | -50M | n/a | n/a |
Debt Repayment | 376.9K | 376.8K | -0.35 | -1.86K | -1.9K | -1.8K | n/a | n/a |
Common Stock Repurchased | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Dividend Paid | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Financial Acitivies | 15.71M | 65.61M | 101.05M | 100.72M | 100.74M | 50.38M | n/a | n/a |
Financial Cash Flow | 15.74M | 65.67M | 101.07M | 101.08M | 101.09M | 50.71M | n/a | n/a |
Net Cash Flow | -243.88K | 46.37K | 592.01K | 592.35K | 825.07K | 536.02K | n/a | n/a |
Free Cash Flow | -136.18K | -472.77K | -638.05K | -637.99K | -590.63K | -174.89K | n/a | n/a |
Adj. Free Cash Flow | -136.18K | -472.77K | -638.05K | -637.99K | -590.63K | -174.89K | n/a | n/a |
Maintenance CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Growth CapEx | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Owner Earnings | -136.18K | -472.77K | -638.04K | -637.98K | n/a | n/a | n/a | n/a |
Add to Watchlist
Select watchlists to add or remove RIBB